
2022-2023 Illinois Boys High School Golf Team Leaderboard Division - 2A
Tournament Info
Weibring Golf Club At Illinois State University
Normal, IL
Oct 7, 2022 12:00 pm
Oct 8, 2022 12:00 pm
Course Info
Par: 71
Slope: 127
Rating: 71.2
Yardage: 6496
Playing Season: Fall
Powered by

National Partners

Stay up to date on Illinois High School Golf
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Saint Ignatius College Prep | 304 | 299 | +35 | 603 |
| Ian Love | 75 | 70 | +3 | 145 | |
| Liam Nelson | 75 | 72 | +5 | 147 | |
| Charlie Krasnewich | 75 | 78 | +11 | 153 | |
| Jacob Gupta | 81 | 79 | +18 | 160 | |
| Quinn Ross | 79 | 84 | +21 | 163 | |
| Matt Walsh | 87 | 85 | +30 | 172 | |
| 2 | Benton | 308 | 298 | +38 | 606 |
| River Stilley | 72 | 72 | +2 | 144 | |
| Cy Norman | 77 | 69 | +4 | 146 | |
| Kash Cantrell | 79 | 76 | +13 | 155 | |
| Nick Melvin | 80 | 81 | +19 | 161 | |
| Luke Melvin | 83 | 82 | +23 | 165 | |
| Jeremiah Kay | 86 | 83 | +27 | 169 | |
| 3 | Lisle (Benet Academy) | 307 | 313 | +52 | 620 |
| Ryan Dannegger | 74 | 76 | +8 | 150 | |
| Charles Davenport | 72 | 79 | +9 | 151 | |
| Aidan Maguire | 80 | 74 | +12 | 154 | |
| Jack Carrigan | 81 | 88 | +27 | 169 | |
| Finn Reilly | 85 | 87 | +30 | 172 | |
| Joseph Plummer | 88 | 84 | +30 | 172 | |
| 4 | Wheaton Academy | 314 | 308 | +54 | 622 |
| Sam Dykema | 76 | 72 | +6 | 148 | |
| Wyatt Brown | 76 | 79 | +13 | 155 | |
| Freddie Chan | 80 | 77 | +15 | 157 | |
| Joseph Luchtenburg | 82 | 80 | +20 | 162 | |
| T5 | Springfield | 312 | 316 | +60 | 628 |
| Peyton Woods | 73 | 73 | +4 | 146 | |
| Jake Baldin | 75 | 81 | +14 | 156 | |
| James Oh | 81 | 80 | +19 | 161 | |
| Julian Valenti | 85 | 82 | +25 | 167 | |
| Bryce Pound | 83 | 85 | +26 | 168 | |
| Jacob Jenkins | 92 | 92 | +42 | 184 | |
| T5 | Lemont | 319 | 309 | +60 | 628 |
| Jack Crispo | 79 | 75 | +12 | 154 | |
| Eddie Scott | 79 | 76 | +13 | 155 | |
| Joey Scott | 82 | 77 | +17 | 159 | |
| Robert Politza | 80 | 82 | +20 | 162 | |
| Daniel Stood | 81 | 81 | +20 | 162 | |
| Luke Lagan | 87 | 85 | +30 | 172 | |
| 7 | Sacred Heart-Griffin | 319 | 323 | +74 | 642 |
| Cal Johnson | 78 | 76 | +12 | 154 | |
| Carter Etheridge | 79 | 76 | +13 | 155 | |
| Nick Calucchia | 76 | 86 | +20 | 162 | |
| Tyler Furkin | 87 | 85 | +30 | 172 | |
| Augustine Hyde | 86 | 86 | +30 | 172 | |
| Alio Giacomini | 97 | 87 | +42 | 184 | |
| 8 | Vernon Hills | 321 | 324 | +77 | 645 |
| Kartik Vasudeva | 79 | 79 | +16 | 158 | |
| Ryan Irvin | 80 | 78 | +16 | 158 | |
| Henrik Lundberg | 82 | 82 | +22 | 164 | |
| Tyler Hammond | 80 | 85 | +23 | 165 | |
| Lundaa Hayanhirvaa | 85 | 90 | +33 | 175 | |
| Dylan Moncayo | 91 | 89 | +38 | 180 | |
| 9 | Marmion Academy | 322 | 341 | +95 | 663 |
| Regan Konen | 78 | 83 | +19 | 161 | |
| Clay Ellis-escobar | 76 | 88 | +22 | 164 | |
| Evan Paganelis | 83 | 84 | +25 | 167 | |
| Dominic Howard | 85 | 86 | +29 | 171 | |
| Jude Bohr | 91 | 91 | +40 | 182 | |
| Trey Howicz | 94 | 90 | +42 | 184 |
.png)