
2022-2023 Utah Boys High School Golf Team Leaderboard Division - 5A
Tournament Info
        Oquirrh Hills Golf Course
        Tooele, UT
        Oct 10, 2022 12:00 pm
        Oct 11, 2022 12:00 pm
        
      Course Info
        Par: 72
        Slope: 125
        Rating: 70.2
          Yardage: 6584
          Playing Season: Fall
      Powered by
        
National Partners
        
Stay up to date on Utah High School Golf
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score | 
|---|---|---|---|---|---|
| 1 | Skyline | 285 | 289 | -2 | 574 | 
| Jackson Shelley | 67 | 68 | -9 | 135 | |
| Peter Kim | 70 | 68 | -6 | 138 | |
| Daniel Chandler | 74 | 74 | +4 | 148 | |
| Jackson Rooker | 74 | 83 | +13 | 157 | |
| Landon Robirds | 80 | 79 | +15 | 159 | |
| Jake Debry | 77 | 85 | +18 | 162 | |
| 2 | Olympus | 289 | 298 | +11 | 587 | 
| Mitt Harris | 69 | 72 | -3 | 141 | |
| Lance Smith | 74 | 69 | -1 | 143 | |
| Will Pedersen | 72 | 78 | +6 | 150 | |
| Austin Shelley | 75 | 79 | +10 | 154 | |
| Hank Holt | 74 | 82 | +12 | 156 | |
| Will Olson | 87 | 82 | +25 | 169 | |
| 3 | Box Elder | 298 | 298 | +20 | 596 | 
| Edyn Tueller | 73 | 69 | -2 | 142 | |
| Dyson Lish | 70 | 75 | +1 | 145 | |
| Tyler Ewell | 78 | 75 | +9 | 153 | |
| Caden Rose | 78 | 79 | +13 | 157 | |
| Kanyon Deryke | 83 | 81 | +20 | 164 | |
| Nathan Taylor | 77 | 97 | +30 | 174 | |
| 4 | Spanish Fork | 293 | 304 | +21 | 597 | 
| Jackson Rhees | 73 | 65 | -6 | 138 | |
| Ben Clayson | 74 | 77 | +7 | 151 | |
| Carson Whitkaer | 72 | 80 | +8 | 152 | |
| Preston Field | 74 | 82 | +12 | 156 | |
| Bryce Bingham | 83 | 87 | +26 | 170 | |
| Josh Radford | 85 | 91 | +32 | 176 | |
| 5 | East | 295 | 303 | +22 | 598 | 
| Sean Lampropoulos | 70 | 73 | -1 | 143 | |
| Chase Shepherd | 74 | 75 | +5 | 149 | |
| Darian Robison | 79 | 73 | +8 | 152 | |
| Will Theurer | 75 | 82 | +13 | 157 | |
| Henry Hardy | 77 | 85 | +18 | 162 | |
| Ollie Pearce | 76 | 86 | +18 | 162 | |
| 6 | Park City | 294 | 309 | +27 | 603 | 
| Rawson Hardy | 71 | 77 | +4 | 148 | |
| Aiden Taylor | 72 | 78 | +6 | 150 | |
| Lucas Sweeney | 75 | 76 | +7 | 151 | |
| Sam Hunt | 76 | 79 | +11 | 155 | |
| Ty Brady | 79 | 78 | +13 | 157 | |
| Riley Mullholand | 83 | 79 | +18 | 162 | |
| 7 | Orem | 294 | 315 | +33 | 609 | 
| Maddox Nielsen | 69 | 81 | +6 | 150 | |
| Austin Westfall | 73 | 77 | +6 | 150 | |
| Trevor Fish | 76 | 77 | +9 | 153 | |
| Max Lewis | 76 | 80 | +12 | 156 | |
| Anderson Knapp | 79 | 89 | +24 | 168 | |
| Clate Bergeson | 79 | 90 | +25 | 169 | |
| T8 | Woods Cross | 294 | 322 | +40 | 616 | 
| Jon Howe | 68 | 75 | -1 | 143 | |
| Rex Poulsen | 76 | 80 | +12 | 156 | |
| Jaxon Smith | 71 | 87 | +14 | 158 | |
| Jacob Connors | 79 | 83 | +18 | 162 | |
| Christian Bates | 82 | 84 | +22 | 166 | |
| Dylan Markisich | 85 | 90 | +31 | 175 | |
| T8 | Bonneville | 293 | 323 | +40 | 616 | 
| Parker Bunn | 72 | 69 | -3 | 141 | |
| Ryder Hassell | 71 | 82 | +9 | 153 | |
| Josh Wallis | 74 | 86 | +16 | 160 | |
| Braxton Glenn | 76 | 89 | +21 | 165 | |
| Aidan Gross | 86 | 86 | +28 | 172 | |
| Kody Fairbourn | 84 | 91 | +31 | 175 | |
| 10 | Brighton | 301 | 323 | +48 | 624 | 
| Davis Cook | 75 | 78 | +9 | 153 | |
| Nathan Riedel | 74 | 81 | +11 | 155 | |
| Luke Alder | 78 | 81 | +15 | 159 | |
| Giano Roumpos | 74 | 90 | +20 | 164 | |
| Tino Roumpos | 83 | 83 | +22 | 166 | |
| Connor Neal | 90 | 95 | +41 | 185 | |
| 11 | Bountiful | 305 | 325 | +54 | 630 | 
| Stockton Penman | 73 | 77 | +6 | 150 | |
| Luke Smith | 79 | 80 | +15 | 159 | |
| Isaac Stout | 76 | 84 | +16 | 160 | |
| Ty Cottle | 77 | 84 | +17 | 161 | |
| 12 | Timpview | 307 | 327 | +58 | 634 | 
| Jeff Kendall | 75 | 76 | +7 | 151 | |
| Kaden Linford | 77 | 81 | +14 | 158 | |
| Mo Lecheminant | 77 | 85 | +18 | 162 | |
| Jimmy Hanamaikai | 78 | 85 | +19 | 163 | |
| Connor Helquist | 78 | 87 | +21 | 165 | 
