
2022-2023 Maryland Girls High School Golf Player Leaderboard Division - 3A/4A
Tournament Info
        University of Maryland Golf Course
        College Park, MD
        Oct 25, 2022 12:00 pm
        Oct 26, 2022 12:00 pm
        
      Course Info
        Par: 71
        Slope: 126
        Rating: 71.1
          Yardage: 5347
          Playing Season: Fall
      Powered by
        
National Partners
        
Stay up to date on Maryland High School Golf
| Rank | Player Name | Team Name | Grad Year | Round 1 | Round 2 | To Par | Total Score | 
|---|---|---|---|---|---|---|---|
| 1 | Helen Yeung | River Hill | 2024 | 68 | 68 | -6 | 136 | 
![]()  | |||||||
| 2 | Lila Becker | Marriotts Ridge | 2025 | 77 | 72 | +7 | 149 | 
![]()  | |||||||
| 3 | Julia Hua | Northwest | 2025 | 75 | 75 | +8 | 150 | 
![]()  | |||||||
| T4 | Leela Kenwood | Winston Churchill | 2025 | 75 | 77 | +10 | 152 | 
![]()  | |||||||
| T4 | Zoe Cusack | Winston Churchill | 2026 | 73 | 79 | +10 | 152 | 
![]()  | |||||||
| T4 | Alana Alexander-giles | Marriotts Ridge | 2023 | 75 | 77 | +10 | 152 | 
![]()  | |||||||
| 7 | Cameron Freund | Walt Whitman | 2023 | 80 | 73 | +11 | 153 | 
![]()  | |||||||
| 8 | Grace Oristian | Quince Orchard | 2023 | 80 | 74 | +12 | 154 | 
![]()  | |||||||
| T9 | Fannie Sukhumparnich | Walter Johnson | 2024 | 77 | 82 | +17 | 159 | 
![]()  | |||||||
| T9 | Sady Shafie | Damascus | 2026 | 80 | 79 | +17 | 159 | 
![]()  | |||||||
| 11 | Victoria Diaz | Winston Churchill | 2025 | 79 | 82 | +19 | 161 | 
![]()  | |||||||
| 12 | Erica Honadel | Aberdeen | 2023 | 80 | 83 | +21 | 163 | 
![]()  | |||||||
| 13 | Isabelle Leblanc | Walt Whitman | 2026 | 84 | 81 | +23 | 165 | 
![]()  | |||||||
| 14 | Erin Jeong | Marriotts Ridge | 2023 | 82 | 84 | +24 | 166 | 
![]()  | |||||||
| T15 | Riley Smith | Westminster | 2024 | 85 | 82 | +25 | 167 | 
![]()  | |||||||
| T15 | Reagan Hubbard | Centennial | 2024 | 87 | 80 | +25 | 167 | 
![]()  | |||||||
| 17 | Jane Mhonda | Wilde Lake | 2025 | 82 | 86 | +26 | 168 | 
![]()  | |||||||
| 18 | Angela Shen | Montgomery Blair | 2024 | 85 | 85 | +28 | 170 | 
![]()  | |||||||
| T19 | Nisa Sillence | Westminster | 2024 | 82 | 92 | +32 | 174 | 
![]()  | |||||||
| T19 | Belen Rabade | Winston Churchill | 2026 | 85 | 89 | +32 | 174 | 
![]()  | |||||||
| T21 | Emma Koech | Long Reach | 2024 | 85 | 90 | +33 | 175 | 
![]()  | |||||||
| T21 | Charlize Lin | Thomas S. Wootton | 2026 | 87 | 88 | +33 | 175 | 
![]()  | |||||||

