
2022-2023 Michigan Lp Girls High School Golf Player Leaderboard Division - 3
Tournament Info
        Forest Akers Golf Course MSU
          East Course
        Lansing, MI
        Oct 14, 2022 12:00 pm
        Oct 15, 2022 12:00 pm
        
      Course Info
        Par: 72
        Slope: 122
        Rating: 71.7
          Yardage: 5588
          Playing Season: Fall
      Powered by
        
National Partners
        
Stay up to date on Michigan Lp High School Golf
| Rank | Player Name | Team Name | Grad Year | Round 1 | Round 2 | To Par | Total Score | 
|---|---|---|---|---|---|---|---|
| 1 | Lauren Timpf | Macomb Lutheran North | 2024 | 70 | 72 | -2 | 142 | 
![]()  | |||||||
| 2 | Lily Bargamian | Grosse Ile | 2023 | 75 | 74 | +5 | 149 | 
![]()  | |||||||
| 3 | Hannah Robinson | Charlotte | 2023 | 75 | 75 | +6 | 150 | 
![]()  | |||||||
| T4 | Ava Wisinski | Grand Rapids Catholic Central | 2025 | 80 | 73 | +9 | 153 | 
![]()  | |||||||
| T4 | Lillian O'grady | Grand Rapids Christian | 2026 | 78 | 75 | +9 | 153 | 
![]()  | |||||||
| T6 | Kelsey Preston | Grand Rapids Catholic Central | 2026 | 76 | 81 | +13 | 157 | 
![]()  | |||||||
| T6 | Alivia Ligrow | Pinckney | 2024 | 77 | 80 | +13 | 157 | 
![]()  | |||||||
| 8 | Ashley Thomasma | Grand Rapids South Christian | 2024 | 81 | 77 | +14 | 158 | 
![]()  | |||||||
| T9 | Averie Pumford | Freeland | 2025 | 81 | 79 | +16 | 160 | 
![]()  | |||||||
| T9 | Emma Mckinley | Ludington | 2024 | 81 | 79 | +16 | 160 | 
![]()  | |||||||
| T9 | Mackenzie Behnke | Bloomfield Hills Cranbrook Kingswood | 2024 | 77 | 83 | +16 | 160 | 
![]()  | |||||||
| 12 | Nicole Schafer | Williamston | 2025 | 77 | 84 | +17 | 161 | 
![]()  | |||||||
| T13 | Rachel Fay | Wixom St Catherine | 2025 | 83 | 80 | +19 | 163 | 
![]()  | |||||||
| T13 | Megan Rogers | Riverview | 2023 | 85 | 78 | +19 | 163 | 
![]()  | |||||||
| T13 | Saige Rothey | Macomb Lutheran North | 2025 | 78 | 85 | +19 | 163 | 
![]()  | |||||||
| T13 | Ainsley Vandenbrink | Holland Christian | 2023 | 79 | 84 | +19 | 163 | 
![]()  | |||||||
| T17 | Hanna Hargrove | Grosse Ile | 2024 | 80 | 84 | +20 | 164 | 
![]()  | |||||||
| T17 | Ruisi Ma | Detroit Country Day | 2023 | 82 | 82 | +20 | 164 | 
![]()  | |||||||
| T19 | Katie Maybank | Cheboygan | 2024 | 86 | 82 | +24 | 168 | 
![]()  | |||||||
| T19 | Sophie Skoog | Ada Forest Hills Eastern | 2024 | 89 | 79 | +24 | 168 | 
![]()  | |||||||
| T21 | Rebekah Maibach | Detroit Country Day | 2025 | 84 | 86 | +26 | 170 | 
![]()  | |||||||
| T21 | Quinn Clement | Comstock Park | 2025 | 81 | 89 | +26 | 170 | 
![]()  | |||||||
| T23 | Aileen Cosentino | Macomb Lutheran North | 2023 | 88 | 83 | +27 | 171 | 
![]()  | |||||||
| T23 | Anya Samsonov | Bloomfield Hills Cranbrook Kingswood | 2024 | 87 | 84 | +27 | 171 | 
![]()  | |||||||
| T23 | Sienna Ilitch | Bloomfield Hills Cranbrook Kingswood | 2024 | 85 | 86 | +27 | 171 | 
![]()  | |||||||
| T23 | Nadia Zerlaut | Grant | 2024 | 88 | 83 | +27 | 171 | 
![]()  | |||||||
| T27 | Sophia Sarto | Ludington | 2023 | 89 | 83 | +28 | 172 | 
![]()  | |||||||
| T27 | Chloe Baker | Edwardsburg | 2024 | 84 | 88 | +28 | 172 | 
![]()  | |||||||
| T27 | Abby Schell | Goodrich | 2023 | 89 | 83 | +28 | 172 | 
![]()  | |||||||
| T27 | Sydney Botten | Grosse Ile | 2023 | 84 | 88 | +28 | 172 | 
![]()  | |||||||
| T31 | Colleen Hand | Bloomfield Hills Marian | 2023 | 89 | 84 | +29 | 173 | 
![]()  | |||||||
| T31 | Lainey Madill | Goodrich | 2023 | 86 | 87 | +29 | 173 | 
![]()  | |||||||
| T33 | Natalie Northouse | Grand Rapids South Christian | 2023 | 85 | 89 | +30 | 174 | 
![]()  | |||||||
| T33 | Lucy Dehaan | Grand Rapids South Christian | 2023 | 88 | 86 | +30 | 174 | 
![]()  | |||||||
| T33 | Ava Garcia | Whitehall | 2024 | 89 | 85 | +30 | 174 | 
![]()  | |||||||
| 36 | Brooklynn Ringler | Vicksburg | 2024 | 84 | 91 | +31 | 175 | 
![]()  | |||||||
| 37 | Sophia Kouza | Bloomfield Hills Cranbrook Kingswood | 2025 | 87 | 89 | +32 | 176 | 
![]()  | |||||||
| T38 | Maddie Schense | Otsego | 2023 | 90 | 87 | +33 | 177 | 
![]()  | |||||||
| T38 | Claire Vanelderen | Grand Rapids South Christian | 2023 | 90 | 87 | +33 | 177 | 
![]()  | |||||||
| T38 | Madilyn Sheerin | Goodrich | 2026 | 85 | 92 | +33 | 177 | 
![]()  | |||||||
| T38 | Zoe Dull | Spring Lake | 2025 | 91 | 86 | +33 | 177 | 
![]()  | |||||||
| T42 | Rebecca Guernsey | Dowagiac | 2025 | 89 | 92 | +37 | 181 | 
![]()  | |||||||
| T42 | Ellie Thorburn | Williamston | 2024 | 93 | 88 | +37 | 181 | 
![]()  | |||||||
| 44 | Becca Borgia | Detroit Country Day | 2024 | 85 | 97 | +38 | 182 | 
![]()  | |||||||
| T45 | Sanora Kochan | Goodrich | 2025 | 85 | 98 | +39 | 183 | 
![]()  | |||||||
| T45 | Clara Saunders | Spring Lake | 2024 | 92 | 91 | +39 | 183 | 
![]()  | |||||||
| 47 | Evie Mcdonald | Spring Lake | 2024 | 91 | 94 | +41 | 185 | 
![]()  | |||||||
| T48 | Evelyn Kwiatkowski | Hudsonville Unity Christian | 2025 | 94 | 92 | +42 | 186 | 
![]()  | |||||||
| T48 | Clare Stempky | Spring Lake | 2023 | 89 | 97 | +42 | 186 | 
![]()  | |||||||
| T50 | Allison Kane | Williamston | 2024 | 97 | 91 | +44 | 188 | 
![]()  | |||||||
| T50 | Kayden Fritsche | Spring Lake | 2023 | 92 | 96 | +44 | 188 | 
![]()  | |||||||
| 52 | Pippa Dawson | Bloomfield Hills Marian | 2026 | 98 | 91 | +45 | 189 | 
![]()  | |||||||
| T53 | Katie Bell | Lake Fenton | 2024 | 95 | 95 | +46 | 190 | 
![]()  | |||||||
| T53 | Olivia Beyer | Vicksburg | 2023 | 100 | 90 | +46 | 190 | 
![]()  | |||||||
| T53 | Lizbeth Bentz | Whitehall | 2023 | 90 | 100 | +46 | 190 | 
![]()  | |||||||
| T53 | Molly Pergram | Frankenmuth | 2023 | 94 | 96 | +46 | 190 | 
![]()  | |||||||
| T53 | Morgan Armock | Grand Rapids Catholic Central | 2023 | 89 | 101 | +46 | 190 | 
![]()  | |||||||
| T58 | Stella Lowman | Bloomfield Hills Marian | 2024 | 96 | 95 | +47 | 191 | 
![]()  | |||||||
| T58 | Zoey Markey | Freeland | 2023 | 98 | 93 | +47 | 191 | 
![]()  | |||||||
| T58 | Shannon Snyder | Bloomfield Hills Marian | 2023 | 96 | 95 | +47 | 191 | 
![]()  | |||||||
| T58 | Malia Holmes | Otsego | 2024 | 103 | 88 | +47 | 191 | 
![]()  | |||||||
| T58 | Maddison Diekman | Vicksburg | 2024 | 97 | 94 | +47 | 191 | 
![]()  | |||||||
| T63 | Grace Mcdowell | Whitehall | 2025 | 94 | 98 | +48 | 192 | 
![]()  | |||||||
| T63 | Kate Bargamian | Grosse Ile | 2026 | 100 | 92 | +48 | 192 | 
![]()  | |||||||
| T63 | Allie Van antwerp | Whitehall | 2024 | 97 | 95 | +48 | 192 | 
![]()  | |||||||
| T63 | Gabby Cardenas | Macomb Lutheran North | 2026 | 100 | 92 | +48 | 192 | 
![]()  | |||||||
| 67 | Brooklyn Haddad | Pontiac Notre Dame Prep | 2025 | 99 | 94 | +49 | 193 | 
![]()  | |||||||
| T68 | Lillee-ann Jacobs | Flint Powers Catholic | 2024 | 97 | 97 | +50 | 194 | 
![]()  | |||||||
| T68 | Addison Antcliff | Charlotte | 2026 | 99 | 95 | +50 | 194 | 
![]()  | |||||||
| 70 | Katie Cook | Grand Rapids Catholic Central | 2024 | 98 | 97 | +51 | 195 | 
![]()  | |||||||
| 71 | Zoe Bronkema | Allegan | 2023 | 104 | 92 | +52 | 196 | 
![]()  | |||||||
| T72 | Trinity Chen | Detroit Country Day | 2024 | 99 | 98 | +53 | 197 | 
![]()  | |||||||
| T72 | Elise King | Holland Christian | 2023 | 99 | 98 | +53 | 197 | 
![]()  | |||||||
| 74 | Megan Grassmid | Holland Christian | 2024 | 92 | 106 | +54 | 198 | 
![]()  | |||||||
| 75 | Reya Dila | Ludington | 2024 | 99 | 101 | +56 | 200 | 
![]()  | |||||||
| 76 | Emily Szalach | Pontiac Notre Dame Prep | 2024 | 101 | 102 | +59 | 203 | 
![]()  | |||||||
| T77 | Julia Reed | Ludington | 2024 | 103 | 101 | +60 | 204 | 
![]()  | |||||||
| T77 | Logan Gingrich | Charlotte | 2023 | 101 | 103 | +60 | 204 | 
![]()  | |||||||
| T79 | Sam Hanson | Ludington | 2024 | 100 | 105 | +61 | 205 | 
![]()  | |||||||
| T79 | Macy Lacourse | Grosse Ile | 2023 | 107 | 98 | +61 | 205 | 
![]()  | |||||||
| 81 | Libby Hagan | Flint Powers Catholic | 2023 | 106 | 100 | +62 | 206 | 
![]()  | |||||||
| 82 | Peyton Smith | Vicksburg | 2024 | 112 | 95 | +63 | 207 | 
![]()  | |||||||
| 83 | Ella Meckley | Holland Christian | 2023 | 99 | 109 | +64 | 208 | 
![]()  | |||||||
| T84 | Rachel Sigler | Orchard Lake St. Mary's | 2025 | 109 | 101 | +66 | 210 | 
![]()  | |||||||
| T84 | Riley Mcalpine | Detroit Country Day | 2024 | 116 | 94 | +66 | 210 | 
![]()  | |||||||
| T84 | Sydney Grile | Otsego | 2024 | 104 | 106 | +66 | 210 | 
![]()  | |||||||
| 87 | Makenna Hodorovich | Flint Powers Catholic | 2026 | 106 | 106 | +68 | 212 | 
![]()  | |||||||
| T88 | Delaina Rosier | Charlotte | 2024 | 108 | 105 | +69 | 213 | 
![]()  | |||||||
| T88 | Tessa Visser | Otsego | 2023 | 108 | 105 | +69 | 213 | 
![]()  | |||||||
| T88 | Emma Beck | Williamston | 2024 | 109 | 104 | +69 | 213 | 
![]()  | |||||||
| 91 | Autumn Vanderkooi | Hamilton | 2023 | 108 | 106 | +70 | 214 | 
![]()  | |||||||
| T92 | Sidney Jones | Vicksburg | 2024 | 110 | 105 | +71 | 215 | 
![]()  | |||||||
| T92 | Reese Conlee | Freeland | 2026 | 105 | 110 | +71 | 215 | 
![]()  | |||||||
| T94 | Athena Hart | Williamston | 2025 | 105 | 112 | +73 | 217 | 
![]()  | |||||||
| T94 | Marissa Dye | Charlotte | 2024 | 110 | 107 | +73 | 217 | 
![]()  | |||||||
| 96 | Mia Roe | Macomb Lutheran North | 2023 | 105 | 113 | +74 | 218 | 
![]()  | |||||||
| 97 | Maria Gavulic | Flint Powers Catholic | 2024 | 107 | 114 | +77 | 221 | 
![]()  | |||||||
| 98 | Hailey Madill | Goodrich | 2026 | 106 | 119 | +81 | 225 | 
![]()  | |||||||
| 99 | Sophie Maxwell | Freeland | 2023 | 116 | 111 | +83 | 227 | 
![]()  | |||||||
| 100 | Lilly Spencer | Freeland | 2025 | 112 | 119 | +87 | 231 | 
![]()  | |||||||
| 101 | Claire Weirick | Otsego | 2023 | 111 | 122 | +89 | 233 | 
![]()  | |||||||

