
2022-2023 Idaho Boys High School Golf Team Leaderboard Division - 5A
Tournament Info
Teton Lakes Golf Course
North Fork Course
Rexburg, ID
Oct 7, 2022 12:00 pm
Oct 8, 2022 12:00 pm
Course Info
Par: 72
Slope: 124
Rating: 71.8
Yardage: 6698
Playing Season: Fall
Powered by

National Partners

Stay up to date on Idaho High School Golf
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Eagle | 300 | 295 | +19 | 595 |
| Wheaton Ennis | 64 | 70 | -10 | 134 | |
| Beau Sahr | 76 | 72 | +4 | 148 | |
| Zach Shipp | 75 | 76 | +7 | 151 | |
| Alex Lodge | 85 | 77 | +18 | 162 | |
| Parker Shipp | 89 | 83 | +28 | 172 | |
| 2 | Madison | 312 | 305 | +41 | 617 |
| Ashton Mcarthur | 71 | 62 | -11 | 133 | |
| Mason Dorman | 75 | 78 | +9 | 153 | |
| Trey Parkinson | 83 | 80 | +19 | 163 | |
| Rigdon Porter | 83 | 85 | +24 | 168 | |
| Eric Martin | 94 | 92 | +42 | 186 | |
| T3 | CDA | 318 | 302 | +44 | 620 |
| Trey Nipp | 75 | 73 | +4 | 148 | |
| Grant Potter | 78 | 72 | +6 | 150 | |
| Luke West | 81 | 80 | +17 | 161 | |
| Landon Stringham | 84 | 77 | +17 | 161 | |
| Jamison Dale | 88 | 82 | +26 | 170 | |
| T3 | Highland | 317 | 303 | +44 | 620 |
| Seth Floyd | 75 | 71 | +2 | 146 | |
| Colby Shuman | 78 | 75 | +9 | 153 | |
| Ryan Foltz | 86 | 76 | +18 | 162 | |
| Owen Wilde | 78 | 85 | +19 | 163 | |
| Chris Arvas | 88 | 81 | +25 | 169 | |
| T3 | Boise | 311 | 309 | +44 | 620 |
| Reid Piron | 75 | 76 | +7 | 151 | |
| Ben Haws | 76 | 77 | +9 | 153 | |
| Gabe Huebner | 78 | 80 | +14 | 158 | |
| Will Strong | 83 | 76 | +15 | 159 | |
| Alec Webert | 82 | 85 | +23 | 167 | |
| 6 | Mountain View | 318 | 306 | +48 | 624 |
| Kade Andrus | 76 | 76 | +8 | 152 | |
| Caden Ross | 81 | 75 | +12 | 156 | |
| Camden Quisel | 84 | 74 | +14 | 158 | |
| Holden Howell | 80 | 81 | +17 | 161 | |
| Jacob Bodily | 81 | 87 | +24 | 168 | |
| 7 | Thunder Ridge | 326 | 314 | +64 | 640 |
| Justin Anderson | 74 | 72 | +2 | 146 | |
| Buzz Lindsay | 81 | 78 | +15 | 159 | |
| Carter Koplin | 82 | 78 | +16 | 160 | |
| Griffin Daw | 89 | 86 | +31 | 175 | |
| Austin Marlowe | 106 | 99 | +61 | 205 | |
| 8 | Capital | 330 | 314 | +68 | 644 |
| Trevor Garus | 70 | 72 | -2 | 142 | |
| Ross Doughty | 85 | 79 | +20 | 164 | |
| Brisan Booth | 91 | 78 | +25 | 169 | |
| Caden Werner | 85 | 85 | +26 | 170 | |
| Carsen Shreve | 90 | 89 | +35 | 179 | |
| 9 | Middleton | 326 | 323 | +73 | 649 |
| Curtis Seidel | 79 | 75 | +10 | 154 | |
| Luke Olsen | 76 | 82 | +14 | 158 | |
| Nathan Munson | 87 | 80 | +23 | 167 | |
| Dean Cade | 84 | 86 | +26 | 170 | |
| Jax Pearman | 93 | 102 | +51 | 195 | |
| 10 | Lewiston | 354 | 330 | +108 | 684 |
| Carson King | 78 | 69 | +3 | 147 | |
| Teigan Knewbow | 85 | 81 | +22 | 166 | |
| Noah Acord | 92 | 88 | +36 | 180 | |
| Christian Reed | 99 | 92 | +47 | 191 | |
| Cody Ray | 100 | 98 | +54 | 198 | |
| 11 | Timberline | 339 | 349 | +112 | 688 |
| Ryan Shephard | 82 | 80 | +18 | 162 | |
| Tony Goodson | 91 | 82 | +29 | 173 | |
| Joshua Theng | 85 | 92 | +33 | 177 | |
| Jack Bell | 86 | 95 | +37 | 181 | |
| Parker Hicks | 86 | 96 | +38 | 182 |
