
2022-2023 New Mexico Boys High School Golf Team Leaderboard Division - 5A
Tournament Info
        Twin Warriors Golf Club
        Bernalillo, NM
        May  8, 2023 12:00 pm
        May  9, 2023 12:00 pm
        
      Course Info
        Par: 72
        Slope: 136
        Rating: 71.1
          Yardage: 6715
          Playing Season: Spring
      Powered by
        
National Partners
        
Stay up to date on New Mexico High School Golf
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score | 
|---|---|---|---|---|---|
| 1 | La Cueva | 313 | 310 | +47 | 623 | 
| Jake Yrene | 69 | 70 | -5 | 139 | |
| Kirin Hochenedel | 77 | 79 | +12 | 156 | |
| Joseph Garcia | 80 | 79 | +15 | 159 | |
| Elias Rose | 87 | 86 | +29 | 173 | |
| Brock Rice | 92 | 82 | +30 | 174 | |
| 2 | Volcano Vista | 326 | 316 | +66 | 642 | 
| Alfie Mellor | 80 | 77 | +13 | 157 | |
| Andrew Stepien | 81 | 77 | +14 | 158 | |
| Ryan Aragon | 81 | 80 | +17 | 161 | |
| Christian Abeyta | 84 | 82 | +22 | 166 | |
| Isaac Cota | 86 | 88 | +30 | 174 | |
| 3 | Piedra Vista | 321 | 325 | +70 | 646 | 
| Sebastian Massey | 76 | 73 | +5 | 149 | |
| Matthew Ahlgrim | 73 | 83 | +12 | 156 | |
| Easton Davis | 86 | 83 | +25 | 169 | |
| Charlie Voita | 86 | 86 | +28 | 172 | |
| Aden Martinez | 95 | 93 | +44 | 188 | |
| 4 | Centennial | 333 | 318 | +75 | 651 | 
| Ty Dollar | 83 | 78 | +17 | 161 | |
| Paul Ritter | 83 | 79 | +18 | 162 | |
| Jacob Lucero | 81 | 81 | +18 | 162 | |
| Noah Reyes | 86 | 81 | +23 | 167 | |
| Brunson Bailey | 89 | 80 | +25 | 169 | |
| 5 | Hobbs | 336 | 316 | +76 | 652 | 
| Tripten Roberts | 78 | 79 | +13 | 157 | |
| Kelen Owensby | 89 | 71 | +16 | 160 | |
| Jacksen Raines | 79 | 81 | +16 | 160 | |
| Dean Snyder | 90 | 85 | +31 | 175 | |
| Emanuel RodrĂ£-guez | 94 | 93 | +43 | 187 | |
| 6 | Cibola | 330 | 324 | +78 | 654 | 
| Sage Chacon-rodriguez | 78 | 79 | +13 | 157 | |
| Landen Lovato | 84 | 80 | +20 | 164 | |
| Troy King | 78 | 86 | +20 | 164 | |
| Gabriel Knowshisgun | 90 | 79 | +25 | 169 | |
| Elias Ramirez | 90 | 88 | +34 | 178 | |
| 7 | Rio Rancho | 330 | 349 | +103 | 679 | 
| Ryan Amhaus | 78 | 76 | +10 | 154 | |
| Payton Black | 77 | 79 | +12 | 156 | |
| Cassius Chavira | 86 | 98 | +40 | 184 | |
| Bryson Kettler | 89 | 96 | +41 | 185 | |
| Cooper Jennings | 107 | 104 | +67 | 211 | |
| 8 | Los Lunas | 354 | 345 | +123 | 699 | 
| Robb Sexsmith | 80 | 80 | +16 | 160 | |
| Justen Martinez | 91 | 89 | +36 | 180 | |
| Joshua Smith | 86 | 95 | +37 | 181 | |
| Dylan Chavez | 97 | 92 | +45 | 189 | |
| Ernie Gonzales | 113 | 84 | +53 | 197 | 
