
2022-2023 Oklahoma Boys High School Golf Team Leaderboard Division - 3A
Tournament Info
Lakeview Golf Club
Ardmore, OK
May 8, 2023 8:00 am
May 8, 2023 1:00 pm
May 9, 2023 12:00 pm
Course Info
Par: 71
Slope: 122
Rating: 70.7
Yardage: 6351
Playing Season: Spring
Powered by

National Partners

Stay up to date on Oklahoma High School Golf
| Rank | Team Name | Round 1 | Round 2 | Round 3 | To Par | Total Score |
|---|---|---|---|---|---|---|
| 1 | PLAINVIEW | 297 | 295 | 307 | +47 | 899 |
| Jace Chaney | 69 | 73 | 75 | +4 | 217 | |
| Carter Fernando | 79 | 73 | 75 | +14 | 227 | |
| Caden Pyles | 73 | 76 | 79 | +15 | 228 | |
| Hudson Hobbs | 76 | 77 | 78 | +18 | 231 | |
| Alistair Ross | 81 | 73 | 82 | +23 | 236 | |
| 2 | KINGFISHER | 309 | 328 | 311 | +96 | 948 |
| Tristan Burnham | 71 | 78 | 72 | +8 | 221 | |
| Blake Hill | 77 | 79 | 80 | +23 | 236 | |
| Cash Slezickey | 78 | 85 | 78 | +28 | 241 | |
| Jax Sternberger | 83 | 89 | 81 | +40 | 253 | |
| Myles Harrison | 86 | 86 | 81 | +40 | 253 | |
| 3 | LONE GROVE | 324 | 335 | 319 | +126 | 978 |
| Bliss Newton | 72 | 75 | 69 | +3 | 216 | |
| Brody Newton | 78 | 84 | 80 | +29 | 242 | |
| Wesley Perryman | 83 | 90 | 85 | +45 | 258 | |
| Jaxon Mcclennahan | 91 | 86 | 85 | +49 | 262 | |
| Jase Howell | 91 | 93 | 89 | +60 | 273 | |
| 4 | PAULS VALLEY | 331 | 321 | 330 | +130 | 982 |
| Karston Rennie | 74 | 75 | 75 | +11 | 224 | |
| Nathan Chronister | 83 | 78 | 90 | +38 | 251 | |
| Parker Green | 87 | 85 | 84 | +43 | 256 | |
| Tyler Abeyta | 95 | 83 | 81 | +46 | 259 | |
| Maveric Ashley | 87 | 96 | 91 | +61 | 274 | |
| 5 | MARLOW | 329 | 340 | 328 | +145 | 997 |
| Lane Boyles | 86 | 80 | 79 | +32 | 245 | |
| Brad Mcclure | 81 | 86 | 81 | +35 | 248 | |
| Lane Jones | 80 | 88 | 80 | +35 | 248 | |
| Avery Payne | 82 | 90 | 88 | +47 | 260 | |
| Ethan Travis | 90 | 86 | 93 | +56 | 269 | |
| 6 | KINGSTON | 354 | 339 | 337 | +178 | 1030 |
| Dawson Holder | 76 | 85 | 81 | +29 | 242 | |
| Sammy Mcneil | 94 | 82 | 87 | +50 | 263 | |
| Luke Easley | 92 | 92 | 95 | +66 | 279 | |
| Thomas Hawkins | 92 | 97 | 91 | +67 | 280 | |
| Aaron Ellis | 199 | 80 | 78 | +144 | 357 | |
| 7 | CHRISTIAN HERITAGE | 353 | 341 | 340 | +182 | 1034 |
| Christian Johnson | 73 | 77 | 66 | +3 | 216 | |
| Carter Nutt | 79 | 64 | 74 | +4 | 217 | |
| Evan Steward | 92 | 96 | 96 | +71 | 284 | |
| Gage Smith | 126 | 104 | 104 | +121 | 334 | |
| Carter Lay | 109 | 118 | 112 | +126 | 339 | |
| 8 | INOLA | 359 | 348 | 350 | +205 | 1057 |
| Caden Thompson | 76 | 72 | 78 | +13 | 226 | |
| Travis Weast | 81 | 79 | 84 | +31 | 244 | |
| Trevor Groff | 99 | 94 | 88 | +68 | 281 | |
| Caleb Helling | 106 | 103 | 100 | +96 | 309 | |
| Aidan Schaefer | 103 | 107 | 107 | +104 | 317 | |
| 9 | COMANCHE | 363 | 345 | 357 | +213 | 1065 |
| Rj Roberts | 84 | 79 | 82 | +32 | 245 | |
| Kooper Doucet | 85 | 81 | 81 | +34 | 247 | |
| Cade White | 95 | 83 | 89 | +54 | 267 | |
| Ayden Reed | 99 | 102 | 105 | +93 | 306 | |
| Trey Linglebach | 120 | 123 | 119 | +149 | 362 | |
| 10 | PERKINS-TRYON | 356 | 360 | 351 | +215 | 1067 |
| Daniel Littlefield | 82 | 85 | 83 | +37 | 250 | |
| Carson Brown | 86 | 87 | 80 | +40 | 253 | |
| Jayden Drake | 90 | 94 | 94 | +65 | 278 | |
| Brett Field | 98 | 94 | 94 | +73 | 286 | |
| Jace Wensler | 106 | 107 | 97 | +97 | 310 | |
| 11 | METRO CHRISTIAN | 354 | 360 | 355 | +217 | 1069 |
| Porter Finley | 82 | 91 | 81 | +41 | 254 | |
| Ayden Degiacomo | 92 | 87 | 82 | +48 | 261 | |
| Gabe Doremus | 87 | 93 | 97 | +64 | 277 | |
| Jaxon Grimes | 93 | 92 | 95 | +67 | 280 | |
| John Ribaudo | 100 | 90 | 97 | +74 | 287 | |
| 12 | PERRY | 357 | 368 | 354 | +227 | 1079 |
| Holden Moxley | 81 | 86 | 86 | +40 | 253 | |
| Caleb Maly | 89 | 90 | 84 | +50 | 263 | |
| Garrett George | 93 | 93 | 87 | +60 | 273 | |
| Jake Thomas | 94 | 99 | 97 | +77 | 290 | |
| Owen Hall | 117 | 111 | 104 | +119 | 332 |
