
2022-2023 Oklahoma Boys High School Golf Team Leaderboard Division - 4A
Tournament Info
Prairie West Golf Club At Weatherford
Weatherford, OK
May 8, 2023 8:00 am
May 8, 2023 1:00 pm
May 9, 2023 12:00 pm
Course Info
Par: 71
Slope: 120
Rating: 69.7
Yardage: 6277
Playing Season: Spring
Powered by

National Partners

Stay up to date on Oklahoma High School Golf
| Rank | Team Name | Round 1 | Round 2 | Round 3 | To Par | Total Score |
|---|---|---|---|---|---|---|
| 1 | OKLAHOMA CHRISTIAN SCHOOL | 283 | 297 | 299 | +27 | 879 |
| Ryder Cowan | 67 | 68 | 68 | -10 | 203 | |
| Bryant Polhill | 69 | 69 | 70 | -5 | 208 | |
| Ty Neatherlin | 73 | 80 | 78 | +18 | 231 | |
| Aaron Cummings | 74 | 82 | 83 | +26 | 239 | |
| Braden Haines | 74 | 80 | 91 | +32 | 245 | |
| 2 | HERITAGE HALL | 285 | 299 | 296 | +28 | 880 |
| Ben Lathrop | 69 | 68 | 68 | -8 | 205 | |
| Roger Smith | 72 | 75 | 74 | +8 | 221 | |
| Kyle Mclaughlin | 71 | 78 | 73 | +9 | 222 | |
| Drew Kenney | 73 | 78 | 81 | +19 | 232 | |
| Brody Henderson | 87 | 84 | 90 | +48 | 261 | |
| 3 | ELK CITY | 319 | 304 | 317 | +88 | 940 |
| Mason Schmidt | 70 | 69 | 75 | +1 | 214 | |
| Nathan Womack | 76 | 74 | 75 | +12 | 225 | |
| Tristan Dunn | 83 | 81 | 82 | +33 | 246 | |
| Brayden Duncan | 90 | 80 | 85 | +42 | 255 | |
| Keaton Twyman | 96 | 93 | 88 | +64 | 277 | |
| 4 | HOLLAND HALL | 306 | 317 | 329 | +100 | 952 |
| Beau Broermann | 78 | 77 | 82 | +24 | 237 | |
| Griffin Tucker | 76 | 78 | 84 | +25 | 238 | |
| Ayan Iftikhar | 75 | 84 | 87 | +33 | 246 | |
| Tyler Johnson | 90 | 78 | 82 | +37 | 250 | |
| Connor Osullivan | 77 | 93 | 81 | +38 | 251 | |
| 5 | CROSSINGS | 313 | 328 | 317 | +106 | 958 |
| Jackson Magness | 74 | 79 | 76 | +16 | 229 | |
| Patrick Coulter | 76 | 77 | 76 | +16 | 229 | |
| Trey Bishop | 78 | 90 | 79 | +34 | 247 | |
| Harrison Mills | 85 | 84 | 89 | +45 | 258 | |
| Gavin Mcelroy | 86 | 88 | 86 | +47 | 260 | |
| 6 | WOODWARD | 321 | 321 | 317 | +107 | 959 |
| Reid Williams | 71 | 77 | 77 | +12 | 225 | |
| Cole Parker | 80 | 77 | 76 | +20 | 233 | |
| Michael Logan | 90 | 83 | 79 | +39 | 252 | |
| Jack Case | 82 | 87 | 85 | +41 | 254 | |
| Zane Waibel | 88 | 84 | 89 | +48 | 261 | |
| 7 | CASCIA HALL | 322 | 328 | 311 | +109 | 961 |
| Harrison Shaw | 74 | 78 | 74 | +13 | 226 | |
| Tyler Westbrook | 81 | 80 | 74 | +22 | 235 | |
| Cosby Shaw | 81 | 87 | 81 | +36 | 249 | |
| Tommy Westbrook | 86 | 83 | 82 | +38 | 251 | |
| 8 | LINCOLN CHRISTIAN | 326 | 318 | 322 | +114 | 966 |
| Preston Whitmarsh | 78 | 77 | 80 | +22 | 235 | |
| Dylan Mcmurray | 80 | 77 | 81 | +25 | 238 | |
| Caleb Wilson | 84 | 86 | 77 | +34 | 247 | |
| Ryan Cordova | 84 | 85 | 84 | +40 | 253 | |
| Luke Gunter | 91 | 79 | 87 | +44 | 257 | |
| 9 | CUSHING | 313 | 336 | 320 | +117 | 969 |
| Kolby Legg | 73 | 79 | 77 | +16 | 229 | |
| Korben Gaskins | 78 | 79 | 76 | +20 | 233 | |
| Cayden Sherwood | 75 | 83 | 82 | +27 | 240 | |
| Koda Chavez | 87 | 95 | 85 | +54 | 267 | |
| Sam Moyer | 92 | 96 | 87 | +62 | 275 | |
| 10 | BLANCHARD | 331 | 313 | 329 | +121 | 973 |
| Carson Browning | 79 | 76 | 82 | +24 | 237 | |
| Jared Wrigley | 86 | 76 | 81 | +30 | 243 | |
| David Christensen | 84 | 79 | 82 | +32 | 245 | |
| Brody Varner | 82 | 82 | 84 | +35 | 248 | |
| Cale Eischen | 101 | 100 | 94 | +82 | 295 | |
| 11 | TUTTLE | 319 | 335 | 321 | +123 | 975 |
| Grant Maher | 78 | 80 | 76 | +21 | 234 | |
| Mark Douglas | 78 | 82 | 75 | +22 | 235 | |
| Bryce Freeman | 80 | 88 | 82 | +37 | 250 | |
| Myles Freeman | 83 | 85 | 88 | +43 | 256 | |
| Peyton Cross | 88 | 90 | 92 | +57 | 270 | |
| 12 | BETHANY | 330 | 323 | 328 | +129 | 981 |
| Jackson Payne | 81 | 77 | 77 | +22 | 235 | |
| Coleton Calderon | 86 | 82 | 79 | +34 | 247 | |
| Landon Hess | 80 | 84 | 88 | +39 | 252 | |
| Andrew David | 83 | 85 | 84 | +39 | 252 | |
| Wyatt Geissler | 87 | 80 | 90 | +44 | 257 |
