
2022-2023 Utah Girls High School Golf Player Leaderboard Division - 6A
Tournament Info
        Riverbend Golf Course
        Riverton, UT
        May  8, 2023 12:00 pm
        May  9, 2023 12:00 pm
        
      Course Info
        Par: 72
        Slope: 130
        Rating: 72.4
          Yardage: 5855
          Playing Season: Spring
      Powered by
        
National Partners
        
Stay up to date on Utah High School Golf
| Rank | Player Name | Team Name | Grad Year | Round 1 | Round 2 | To Par | Total Score | 
|---|---|---|---|---|---|---|---|
| 1 | Aadyn Long | Lone Peak | 2025 | 74 | 68 | -2 | 142 | 
|  | |||||||
| 2 | Saydie Wagner | Lone Peak | 2026 | 71 | 74 | +1 | 145 | 
|  | |||||||
| T3 | Lily Shin | American Fork | 2024 | 72 | 76 | +4 | 148 | 
|  | |||||||
| T3 | Remi Rawlings | Weber | 2025 | 73 | 75 | +4 | 148 | 
|  | |||||||
| 5 | Hunter Gledhill | Riverton | 2024 | 82 | 69 | +7 | 151 | 
|  | |||||||
| 6 | Alyssa Meadows | Corner Canyon | 2024 | 78 | 76 | +10 | 154 | 
|  | |||||||
| 7 | Adley Nelson | Lone Peak | 2025 | 77 | 79 | +12 | 156 | 
|  | |||||||
| T8 | Sydney Richards | Farmington | 2023 | 79 | 79 | +14 | 158 | 
|  | |||||||
| T8 | Susan Tiffner | Fremont | 2025 | 78 | 80 | +14 | 158 | 
|  | |||||||
| 10 | Madalyn Hadley | Fremont | 2024 | 83 | 76 | +15 | 159 | 
|  | |||||||
| 11 | Maycee Dehlin | Herriman | 2023 | 79 | 81 | +16 | 160 | 
|  | |||||||
| 12 | Victoria Romney | Corner Canyon | 2023 | 85 | 79 | +20 | 164 | 
|  | |||||||
| 13 | Cameron Moffat | Clearfield | 2024 | 86 | 81 | +23 | 167 | 
|  | |||||||
| T14 | Audrey Crump | Herriman | 2023 | 84 | 85 | +25 | 169 | 
|  | |||||||
| T14 | Samantha Messerly | Weber | 2024 | 83 | 86 | +25 | 169 | 
|  | |||||||
| T16 | Maura Hawkes | Farmington | 2023 | 83 | 87 | +26 | 170 | 
|  | |||||||
| T16 | Halley Woodley | Lone Peak | 2023 | 84 | 86 | +26 | 170 | 
|  | |||||||
| T18 | Morgan Ives | Bingham | 2024 | 89 | 82 | +27 | 171 | 
|  | |||||||
| T18 | Laney Ross | Corner Canyon | 2023 | 87 | 84 | +27 | 171 | 
|  | |||||||
| 20 | Jenna Stucki | Lone Peak | 2024 | 86 | 86 | +28 | 172 | 
|  | |||||||
| T21 | Meagan Carter | Pleasant Grove | 2023 | 86 | 87 | +29 | 173 | 
|  | |||||||
| T21 | Emma Pratt | Lone Peak | 2024 | 88 | 85 | +29 | 173 | 
|  | |||||||
| T23 | Bailee Carrigan | Copper Hills | 2023 | 83 | 92 | +31 | 175 | 
|  | |||||||
| T23 | Madalin Chandra | Cyprus | 2023 | 88 | 87 | +31 | 175 | 
|  | |||||||
| T23 | Izzy Rawlings | Weber | 2023 | 86 | 89 | +31 | 175 | 
|  | |||||||
| 26 | Abby Lewis | Davis | 2023 | 93 | 85 | +34 | 178 | 
|  | |||||||
| T27 | Mallory Brionez | Syracuse | 2024 | 92 | 87 | +35 | 179 | 
|  | |||||||
| T27 | Tara Clark | Mountain Ridge | 2026 | 88 | 91 | +35 | 179 | 
|  | |||||||
| T29 | Bryn Adams | American Fork | 2024 | 89 | 92 | +37 | 181 | 
|  | |||||||
| T29 | Andi Armstrong | Skyridge | 2026 | 84 | 97 | +37 | 181 | 
|  | |||||||
| T29 | Ashlyn Cline | Corner Canyon | 2026 | 94 | 87 | +37 | 181 | 
|  | |||||||
| T29 | Brynn Bischoff | Weber | 2023 | 89 | 92 | +37 | 181 | 
|  | |||||||
| T33 | Addie Branham | Skyridge | 2024 | 91 | 92 | +39 | 183 | 
|  | |||||||
| T33 | Hallie Sant | Herriman | 2025 | 92 | 91 | +39 | 183 | 
|  | |||||||
| T35 | Maddie Horsley | Bingham | 2023 | 90 | 94 | +40 | 184 | 
|  | |||||||
| T35 | Rylee Reinbold | Corner Canyon | 2025 | 93 | 91 | +40 | 184 | 
|  | |||||||
| 37 | Brylee Mccall | Skyridge | 2023 | 94 | 92 | +42 | 186 | 
|  | |||||||
| 38 | Madison Gibson | Fremont | 2025 | 95 | 92 | +43 | 187 | 
|  | |||||||
| 39 | Kailee Walker | Copper Hills | 2024 | 93 | 97 | +46 | 190 | 
|  | |||||||
| 40 | Angela Roberts | West | 2023 | 94 | 97 | +47 | 191 | 
|  | |||||||
| T41 | Fiti Driffill | Copper Hills | 2023 | 92 | 100 | +48 | 192 | 
|  | |||||||
| T41 | Elli Irick | Weber | 2024 | 102 | 90 | +48 | 192 | 
|  | |||||||
| T41 | Savanna Meyers | Weber | 2023 | 100 | 92 | +48 | 192 | 
|  | |||||||
| 44 | Mya Thompson | Bingham | 2023 | 98 | 95 | +49 | 193 | 
|  | |||||||
| 45 | Gretchen Davis | Farmington | 2023 | 99 | 97 | +52 | 196 | 
|  | |||||||
| 46 | Telea Bloomfield | Bingham | 2024 | 95 | 102 | +53 | 197 | 
|  | |||||||
| 47 | Eden Page | Farmington | 2023 | 93 | 105 | +54 | 198 | 
|  | |||||||
| 48 | Shayla Clayton | American Fork | 2024 | 106 | 95 | +57 | 201 | 
|  | |||||||
| 49 | Liv Marshall | Skyridge | 2023 | 101 | 103 | +60 | 204 | 
|  | |||||||
| 50 | Addie Friess | Bingham | 2026 | 105 | 101 | +62 | 206 | 
|  | |||||||
| 51 | Mylie Matthews | Corner Canyon | 2026 | 102 | 105 | +63 | 207 | 
|  | |||||||
| 52 | Morgan Hinds | Fremont | 2024 | 110 | 100 | +66 | 210 | 
|  | |||||||
| T53 | Lizzie Peterson | Skyridge | 2023 | 103 | 108 | +67 | 211 | 
|  | |||||||
| T53 | Chentra Hickey | Fremont | 2025 | 99 | 112 | +67 | 211 | 
|  | |||||||
| T55 | Brinley Larson | Fremont | 2025 | 104 | 108 | +68 | 212 | 
|  | |||||||
| T55 | Isabella Hunt | Copper Hills | 2023 | 110 | 102 | +68 | 212 | 
|  | |||||||
| 57 | Claire Norton | Farmington | 2025 | 110 | 104 | +70 | 214 | 
|  | |||||||
| 58 | Tessa Fletcher | Copper Hills | 2024 | 105 | 111 | +72 | 216 | 
|  | |||||||
| 59 | Brooke Belnap | Farmington | 2024 | 111 | 106 | +73 | 217 | 
|  | |||||||
| 60 | Georgie Paterakis | Bingham | 2024 | 109 | 109 | +74 | 218 | 
|  | |||||||
| 61 | Ginger Ballstaedt | American Fork | 2026 | 114 | 110 | +80 | 224 | 
|  | |||||||
| 62 | Hannah Thomas | American Fork | 2024 | 122 | 103 | +81 | 225 | 
|  | |||||||
| 63 | Ruby Jensen | Skyridge | 2023 | 112 | 114 | +82 | 226 | 
|  | |||||||
| 64 | Nicea Vea | Copper Hills | 2025 | 111 | 116 | +83 | 227 | 
|  | |||||||
| T65 | Loren Powell | Herriman | 2025 | 119 | 117 | +92 | 236 | 
|  | |||||||
| T65 | Tasha Vimahi | American Fork | 2023 | 112 | 124 | +92 | 236 | 
|  | |||||||
