
2022-2023 New Jersey Boys High School Golf Team Leaderboard Division - 1
Tournament Info
Raritan Valley Country Club
Bridgewater, NJ
May 15, 2023 12:00 pm
Course Info
Par: 72
Slope: 123
Rating: 69.8
Yardage: 6194
Playing Season: Spring
Powered by

National Partners

Stay up to date on New Jersey High School Golf
| Rank | Team Name | To Par | Total Score |
|---|---|---|---|
| 1 | Hunterdon Central | +22 | 310 |
| Zach Fisher | +4 | 76 | |
| Isaiah Williams | +5 | 77 | |
| Alex Yong | +6 | 78 | |
| Jeff Yong | +7 | 79 | |
| 2 | Newark Academy | +23 | 311 |
| Arjun Caprihan | -2 | 70 | |
| Tj Betlow | +7 | 79 | |
| Aryik Yadav | +8 | 80 | |
| Aaron Li | +10 | 82 | |
| 3 | Delbarton | +29 | 317 |
| Tyler Lee | -2 | 70 | |
| Grady Gore | +8 | 80 | |
| Jake Kurtzman | +11 | 83 | |
| Jm Dziadzio | +12 | 84 | |
| T4 | Wall | +31 | 319 |
| Alex Menges | +3 | 75 | |
| Pat Scenna | +5 | 77 | |
| Boden Pepe | +8 | 80 | |
| Charlie Cormey | +15 | 87 | |
| T4 | Westfield | +31 | 319 |
| Barnes Blake | +1 | 73 | |
| Tate Esler | +7 | 79 | |
| Jack Paterson | +9 | 81 | |
| Brody Esler | +14 | 86 | |
| T4 | Gill St. Bernard's | +31 | 319 |
| Lance Hollingshead | +3 | 75 | |
| Evan Wortman | +4 | 76 | |
| Jackson Ketterson | +9 | 81 | |
| Austin Carey | +15 | 87 | |
| 7 | CBA | +35 | 323 |
| Jack O'connor | +5 | 77 | |
| Jack Puma | +7 | 79 | |
| Evan Sorensen | +9 | 81 | |
| Jack Easter | +14 | 86 | |
| 8 | Ramapo | +41 | 329 |
| Harry Cohen | +2 | 74 | |
| Henry Nord | +3 | 75 | |
| Jordan Weiss | +15 | 87 | |
| Jack Sposa | +21 | 93 | |
| 9 | Ranney School | +42 | 330 |
| John Welch | +8 | 80 | |
| Sam Landers | +10 | 82 | |
| Gavin Karlin | +11 | 83 | |
| Noah Weiss | +13 | 85 | |
| 10 | Princeton | +43 | 331 |
| Brooks Cahill sandis | +4 | 76 | |
| Wes Yonish | +11 | 83 | |
| Peter Eaton | +12 | 84 | |
| Walter Gumbinger | +16 | 88 | |
| T11 | Rumson Fair Haven | +46 | 334 |
| Will Ross | +4 | 76 | |
| Andrew Fiumefreddo | +9 | 81 | |
| Jack Lawless | +16 | 88 | |
| Luke Pangborn | +17 | 89 | |
| T11 | Madison | +46 | 334 |
| Alex Patel | +5 | 77 | |
| Devan Patel | +9 | 81 | |
| Jackson Koehler | +16 | 88 | |
| Nathan Tallinder | +16 | 88 | |
| T13 | Morristown-Beard | +54 | 342 |
| Tommy Cotter | +8 | 80 | |
| Hollis Humphries | +13 | 85 | |
| Sam Sommer | +16 | 88 | |
| Justin Benbassat | +17 | 89 | |
| T13 | Mountain Lakes | +54 | 342 |
| Ryan Powers | +9 | 81 | |
| Max Troisi | +14 | 86 | |
| Kyle Maute | +15 | 87 | |
| Will Span | +16 | 88 | |
| 15 | Mainland | +56 | 344 |
| Keller Tannenhill | +6 | 78 | |
| Daniel Herzchel | +15 | 87 | |
| Phil Stefanowicz | +17 | 89 | |
| Patrick Foley | +18 | 90 | |
| 16 | Northern Valley Old Tappan | +57 | 345 |
| Jun Chun | E | 72 | |
| Tim Clune | +16 | 88 | |
| Luke Chang | +18 | 90 | |
| Michael Buckley | +23 | 95 | |
| T17 | Williamstown | +64 | 352 |
| Brady Geatens | +8 | 80 | |
| Cole Geatens | +14 | 86 | |
| Andrew Michalski | +18 | 90 | |
| Matt Daughtry | +24 | 96 | |
| T17 | Moorestown | +64 | 352 |
| Brady Crow | +11 | 83 | |
| Sam Selverian | +15 | 87 | |
| Elvyn Liu | +17 | 89 | |
| Dan Cantwell | +21 | 93 | |
| 19 | Kinnelon | +69 | 357 |
| Scott Sanczyk | +10 | 82 | |
| Avery Cohen | +12 | 84 | |
| Michael Tchejeyan | +22 | 94 | |
| Dillon Fleksher | +25 | 97 | |
| 20 | Metuchen | +72 | 360 |
| Jakob Krombholz | +7 | 79 | |
| Luke Krombholz | +15 | 87 | |
| Jacob Blom | +24 | 96 | |
| Shawn Ahn | +26 | 98 | |
| 21 | Washington Township | +74 | 362 |
| Justin Forman | +12 | 84 | |
| Matt Kratchwell | +18 | 90 | |
| John Boilendorf | +19 | 91 | |
| Luke Canino | +25 | 97 | |
| 22 | Bishop Eustace | +77 | 365 |
| Jack Orr | +5 | 77 | |
| Aiden Devine | +18 | 90 | |
| Sam Morris | +18 | 90 | |
| Elora Walker | +36 | 108 | |
| 23 | Camden Catholic | +81 | 369 |
| Ryan Mcgettigan | +18 | 90 | |
| Chance Blanchard | +19 | 91 | |
| Riley Palomatta | +21 | 93 | |
| Aiden Riley | +23 | 95 | |
| 24 | Haddon Twp | +93 | 381 |
| Peter Lafon | +10 | 82 | |
| Aidan Bonsall | +26 | 98 | |
| Camryn Bazulis | +28 | 100 | |
| Elliot Reinking | +29 | 101 |
.jpg)