
2022-2023 North Carolina Boys High School Golf Team Leaderboard Division - 1APVT
Tournament Info
Bryan Park Golf Course
Champions Course
Browns Summit, NC
May 15, 2023 12:00 pm
Course Info
Par: 72
Slope: 136
Rating: 72.4
Yardage: 6536
Playing Season: Spring
Powered by

National Partners

Stay up to date on North Carolina High School Golf
| Rank | Team Name | To Par | Total Score |
|---|---|---|---|
| 1 | Charlotte Latin School | +4 | 292 |
| Aston Lee | -3 | 69 | |
| Davis Sayman | +1 | 73 | |
| Henry Holland | +2 | 74 | |
| Jackson Adams | +4 | 76 | |
| Til Wagner | +5 | 77 | |
| Griffin Cheatwood | +8 | 80 | |
| 2 | Durham Academy | +10 | 298 |
| William Chapman | +1 | 73 | |
| Miles Moore | +1 | 73 | |
| Hall Chapman | +2 | 74 | |
| Nicholas Hogan | +6 | 78 | |
| Tate Duensing | +7 | 79 | |
| Milan Rampersaud | +10 | 82 | |
| 3 | Christ School | +11 | 299 |
| Taylor Kuehn | -3 | 69 | |
| Jamal Hutchison | -1 | 71 | |
| Hayden Fox | +6 | 78 | |
| David Gaines | +9 | 81 | |
| Elijah Abundis | +12 | 84 | |
| Leo Lagutin | +18 | 90 | |
| 4 | Metrolina Christian Academy | +25 | 313 |
| Cal Cooper | +5 | 77 | |
| Landon Morse | +6 | 78 | |
| Landon Helms | +7 | 79 | |
| Beau Lambert | +7 | 79 | |
| Garrison Welborn | +8 | 80 | |
| Maverick Cutrona | +12 | 84 | |
| 5 | Ravenscroft School | +40 | 328 |
| Morgan Riley | +6 | 78 | |
| Nathan Skubic | +9 | 81 | |
| Yash Agarwal | +10 | 82 | |
| Jonas Lisson | +15 | 87 | |
| Brian Corrigan | +26 | 98 | |
| Jack Disbrow | +27 | 99 |
