
2022-2023 Utah Boys High School Golf Team Leaderboard Division - 1A
Tournament Info
Cove View Golf Course
Richfield, UT
May 16, 2023 12:00 pm
May 17, 2023 12:00 pm
Course Info
Par: 72
Slope: 125
Rating: 70.5
Yardage: 6408
Playing Season: Spring
Powered by

National Partners

Stay up to date on Utah High School Golf
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Valley | 359 | 350 | +133 | 709 |
| Cooper Chamberlain | 80 | 80 | +16 | 160 | |
| Ivan Spencer | 84 | 88 | +28 | 172 | |
| Hunter Barrick | 95 | 90 | +41 | 185 | |
| Boede Cox | 100 | 97 | +53 | 197 | |
| Waylon Spencer | 100 | 102 | +58 | 202 | |
| Johnny Cox | 111 | 92 | +59 | 203 | |
| 2 | Altamont | 371 | 348 | +143 | 719 |
| Dicein Taylor | 73 | 73 | +2 | 146 | |
| Bronco Thacker | 90 | 84 | +30 | 174 | |
| Greysen Mckinnon | 98 | 89 | +43 | 187 | |
| Dillon Ivie | 110 | 102 | +68 | 212 | |
| Colten Mullins | 118 | 112 | +86 | 230 | |
| Ryker Thacker | 119 | 112 | +87 | 231 | |
| 3 | Wayne | 369 | 364 | +157 | 733 |
| Ryker Peterson | 90 | 81 | +27 | 171 | |
| Miles Hinkle | 87 | 94 | +37 | 181 | |
| Ammon Peterson | 96 | 94 | +46 | 190 | |
| Blake Peterson | 96 | 95 | +47 | 191 | |
| Gage New | 111 | 102 | +69 | 213 | |
| Reed Edwards | 118 | 111 | +85 | 229 | |
| T4 | Monticello | 365 | 374 | +163 | 739 |
| Darrin Westcott | 85 | 86 | +27 | 171 | |
| Traken Lee | 95 | 90 | +41 | 185 | |
| Easton Young | 93 | 100 | +49 | 193 | |
| Jackson Keyes | 97 | 98 | +51 | 195 | |
| Donovan Atwood | 92 | 110 | +58 | 202 | |
| Kooper Nielson | 111 | 100 | +67 | 211 | |
| Landon Ewart | 105 | 111 | +72 | 216 | |
| T4 | Piute | 365 | 374 | +163 | 739 |
| Swade Olsen | 79 | 87 | +22 | 166 | |
| Brooks Gleave | 89 | 88 | +33 | 177 | |
| Preston Olsen | 96 | 99 | +51 | 195 | |
| Kel Blood | 101 | 100 | +57 | 201 | |
| Gunner Eliason | 111 | 108 | +75 | 219 | |
| Braige Millet | 123 | 131 | +110 | 254 | |
| 6 | Rich | 364 | 376 | +164 | 740 |
| Noah Parry | 78 | 80 | +14 | 158 | |
| Jaden Desch | 86 | 85 | +27 | 171 | |
| Trey Walker | 96 | 102 | +54 | 198 | |
| Jordan Johnson | 104 | 110 | +70 | 214 | |
| Max Parry | 109 | 109 | +74 | 218 | |
| Trae Jolley | 110 | 120 | +86 | 230 | |
| 7 | Panguitch | 369 | 376 | +169 | 745 |
| Shae Miller | 88 | 95 | +39 | 183 | |
| Maddix Johnson | 92 | 93 | +41 | 185 | |
| Camden Englestead | 95 | 93 | +44 | 188 | |
| Justis Savage | 94 | 95 | +45 | 189 | |
| Connor Henrie | 95 | 95 | +46 | 190 | |
| Klin Fullmer | 101 | 95 | +52 | 196 |
