
2022-2023 Texas Boys High School Golf Team Leaderboard Division - 2A
Tournament Info
Lions Municipal Golf Course
Austin, TX
May 22, 2023 12:00 pm
May 23, 2023 12:00 pm
Course Info
Par: 71
Slope: 123
Rating: 69.8
Yardage: 5756
Playing Season: Spring
Powered by

National Partners

Stay up to date on Texas High School Golf
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Lindsay | 301 | 314 | +47 | 615 |
| Landry Rogers | 69 | 71 | -2 | 140 | |
| Carson Corbett | 76 | 76 | +10 | 152 | |
| Colton Hanks | 77 | 80 | +15 | 157 | |
| Dawson Foster | 81 | 87 | +26 | 168 | |
| Yash Patel | 82 | 88 | +28 | 170 | |
| Lane Foster | 79 | 98 | +35 | 177 | |
| 2 | New Home | 308 | 321 | +61 | 629 |
| Zack Armes | 71 | 77 | +6 | 148 | |
| Owen Morris | 76 | 77 | +11 | 153 | |
| Graham Keys | 76 | 80 | +14 | 156 | |
| Reagan Fiedler | 85 | 87 | +30 | 172 | |
| Kaden Gray | 85 | 90 | +33 | 175 | |
| 3 | Albany | 306 | 332 | +70 | 638 |
| Lute Wheeler | 75 | 78 | +11 | 153 | |
| Huffman Heatly | 76 | 83 | +17 | 159 | |
| Ayden Balliew | 79 | 82 | +19 | 161 | |
| Luke Marshall | 76 | 90 | +24 | 166 | |
| Houston Heatly | 89 | 89 | +36 | 178 | |
| 4 | Sonora | 321 | 318 | +71 | 639 |
| Dylan Ford | 69 | 69 | -4 | 138 | |
| Weston Fisher | 76 | 81 | +15 | 157 | |
| Jacob Perez | 84 | 81 | +23 | 165 | |
| Raul Arredondo | 92 | 87 | +37 | 179 | |
| Caleb Sanchez | 104 | 105 | +67 | 209 | |
| 5 | Mason | 323 | 332 | +87 | 655 |
| Cade Dudney | 76 | 80 | +14 | 156 | |
| Cy Nobles | 83 | 79 | +20 | 162 | |
| Wyatt Row | 87 | 82 | +27 | 169 | |
| Kalen Langehennig | 81 | 91 | +30 | 172 | |
| Ryne Todd | 83 | 94 | +35 | 177 | |
| 6 | Vega | 339 | 351 | +122 | 690 |
| Kylan Richardson | 80 | 77 | +15 | 157 | |
| Casen Brorman | 83 | 80 | +21 | 163 | |
| Mason Neelley | 86 | 95 | +39 | 181 | |
| Lane Gibson | 93 | 99 | +50 | 192 | |
| Cole Blasingame | 90 | 102 | +50 | 192 | |
| 7 | Celeste | 338 | 353 | +123 | 691 |
| Koby Brown | 72 | 84 | +14 | 156 | |
| Justin Sherwin | 84 | 85 | +27 | 169 | |
| Michael Connelly | 89 | 83 | +30 | 172 | |
| Nolan Blackmon | 93 | 101 | +52 | 194 | |
| Luke Hawkins | 126 | 108 | +92 | 234 | |
| 8 | Schulenburg | 355 | 362 | +149 | 717 |
| Reid Janda | 77 | 84 | +19 | 161 | |
| Kaz Mcbride | 86 | 85 | +29 | 171 | |
| Brycen Schramek | 90 | 99 | +47 | 189 | |
| Jackson Faith | 105 | 94 | +57 | 199 | |
| Jayse Janda | 102 | 99 | +59 | 201 | |
| 9 | Weimar | 363 | 355 | +150 | 718 |
| Weston Pavlik | 84 | 87 | +29 | 171 | |
| Hudson Ervin | 87 | 84 | +29 | 171 | |
| Brady Henke | 94 | 92 | +44 | 186 | |
| Dillon Stech | 104 | 92 | +54 | 196 | |
| Camden Morrison | 98 | 100 | +56 | 198 | |
| T10 | Grapeland | 396 | 362 | +190 | 758 |
| Slade Harris | 90 | 85 | +33 | 175 | |
| Scout Harrison | 101 | 89 | +48 | 190 | |
| Tyler Bush | 103 | 91 | +52 | 194 | |
| Cole Goolsby | 102 | 97 | +57 | 199 | |
| Carson Parker | 108 | 102 | +68 | 210 | |
| T10 | Gladewater Union Grove | 371 | 387 | +190 | 758 |
| Kayden Day | 84 | 89 | +31 | 173 | |
| Jax Daniels | 87 | 93 | +38 | 180 | |
| Cooper Vestal | 102 | 99 | +59 | 201 | |
| Colton Cowan | 98 | 106 | +62 | 204 | |
| Peyton Laake | 102 | 120 | +80 | 222 | |
| 12 | Kerens | 360 | 409 | +201 | 769 |
| Kannon Ritchie | 84 | 91 | +33 | 175 | |
| Krayton Ritchie | 89 | 95 | +42 | 184 | |
| Andy Conklin | 93 | 108 | +59 | 201 | |
| Danny Conklin | 94 | 115 | +67 | 209 | |
| Alex Cobbs | 142 | 125 | +125 | 267 |
