2022-2023 Connecticut Boys High School Golf Player Leaderboard Division - 1

Tournament Info
Tallwood Country Club
Hebron, CT
Jun 5, 2023 12:00 pm
Course Info
Par: 72
Slope: 121
Rating: 69.3
Yardage: 6126
Playing Season: Spring
National Rankings
Regional Rankings
Play Junior golf

Powered by
National Partners

Stay up to date on Connecticut High School Golf

Rank Player Name Team Name Grad Year To Par Total Score
1 Andrew Beauton Guilford -2 70
2 Aj Depaolo Cheshire -1 71
3 Aoife Devaney Waterbury Coop E 72
T4 Brady Pill Xavier +3 75
T4 Ethan Mcdaniel Amity +3 75
T4 Brandon Frye Bristol Central +3 75
T4 Andrew Dunn Middletown +3 75
8 Dylan Miller Maloney +4 76
9 Wilson Ouimet E.O. Smith +5 77
T10 Dylan Gillotti Cheshire +6 78
T10 Davis Simpson Woodstock Academy +6 78
T10 Cameron St.pierre Shelton +6 78
T10 Scott Petrosky Bristol Central +6 78
T14 Aidan Webster Guilford +8 80
T14 Will Sagnella North Haven +8 80
T14 Jack Bucko East Lyme +8 80
T14 Cj Giuliano Xavier +8 80
T14 Peter Swanson Notre Dame-West Haven +8 80
T19 Joey Pikiell Bristol Central +9 81
T19 Nick Salafia South Windsor +9 81
T19 Sebby Decosta East Lyme +9 81
T19 Jack Dejoseph Cheshire +9 81
T19 Aidan Devaney Waterbury Coop +9 81
T19 Dante Hardt Amity +9 81
T25 Maximilian Weston Norwich Free Academy +10 82
T25 Peter Alfano Notre Dame-West Haven +10 82
T25 Tommy Terhune Enfield +10 82
T25 Tyler Pearson Shelton +10 82
T29 Nicholas Mcgonagle Amity +11 83
T29 Damian Till E.O. Smith +11 83
T29 Nathan Eckert Shelton +11 83
T32 Nick Digiovanni Amity +12 84
T32 Joe Bray E.O. Smith +12 84
T32 John Thompson Xavier +12 84
T35 Laniah Moffett Waterbury Coop +13 85
T35 Nick Wigfield Norwich Free Academy +13 85
T37 Gavin Coletti Xavier +14 86
T37 Kelley Webster Guilford +14 86
T37 Landon Rocchio Amity +14 86
T37 Jack Brewster Cheshire +14 86
T41 Daniel Ladore North Haven +15 87
T41 Avery Philips Bristol Central 2026 +15 87
T43 Evan Langdon Middletown +16 88
T43 Jb Ouellette Xavier +16 88
T43 Luke Sanborn Shelton +16 88
T43 Nathan Camire Maloney +16 88
T43 Chris Labanara North Haven +16 88
T43 Patrick Conroy Notre Dame-West Haven +16 88
T43 Tyler Moore East Lyme +16 88
50 Anthony Nanfito Middletown +17 89
T51 Constantino Kapilotis Norwich Free Academy +18 90
T51 Logan Rawson Woodstock Academy +18 90
53 Landon Ayotte South Windsor +19 91
54 Nathan Blankenship East Lyme +20 92
55 Don Sousa Woodstock Academy +21 93
56 John Howe Norwich Free Academy +22 94
57 Caleb Michaelson South Windsor +23 95
58 Jason Kim Shelton +24 96
T59 Andrew Latina Middletown +25 97
T59 Cade Simone Notre Dame-West Haven +25 97
T59 Anthony Bartolotta East Lyme +25 97
T59 Christian Basmadjian North Haven +25 97
T59 Sam Gravel Cheshire +25 97
T59 Aidan O'connor Woodstock Academy +25 97
T59 Josh Tyler Enfield +25 97
T59 Marcelo Raposo Norwich Free Academy +25 97
T67 Michael Gennaro Middletown +26 98
T67 Connor Ouellette E.O. Smith +26 98
T67 Shane Considine Guilford +26 98
70 Brady Camire Maloney +27 99
T71 Milo Moffett Waterbury Coop +28 100
T71 Cooper Love Enfield +28 100
T73 Caden Markovich Guilford +29 101
T73 Owen Bennett Maloney +29 101
T75 Shane Sylvester South Windsor +32 104
T75 Declan Finkle North Haven +32 104
T77 Jack Steere Enfield +33 105
T77 Will Carty South Windsor +33 105
79 Andrew Dudas E.O. Smith +36 108
T80 Brenden Boswell Enfield +37 109
T80 Curtis Lefebvre Woodstock Academy +37 109
82 Jacoby Fry Bristol Central +38 110
83 Quinn Lovig Maloney +45 117