
2023-2024 Utah Boys High School Golf Team Leaderboard Division - 2A
Tournament Info
        Glendale Golf Course
        Salt Lake City, UT
        Oct  4, 2023 12:00 pm
        Oct  5, 2023 12:00 pm
        
      Course Info
        Par: 72
        Slope: 114
        Rating: 68.8
          Yardage: 6362
          Playing Season: Fall
      Powered by
        
National Partners
        
Stay up to date on Utah High School Golf
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score | 
|---|---|---|---|---|---|
| 1 | Rowland Hall | 305 | 305 | +34 | 610 | 
| Matt Siegal | 70 | 65 | -9 | 135 | |
| Kelton Ferriter | 74 | 81 | +11 | 155 | |
| Nate Kanter | 77 | 85 | +18 | 162 | |
| Jax Salinas | 84 | 78 | +18 | 162 | |
| Mikko Anderson | 86 | 81 | +23 | 167 | |
| Henry Damico | 84 | 83 | +23 | 167 | |
| 2 | Beaver | 307 | 305 | +36 | 612 | 
| Sky Moon | 72 | 73 | +1 | 145 | |
| Mace Robinson | 75 | 75 | +6 | 150 | |
| Kavin Oakden | 78 | 79 | +13 | 157 | |
| Taven Young | 82 | 78 | +16 | 160 | |
| Rexton Hollingshead | 82 | 79 | +17 | 161 | |
| Taiven Gillins | 89 | 94 | +39 | 183 | |
| T3 | South Sevier | 313 | 315 | +52 | 628 | 
| Keegan Johnson | 75 | 80 | +11 | 155 | |
| Gunner Sorensen | 80 | 75 | +11 | 155 | |
| Ayden Nielsen | 80 | 79 | +15 | 159 | |
| Jamen Memmott | 78 | 87 | +21 | 165 | |
| Mackson Bastian | 87 | 81 | +24 | 168 | |
| Kyson Brown | 93 | 87 | +36 | 180 | |
| T3 | Grand County | 321 | 307 | +52 | 628 | 
| Wyatt Toney | 69 | 70 | -5 | 139 | |
| Javlen Pierce | 84 | 80 | +20 | 164 | |
| Tallen Downard | 83 | 81 | +20 | 164 | |
| Kalan Bowden | 89 | 76 | +21 | 165 | |
| Brecken Shepherd | 85 | 81 | +22 | 166 | |
| Travis Hirschfield | 91 | 84 | +31 | 175 | |
| Aiden Henderson | 94 | 94 | +44 | 188 | |
| 5 | Parowan | 329 | 335 | +88 | 664 | 
| Tyler Massey | 77 | 75 | +8 | 152 | |
| Mckay Pace | 75 | 80 | +11 | 155 | |
| Daniel Bernhardi | 89 | 89 | +34 | 178 | |
| Michael Crockett | 88 | 91 | +35 | 179 | |
| Trevor Harris | 98 | 93 | +47 | 191 | |
| Dallas Evans | 106 | 92 | +54 | 198 | |
| 6 | Waterford | 330 | 335 | +89 | 665 | 
| Harrison Thomas | 78 | 78 | +12 | 156 | |
| Will Stender iii | 80 | 83 | +19 | 163 | |
| Eli Rogge | 82 | 83 | +21 | 165 | |
| Murray Gibson | 90 | 95 | +41 | 185 | |
| Ian Cassell | 95 | 91 | +42 | 186 | |
| Steven Tingey | 100 | 98 | +54 | 198 | |
| 7 | North Summit | 335 | 336 | +95 | 671 | 
| Bradley Woolstenhulme | 76 | 72 | +4 | 148 | |
| Steele Vernon | 79 | 81 | +16 | 160 | |
| Luke Brown | 88 | 92 | +36 | 180 | |
| Cooper Carson | 94 | 91 | +41 | 185 | |
| Bridger Gibson | 92 | 96 | +44 | 188 | |
| Jace Judi | 100 | 98 | +54 | 198 | |
| 8 | Millard | 338 | 339 | +101 | 677 | 
| Derk Memmott | 74 | 78 | +8 | 152 | |
| Drake Memmott | 86 | 78 | +20 | 164 | |
| Kyle Cummings | 83 | 82 | +21 | 165 | |
| Kamdyn Frampton | 95 | 101 | +52 | 196 | |
| Tyler Brunson | 107 | 105 | +68 | 212 | |
| Cyress Worsley | 109 | 113 | +78 | 222 | |
| 9 | Kanab | 340 | 344 | +108 | 684 | 
| Kale Glover | 80 | 82 | +18 | 162 | |
| Dixon Kelly | 84 | 80 | +20 | 164 | |
| Logan Dalton | 90 | 88 | +34 | 178 | |
| Ryan East | 86 | 94 | +36 | 180 | |
| Easton Gilberg | 101 | 99 | +56 | 200 | |
| Kyan Lyman | 96 | 106 | +58 | 202 | |
| 10 | Gunnison Valley | 379 | 351 | +154 | 730 | 
| Peyton Sanders | 85 | 80 | +21 | 165 | |
| Hayden Davis | 89 | 84 | +29 | 173 | |
| Jet Hill | 99 | 91 | +46 | 190 | |
| Kylan Crouch | 106 | 96 | +58 | 202 | |
| Waylon Sorenson | 109 | 125 | +90 | 234 | |
| Isaac Mellor | 118 | 127 | +101 | 245 | |
| 11 | Saint Joseph | 378 | 405 | +207 | 783 | 
| Gavin Wolf | 84 | 84 | +24 | 168 | |
| Chase Fridberg-gerlich | 99 | 91 | +46 | 190 | |
| Gunner Windsor | 96 | 111 | +63 | 207 | |
| Jack Delaney | 99 | 121 | +76 | 220 | |
| Chris Massey | 119 | 119 | +94 | 238 | |
| Zeke Ruiz | 114 | 128 | +98 | 242 | 
