
2023-2024 Massachusetts Boys High School Golf Team Leaderboard Division - 2
Tournament Info
Thorny Lea Golf Club
Brockton, MA
Oct 30, 2023 9:00 am
Course Info
Par: 70
Slope: 133
Rating: 71.5
Yardage: Blue / Gold Tees
Playing Season: Fall
Powered by

National Partners

Stay up to date on Massachusetts High School Golf
| Rank | Team Name | To Par | Total Score |
|---|---|---|---|
| 1 | Dover-Sherborn | +34 | 314 |
| Charlie Potter | +1 | 71 | |
| Tim Hill | +5 | 75 | |
| Grant Mayer | +13 | 83 | |
| Griffin Sipp | +15 | 85 | |
| Sean Scannell | +19 | 89 | |
| Mason Melchionda | +25 | 95 | |
| 2 | Bishop Stang | +36 | 316 |
| Matthew Oliveira | +5 | 75 | |
| Matt Costello | +6 | 76 | |
| Jack Shea | +11 | 81 | |
| Nathaniel Mello | +14 | 84 | |
| Noah Cormier | +17 | 87 | |
| Michael Zeller | +18 | 88 | |
| 3 | Westwood | +42 | 322 |
| Patrick Dalton | +9 | 79 | |
| Gunther Guleserian | +11 | 81 | |
| Lillian Guleserian | +11 | 81 | |
| Sean Blomquist | +11 | 81 | |
| Kyle Harvey | +15 | 85 | |
| Brendan Varnerin | +16 | 86 | |
| 4 | Duxbury | +46 | 326 |
| Mike Yucius | +7 | 77 | |
| Owen Hamilton | +8 | 78 | |
| Anthony Rabeni | +15 | 85 | |
| Matt Nejame | +16 | 86 | |
| Jack Fisher | +19 | 89 | |
| 5 | Old Rochester | +50 | 330 |
| Peter Le gassick | +6 | 76 | |
| Connor Galligan | +12 | 82 | |
| Luke Pierre | +15 | 85 | |
| Jack Czerkowicz | +17 | 87 | |
| Brady Mills | +17 | 87 | |
| Zack Mourao | +21 | 91 | |
| 6 | Reading Memorial | +52 | 332 |
| Brandon Vitarsi | +2 | 72 | |
| Jack Murray | +11 | 81 | |
| Nate Vitarsi | +17 | 87 | |
| Brady Keaveney | +22 | 92 | |
| Steve Diorio | +25 | 95 | |
| Tyler Branson | +33 | 103 | |
| 7 | Nashoba | +54 | 334 |
| Mason Bowie | +9 | 79 | |
| Troy Gregg | +9 | 79 | |
| Nolan Engelhart | +18 | 88 | |
| Jackson Libby | +18 | 88 | |
| Jackson Marsteiner | +19 | 89 | |
| Irv Carnes | +23 | 93 | |
| T8 | Pope Francis | +56 | 336 |
| Michael Mcgrath | +11 | 81 | |
| Zach Buffone | +12 | 82 | |
| Brody Faneuff | +15 | 85 | |
| Rocco Pericolosi | +18 | 88 | |
| Jack Oullette | +18 | 88 | |
| Jack Dias | +24 | 94 | |
| T8 | Marblehead | +56 | 336 |
| Simon Quicken | +9 | 79 | |
| Marty Ryan | +14 | 84 | |
| Charlie Grenier | +15 | 85 | |
| Matt Mahan | +18 | 88 | |
| Jacob Hershfield | +20 | 90 | |
| James Bickell | +27 | 97 | |
| 10 | Gloucester | +62 | 342 |
| Joseph Orlando | +8 | 78 | |
| Nick Tarantino | +13 | 83 | |
| Adam Conigliari | +20 | 90 | |
| Drew Johnson | +21 | 91 | |
| Isaiah Francis | +21 | 91 | |
| Kameron Francis | +24 | 94 | |
| 11 | Wahconah | +64 | 344 |
| Patrick Mclaughlin | +10 | 80 | |
| Brady Breitmaier | +15 | 85 | |
| Tim Kaley | +17 | 87 | |
| Sam Mclaughlin | +22 | 92 | |
| Vincent Scalilse | +23 | 93 | |
| Carter Drake | +23 | 93 | |
| 12 | Tantasqua | +68 | 348 |
| Sam Pieczynski | +6 | 76 | |
| Colm Mcgrath | +19 | 89 | |
| Patrick Dunn | +20 | 90 | |
| Wyatt Fay | +23 | 93 | |
| Rory Herrick | +29 | 99 | |
| Austin Dono | +31 | 101 |
