
2023-2024 Michigan Lp Girls High School Golf Player Leaderboard Division - DIII
Tournament Info
        The Meadows at Grand Valley State University
        Allendale, MI
        Oct 20, 2023 12:00 pm
        Oct 21, 2023 12:00 pm
        
      Course Info
        Par: 72
        Slope: 127
        Rating: 71.4
          Yardage: 5304
          Playing Season: Fall
      Powered by
        
National Partners
        
Stay up to date on Michigan Lp High School Golf
| Rank | Player Name | Team Name | Grad Year | Round 1 | Round 2 | To Par | Total Score | 
|---|---|---|---|---|---|---|---|
| 1 | Lauren Timpf | Macomb Lutheran North | 2024 | 74 | 67 | -3 | 141 | 
![]()  | |||||||
| T2 | Zoe Dull | Spring Lake | 2025 | 74 | 75 | +5 | 149 | 
![]()  | |||||||
| T2 | Lillian O'grady | Grand Rapids Christian | 2026 | 77 | 72 | +5 | 149 | 
![]()  | |||||||
| 4 | Nicole Schafer | Williamston | 2025 | 77 | 73 | +6 | 150 | 
![]()  | |||||||
| 5 | Ashley Thomasma | Grand Rapids South Christian | 2024 | 77 | 79 | +12 | 156 | 
![]()  | |||||||
| T6 | Emma Mckinley | Ludington | 2024 | 81 | 77 | +14 | 158 | 
![]()  | |||||||
| T6 | Ava Wisinski | Grand Rapids Catholic Central | 2025 | 76 | 82 | +14 | 158 | 
![]()  | |||||||
| T8 | Rebecca Guernsey | Dowagiac | 2025 | 76 | 83 | +15 | 159 | 
![]()  | |||||||
| T8 | Kelsey Preston | Grand Rapids Catholic Central | 2026 | 80 | 79 | +15 | 159 | 
![]()  | |||||||
| 10 | Saige Rothey | Macomb Lutheran North | 2025 | 80 | 81 | +17 | 161 | 
![]()  | |||||||
| 11 | Sanora Kochan | Goodrich | 2025 | 82 | 80 | +18 | 162 | 
![]()  | |||||||
| 12 | Ryleigh Allen | Remus Chippewa Hills | 2024 | 81 | 84 | +21 | 165 | 
![]()  | |||||||
| 13 | Nadia Zerlaut | Grant | 2024 | 80 | 86 | +22 | 166 | 
![]()  | |||||||
| 14 | Paige Radebach | Williamston | 2027 | 82 | 86 | +24 | 168 | 
![]()  | |||||||
| 15 | Alivia Ligrow | Pinckney | 2024 | 84 | 85 | +25 | 169 | 
![]()  | |||||||
| T16 | Katie Cook | Grand Rapids Catholic Central | 2024 | 87 | 86 | +29 | 173 | 
![]()  | |||||||
| T16 | Ayla Jaeger | Plainwell | 2027 | 84 | 89 | +29 | 173 | 
![]()  | |||||||
| T18 | Lillee-ann Jacobs | Flint Powers Catholic | 2024 | 89 | 85 | +30 | 174 | 
![]()  | |||||||
| T18 | Madison Allen | Remus Chippewa Hills | 2025 | 91 | 83 | +30 | 174 | 
![]()  | |||||||
| 20 | Evie Mcdonald | Spring Lake | 2024 | 90 | 86 | +32 | 176 | 
![]()  | |||||||
| 21 | Grace Mcdowell | Whitehall | 2025 | 86 | 91 | +33 | 177 | 
![]()  | |||||||
| T22 | Madilyn Sheerin | Goodrich | 2026 | 87 | 91 | +34 | 178 | 
![]()  | |||||||
| T22 | Ellie Thorburn | Williamston | 2024 | 93 | 85 | +34 | 178 | 
![]()  | |||||||
| T24 | Reese Conlee | Freeland | 2026 | 92 | 87 | +35 | 179 | 
![]()  | |||||||
| T24 | Katie Maybank | Cheboygan | 2024 | 93 | 86 | +35 | 179 | 
![]()  | |||||||
| 26 | Evelyn Kwiatkowski | Hudsonville Unity Christian | 2025 | 86 | 94 | +36 | 180 | 
![]()  | |||||||
| 27 | Alexis Heinz | Freeland | 2027 | 91 | 90 | +37 | 181 | 
![]()  | |||||||
| 28 | Ava Garcia | Whitehall | 2025 | 92 | 91 | +39 | 183 | 
![]()  | |||||||
| T29 | Pippa Dawson | Bloomfield Hills Marian | 2026 | 94 | 90 | +40 | 184 | 
![]()  | |||||||
| T29 | Sofia Piccione | Grand Rapids Catholic Central | 2026 | 92 | 92 | +40 | 184 | 
![]()  | |||||||
| T29 | Rebekah Maibach | Detroit Country Day | 2025 | 88 | 96 | +40 | 184 | 
![]()  | |||||||
| T29 | Halle Heineman | Detroit Country Day | 2027 | 90 | 94 | +40 | 184 | 
![]()  | |||||||
| T29 | Hannah Kaczmarek | South Haven | 2024 | 90 | 94 | +40 | 184 | 
![]()  | |||||||
| T29 | Quinn Clement | Comstock Park | 2025 | 95 | 89 | +40 | 184 | 
![]()  | |||||||
| 35 | Averie Pumford | Freeland | 2025 | 97 | 88 | +41 | 185 | 
![]()  | |||||||
| T36 | Makenna Currie | Big Rapids | 2024 | 89 | 97 | +42 | 186 | 
![]()  | |||||||
| T36 | Laura Bell | Lake Fenton | 2026 | 92 | 94 | +42 | 186 | 
![]()  | |||||||
| T36 | Margaret Deimel | Grand Rapids Catholic Central | 2026 | 91 | 95 | +42 | 186 | 
![]()  | |||||||
| T39 | Campbell Whitty | Bloomfield Hills Marian | 2025 | 96 | 91 | +43 | 187 | 
![]()  | |||||||
| T39 | Trinity Chen | Detroit Country Day | 2024 | 89 | 98 | +43 | 187 | 
![]()  | |||||||
| 41 | Emerald Hoekwater | Grand Rapids South Christian | 2024 | 92 | 96 | +44 | 188 | 
![]()  | |||||||
| T42 | Allison Kane | Williamston | 2024 | 100 | 89 | +45 | 189 | 
![]()  | |||||||
| T42 | Cassidy Hawken | Adrian | 2025 | 99 | 90 | +45 | 189 | 
![]()  | |||||||
| 44 | Maddison Diekman | Vicksburg | 2024 | 102 | 88 | +46 | 190 | 
![]()  | |||||||
| T45 | Brooklynn Ringler | Vicksburg | 2024 | 96 | 96 | +48 | 192 | 
![]()  | |||||||
| T45 | Casey Ireland | Spring Lake | 2026 | 96 | 96 | +48 | 192 | 
![]()  | |||||||
| T47 | Sam Hanson | Ludington | 2024 | 98 | 95 | +49 | 193 | 
![]()  | |||||||
| T47 | Becca Borgia | Detroit Country Day | 2024 | 100 | 93 | +49 | 193 | 
![]()  | |||||||
| T49 | Grace Mitchell | Paw Paw | 2025 | 97 | 97 | +50 | 194 | 
![]()  | |||||||
| T49 | Allie Van antwerp | Whitehall | 2024 | 103 | 91 | +50 | 194 | 
![]()  | |||||||
| T49 | Brooklyn Haddad | Pontiac Notre Dame Prep | 2025 | 96 | 98 | +50 | 194 | 
![]()  | |||||||
| T52 | Katie Bell | Lake Fenton | 2024 | 96 | 99 | +51 | 195 | 
![]()  | |||||||
| T52 | Makenna Hodorovich | Flint Powers Catholic | 2026 | 104 | 91 | +51 | 195 | 
![]()  | |||||||
| T54 | Anna Billot | Frankenmuth | 2024 | 97 | 99 | +52 | 196 | 
![]()  | |||||||
| T54 | Lauren Kopera | Bloomfield Hills Marian | 2024 | 97 | 99 | +52 | 196 | 
![]()  | |||||||
| T54 | Gabby Cardenas | Macomb Lutheran North | 2026 | 97 | 99 | +52 | 196 | 
![]()  | |||||||
| 57 | Isabella Vincent | Macomb Lutheran North | 2025 | 101 | 97 | +54 | 198 | 
![]()  | |||||||
| 58 | Carlee Spagnoli | Dowagiac | 2025 | 101 | 98 | +55 | 199 | 
![]()  | |||||||
| T59 | Avery Koster | Grand Rapids South Christian | 2025 | 98 | 102 | +56 | 200 | 
![]()  | |||||||
| T59 | Kate Bargamian | Grosse Ile | 2026 | 103 | 97 | +56 | 200 | 
![]()  | |||||||
| 61 | Sofia Russell | St Clair | 2026 | 100 | 101 | +57 | 201 | 
![]()  | |||||||
| 62 | Maisie Angerman | Pinckney | 2024 | 105 | 97 | +58 | 202 | 
![]()  | |||||||
| T63 | Anna Marcusse | Grand Rapids South Christian | 2026 | 105 | 98 | +59 | 203 | 
![]()  | |||||||
| T63 | Olivia Penney | Vicksburg | 2025 | 103 | 100 | +59 | 203 | 
![]()  | |||||||
| T65 | Katelyn Sanchez | Pinckney | 2027 | 101 | 103 | +60 | 204 | 
![]()  | |||||||
| T65 | Stella Lowman | Bloomfield Hills Marian | 2024 | 103 | 101 | +60 | 204 | 
![]()  | |||||||
| T65 | Bree Behnke | Dowagiac | 2026 | 96 | 108 | +60 | 204 | 
![]()  | |||||||
| T68 | Athena Hart | Williamston | 2025 | 103 | 102 | +61 | 205 | 
![]()  | |||||||
| T68 | Morgan Garcia | Whitehall | 2026 | 101 | 104 | +61 | 205 | 
![]()  | |||||||
| T68 | Macy Haase | Paw Paw | 2024 | 104 | 101 | +61 | 205 | 
![]()  | |||||||
| 71 | Bailee Fish | Portland | 2025 | 104 | 102 | +62 | 206 | 
![]()  | |||||||
| 72 | Kendal Waligorski | Ludington | 2024 | 110 | 97 | +63 | 207 | 
![]()  | |||||||
| T73 | Ali Anderson | Flint Powers Catholic | 2024 | 111 | 97 | +64 | 208 | 
![]()  | |||||||
| T73 | Brookelyn Webb | Goodrich | 2027 | 107 | 101 | +64 | 208 | 
![]()  | |||||||
| T73 | Peyton Smith | Vicksburg | 2024 | 106 | 102 | +64 | 208 | 
![]()  | |||||||
| T73 | Madeline peacock Kaylee quist | Grand Rapids South Christian | 2025 | 111 | 97 | +64 | 208 | 
![]()  | |||||||
| 77 | Gabby wenzel Emerson turkot | Bloomfield Hills Marian | 2027 | 99 | 110 | +65 | 209 | 
![]()  | |||||||
| T78 | Kaylin Pease | Paw Paw | 2025 | 105 | 106 | +67 | 211 | 
![]()  | |||||||
| T78 | Finlay Cousineau | Spring Lake | 2026 | 107 | 104 | +67 | 211 | 
![]()  | |||||||
| 80 | Julia Reed | Ludington | 2024 | 115 | 99 | +70 | 214 | 
![]()  | |||||||
| 81 | Riley mcalpine Ashley diovardi | Detroit Country Day | 2024 | 100 | 115 | +71 | 215 | 
![]()  | |||||||
| 82 | Hailey Madill | Goodrich | 2026 | 110 | 106 | +72 | 216 | 
![]()  | |||||||
| 83 | Madison Thomas | Adrian | 2025 | 103 | 114 | +73 | 217 | 
![]()  | |||||||
| 84 | Cassidy Farmer | Pinckney | 2024 | 105 | 113 | +74 | 218 | 
![]()  | |||||||
| 85 | Mary Stewart | Paw Paw | 2025 | 112 | 107 | +75 | 219 | 
![]()  | |||||||
| 86 | Jersey Pierson | Whitehall | 2024 | 110 | 110 | +76 | 220 | 
![]()  | |||||||
| 87 | Baylee Davis | Niles | 2024 | 111 | 110 | +77 | 221 | 
![]()  | |||||||
| T88 | Gabriella Collen | Pinckney | 2027 | 108 | 115 | +79 | 223 | 
![]()  | |||||||
| T88 | Ainsleigh Lathwell | Spring Lake | 2024 | 113 | 110 | +79 | 223 | 
![]()  | |||||||
| T88 | Rileigh Abel | Remus Chippewa Hills | 2026 | 115 | 108 | +79 | 223 | 
![]()  | |||||||
| 91 | Grace Smart | Adrian | 2025 | 113 | 111 | +80 | 224 | 
![]()  | |||||||
| 92 | Lily Brausch | Paw Paw | 2027 | 120 | 106 | +82 | 226 | 
![]()  | |||||||
| T93 | Megan Schutte | Adrian | 2025 | 103 | 125 | +84 | 228 | 
![]()  | |||||||
| T93 | Sidney jones, Valerie hamilton | Vicksburg | 2024 | 113 | 115 | +84 | 228 | 
![]()  | |||||||
| 95 | Jaden Kusch | Dowagiac | 2026 | 116 | 113 | +85 | 229 | 
![]()  | |||||||
| 96 | Lauryn Myers | Freeland | 2026 | 114 | 119 | +89 | 233 | 
![]()  | |||||||
| 97 | Erin Riesenberg | Remus Chippewa Hills | 2026 | 109 | 127 | +92 | 236 | 
![]()  | |||||||
| 98 | Alexis Miller | Marysville | 2024 | 116 | 121 | +93 | 237 | 
![]()  | |||||||
| 99 | Lilly spencer Faith kloha | Freeland | 2025 | 115 | 130 | +101 | 245 | 
![]()  | |||||||
| 100 | Layla Milton | Macomb Lutheran North | 2026 | 131 | 123 | +110 | 254 | 
![]()  | |||||||
| 101 | Reghan bechtel, Cassandra williams | Goodrich | 2024 | 138 | 120 | +114 | 258 | 
![]()  | |||||||
| 102 | Vanessa Madl | Ludington | 2025 | 139 | 135 | +130 | 274 | 
![]()  | |||||||
| 103 | Madison winchester Olivia stockwell | Dowagiac | 2025 | 143 | 134 | +133 | 277 | 
![]()  | |||||||

