
2023-2024 Virginia Boys High School Golf Team Leaderboard Division - 5
Tournament Info
        Heritage Oaks Golf Course
        Harrisonburg, VA
        Oct  9, 2023 12:00 pm
        
        
      Course Info
        Par: 70
        Slope: 113
        Rating: 67.3
          Yardage: 5891
          Playing Season: Fall
      Powered by
        
National Partners
        
Stay up to date on Virginia High School Golf
| Rank | Team Name | To Par | Total Score | 
|---|---|---|---|
| 1 | Independence | +9 | 289 | 
| Sam Han | -1 | 69 | |
| Neil Kulkarni | -1 | 69 | |
| Sujaan Singh | +4 | 74 | |
| Ashika Vuradi | +7 | 77 | |
| Kapil Ramachandran | +7 | 77 | |
| Byron Millet | +9 | 79 | |
| 2 | Potomac Falls | +22 | 302 | 
| Josephina Kritsky | +4 | 74 | |
| Brendan Franklin | +5 | 75 | |
| Mason Duhaime | +5 | 75 | |
| Zach Cerniglia | +8 | 78 | |
| Will Gough | +15 | 85 | |
| Nick Weber | +30 | 100 | |
| 3 | Frank W. Cox | +23 | 303 | 
| Blake Heselius | +3 | 73 | |
| Paul Arthur roth | +5 | 75 | |
| Ben Kablach | +7 | 77 | |
| Barrett Pendergrast | +8 | 78 | |
| Josh Haggerty | +10 | 80 | |
| Aidan New | +11 | 81 | |
| Easton Hamrick | +12 | 82 | |
| Christian Fletcher | +19 | 89 | |
| T4 | Douglas Freeman | +25 | 305 | 
| Joseph Winston | +1 | 71 | |
| Ben Cowgill | +6 | 76 | |
| Jack Winston | +9 | 79 | |
| Tee Garner | +9 | 79 | |
| Henry Holsten | +11 | 81 | |
| Charlie White | +15 | 85 | |
| T4 | Midlothian | +25 | 305 | 
| Ford Marshall | +3 | 73 | |
| Harrison Beaudoin | +4 | 74 | |
| Jackson Wright | +9 | 79 | |
| Charlie Wilkerson | +9 | 79 | |
| Graham Weinstein | +9 | 79 | |
| Carter Gill | +17 | 87 | |
| T6 | Menchville | +36 | 316 | 
| Luke Combs | +5 | 75 | |
| Neel Palikonda | +9 | 79 | |
| Bruce Hitt | +11 | 81 | |
| Thomas Aman | +11 | 81 | |
| Paul Gere | +12 | 82 | |
| Marshall Beasley | +19 | 89 | |
| T6 | Great Bridge | +36 | 316 | 
| Julia Rafter | +5 | 75 | |
| Trey Marrion | +5 | 75 | |
| Aidan Townsend | +11 | 81 | |
| Michael Stidham | +15 | 85 | |
| Sebastian Leslie | +26 | 96 | |
| Jack Sawyer | +27 | 97 | |
| 8 | Nansemond River | +78 | 358 | 
| Joey Tamayo | +17 | 87 | |
| Nick Conboy | +18 | 88 | |
| Stennette Byrd iv | +21 | 91 | |
| Devin Baummer | +22 | 92 | |
| Jonathan Abu-absi | +52 | 122 | 
