
2023-2024 New Hampshire Boys High School Golf Player Leaderboard Division - Ind-D2
Tournament Info
        Beaver Meadow Golf Course
        Concord, NH
        Oct 10, 2023 12:00 pm
        Oct 14, 2023 12:00 pm
        
      Course Info
        Par: 72
        Slope: 124
        Rating: 70.4
          Yardage: 6358
          Playing Season: Fall
      Powered by
        
National Partners
        
Stay up to date on New Hampshire High School Golf
| Rank | Player Name | Team Name | Grad Year | Round 1 | Round 2 | To Par | Total Score | 
|---|---|---|---|---|---|---|---|
| 1 | Andrew Surprenant | Merrimack Valley | 2024 | 69 | 73 | -2 | 142 | 
![]()  | |||||||
| 2 | Stephen Ramos | Timberlane | 2024 | 71 | 77 | +4 | 148 | 
![]()  | |||||||
| T3 | Shea Harrison | Portsmouth | 2024 | 73 | 80 | +9 | 153 | 
![]()  | |||||||
| T3 | Grey Gagnon | Portsmouth | 2028 | 73 | 80 | +9 | 153 | 
![]()  | |||||||
| T3 | Jimmy Schouller | Winnacunnet | 2025 | 72 | 81 | +9 | 153 | 
![]()  | |||||||
| T6 | Thomas Manning | Windham | 2026 | 70 | 84 | +10 | 154 | 
![]()  | |||||||
| T6 | Sean Guerrette | Bow | 2024 | 75 | 79 | +10 | 154 | 
![]()  | |||||||
| 8 | John Hallisey | Windham | 2024 | 77 | 78 | +11 | 155 | 
![]()  | |||||||
| 9 | Turner Leduc | Portsmouth | 2024 | 74 | 82 | +12 | 156 | 
![]()  | |||||||
| T10 | Myles O'quinn | Oyster River | 2024 | 75 | 82 | +13 | 157 | 
![]()  | |||||||
| T10 | Nate Crowley | Windham | 2024 | 73 | 84 | +13 | 157 | 
![]()  | |||||||
| T10 | Aiden Quaglietta | Windham | 2024 | 76 | 81 | +13 | 157 | 
![]()  | |||||||
| 13 | Jackson Follis | Oyster River | 2025 | 76 | 86 | +18 | 162 | 
![]()  | |||||||
| 14 | Briggs Williams | Portsmouth | 2024 | 75 | 88 | +19 | 163 | 
![]()  | |||||||
| 15 | Cameron Cunio | St. Thomas Aquinas | 2024 | 74 | 91 | +21 | 165 | 
![]()  | |||||||
| 16 | Owen Webber | Bow | 2025 | 75 | 91 | +22 | 166 | 
![]()  | |||||||

