
2023-2024 New Hampshire Boys High School Golf Player Leaderboard Division - Ind-D4
Tournament Info
        Beaver Meadow Golf Course
        Concord, NH
        Oct 12, 2023 12:00 pm
        Oct 14, 2023 12:00 pm
        
      Course Info
        Par: 72
        Slope: 124
        Rating: 70.4
          Yardage: 6358
          Playing Season: Fall
      Powered by
        
National Partners
        
Stay up to date on New Hampshire High School Golf
| Rank | Player Name | Team Name | Grad Year | Round 1 | Round 2 | To Par | Total Score | 
|---|---|---|---|---|---|---|---|
| 1 | Josiah Hakala | Mascenic | 2025 | 64 | 73 | -7 | 137 | 
![]()  | |||||||
| 2 | Bronson Ammann | Hopkinton | 2025 | 72 | 88 | +16 | 160 | 
![]()  | |||||||
| 3 | Cooper Ladd | Gorham | 2027 | 82 | 80 | +18 | 162 | 
![]()  | |||||||
| T4 | Jack Saladino | Gorham | 2025 | 81 | 83 | +20 | 164 | 
![]()  | |||||||
| T4 | Gavin Ford | Hillsboro-Deering | 2026 | 79 | 85 | +20 | 164 | 
![]()  | |||||||
| 6 | Camden Pake | Gorham | 2024 | 77 | 88 | +21 | 165 | 
![]()  | |||||||
| T7 | Noah Covell | White Mountains Regional | 2025 | 79 | 88 | +23 | 167 | 
![]()  | |||||||
| T7 | Tyrus Krook | Mascenic | 2024 | 79 | 88 | +23 | 167 | 
![]()  | |||||||
| 9 | Chance Derosier | Conant | 2026 | 82 | 88 | +26 | 170 | 
![]()  | |||||||
| T10 | Brody Shaw | Mascenic | 2026 | 77 | 95 | +28 | 172 | 
![]()  | |||||||
| T10 | Monty Foster | Woodsville | 2024 | 81 | 91 | +28 | 172 | 
![]()  | |||||||
| 12 | Cam Brown | Somersworth | 2025 | 81 | 92 | +29 | 173 | 
![]()  | |||||||
| T13 | Ryan Folan | Gilford | 2026 | 80 | 95 | +31 | 175 | 
![]()  | |||||||
| T13 | Brett Skoog | Gilford | 2024 | 80 | 95 | +31 | 175 | 
![]()  | |||||||
| 15 | Vinnie Cataldo | Woodsville | 2025 | 81 | 107 | +44 | 188 | 
![]()  | |||||||
| 16 | Colby Heathe | Woodsville | 2025 | 84 | 108 | +48 | 192 | 
![]()  | |||||||

