
2023-2024 Oklahoma Boys High School Golf Team Leaderboard Division - 2A
Tournament Info
The Territory Golf & Country Club
Duncan, OK
May 6, 2024 12:00 pm
May 7, 2024 12:00 pm
May 8, 2024 12:00 pm
Course Info
Par: 72
Slope: 129
Rating: 70.7
Yardage: 6044
Playing Season: Spring
Powered by

National Partners

Stay up to date on Oklahoma High School Golf
| Rank | Team Name | Round 1 | Round 2 | Round 3 | To Par | Total Score |
|---|---|---|---|---|---|---|
| 1 | Latta | 312 | 338 | 334 | +120 | 984 |
| Parker Pogue | 74 | 75 | 81 | +14 | 230 | |
| Rhett Gray | 74 | 85 | 77 | +20 | 236 | |
| Teegan Lancaster | 83 | 84 | 83 | +34 | 250 | |
| Carter Dotson | 81 | 94 | 93 | +52 | 268 | |
| Sam Brown | 100 | 105 | 106 | +95 | 311 | |
| 2 | Thomas-Fay-Custer | 340 | 341 | 348 | +165 | 1029 |
| Rhett Dobbins | 82 | 83 | 83 | +32 | 248 | |
| Vincent Aispuro | 83 | 83 | 83 | +33 | 249 | |
| Dunkan Laughlin | 87 | 86 | 86 | +43 | 259 | |
| Hunter Freeburg | 88 | 89 | 96 | +57 | 273 | |
| Remington Kohout | 100 | 98 | 116 | +98 | 314 | |
| 3 | Regent Prep | 354 | 346 | 338 | +174 | 1038 |
| Benton Manly | 78 | 73 | 76 | +11 | 227 | |
| Cai Brook christian academyover | 91 | 88 | 86 | +49 | 265 | |
| Rory Casey | 89 | 89 | 94 | +56 | 272 | |
| Johnmark Roller | 99 | 96 | 85 | +64 | 280 | |
| Cole Brook christian academyover | 96 | 99 | 91 | +70 | 286 | |
| 4 | Turpin | 345 | 343 | 375 | +199 | 1063 |
| Bryson Parker | 82 | 82 | 78 | +26 | 242 | |
| Jag Human | 86 | 85 | 93 | +48 | 264 | |
| Jhett Human | 86 | 86 | 100 | +56 | 272 | |
| Gunner Post | 91 | 90 | 104 | +69 | 285 | |
| Carson Peters | 98 | 106 | 113 | +101 | 317 | |
| T5 | OK Christian Academy | 349 | 350 | 371 | +206 | 1070 |
| Britt Bailey | 83 | 78 | 78 | +23 | 239 | |
| Cale Zachary | 79 | 80 | 84 | +27 | 243 | |
| Holsten Cossey | 93 | 96 | 101 | +74 | 290 | |
| Seth Thomas | 94 | 96 | 108 | +82 | 298 | |
| Kolt Frost | 109 | 108 | 118 | +119 | 335 | |
| T5 | Velma-Alma | 350 | 348 | 372 | +206 | 1070 |
| Slade Strickland | 84 | 82 | 86 | +36 | 252 | |
| Conner Bruce | 82 | 85 | 95 | +46 | 262 | |
| Wyatt Davison | 87 | 91 | 97 | +59 | 275 | |
| Jacob Sullivan | 97 | 90 | 95 | +66 | 282 | |
| Conner Akers | 100 | 106 | 96 | +86 | 302 | |
| 7 | Hobart | 358 | 360 | 370 | +224 | 1088 |
| Brayden Theesen | 88 | 86 | 93 | +51 | 267 | |
| Ty Harmon | 89 | 88 | 94 | +55 | 271 | |
| Hudson Squires | 95 | 92 | 92 | +63 | 279 | |
| Thatcher Heglin | 91 | 97 | 91 | +63 | 279 | |
| Ethan Funkhouser | 90 | 94 | 102 | +70 | 286 | |
| 8 | Hydro-Eakly | 360 | 355 | 375 | +226 | 1090 |
| Conley King | 94 | 84 | 86 | +48 | 264 | |
| Caje Mckay | 89 | 88 | 87 | +48 | 264 | |
| Easton Morris | 87 | 89 | 103 | +63 | 279 | |
| Peyton Lierle | 90 | 94 | 99 | +67 | 283 | |
| Carter Tharp | 97 | 111 | 103 | +95 | 311 | |
| 9 | Elmore City-Pernell | 381 | 370 | 377 | +264 | 1128 |
| Joshua Nelson | 84 | 87 | 92 | +47 | 263 | |
| Zane Balentine | 98 | 89 | 87 | +58 | 274 | |
| Blake Airington | 98 | 95 | 105 | +82 | 298 | |
| Caleby Lauderdale | 101 | 106 | 94 | +85 | 301 | |
| Carsen Chapman | 102 | 99 | 104 | +89 | 305 | |
| 10 | Pawnee | 388 | 363 | 380 | +267 | 1131 |
| Bobby Dixon | 89 | 85 | 92 | +50 | 266 | |
| Cash Wilson | 97 | 85 | 95 | +61 | 277 | |
| Jose Ramirez | 100 | 92 | 92 | +68 | 284 | |
| Cason Tatum | 105 | 101 | 101 | +91 | 307 | |
| Adam Pratt | 102 | 103 | 103 | +92 | 308 | |
| 11 | Shattuck | 381 | 378 | 379 | +274 | 1138 |
| Tead Woods | 75 | 86 | 80 | +25 | 241 | |
| Benjamin Elam | 92 | 89 | 95 | +60 | 276 | |
| Jose Nunez | 108 | 90 | 90 | +72 | 288 | |
| Coleman Neubauer | 106 | 113 | 114 | +117 | 333 | |
| 12 | Walters | 393 | 390 | 389 | +308 | 1172 |
| Carter Ray | 72 | 72 | 75 | +3 | 219 | |
| Fisher Parks | 99 | 99 | 99 | +81 | 297 | |
| Gunter Sain | 114 | 116 | 98 | +112 | 328 | |
| Maverick Cook christian academye | 115 | 103 | 122 | +124 | 340 | |
| Preston Scott | 108 | 117 | 117 | +126 | 342 |
