
2023-2024 Oklahoma Boys High School Golf Team Leaderboard Division - 3A
Tournament Info
Muskogee Golf & Country Club
Muskogee, OK
May 6, 2024 12:00 pm
May 7, 2024 12:00 pm
May 8, 2024 12:00 pm
Course Info
Par: 71
Slope: 131
Rating: 71
Yardage: 6326
Playing Season: Spring
Powered by

National Partners

Stay up to date on Oklahoma High School Golf
| Rank | Team Name | Round 1 | Round 2 | Round 3 | To Par | Total Score |
|---|---|---|---|---|---|---|
| 1 | Community Christian | 304 | 294 | 297 | +43 | 895 |
| Collin Bond | 72 | 72 | 66 | -3 | 210 | |
| Will Whorton | 74 | 72 | 71 | +4 | 217 | |
| Jackson Kennedy | 79 | 74 | 80 | +20 | 233 | |
| Gage Tucker | 79 | 76 | 80 | +22 | 235 | |
| Carson Montgomery | 80 | 79 | 80 | +26 | 239 | |
| T2 | Lone Grove | 324 | 325 | 315 | +112 | 964 |
| Bliss Newton | 75 | 73 | 77 | +12 | 225 | |
| Brody Newton | 81 | 79 | 73 | +20 | 233 | |
| Jaxon Mcclennahan | 89 | 86 | 79 | +41 | 254 | |
| Trent Garrison | 82 | 87 | 86 | +42 | 255 | |
| Wesley Perryman | 86 | 91 | 91 | +55 | 268 | |
| T2 | Metro Christian | 327 | 324 | 313 | +112 | 964 |
| Porter Finley | 76 | 73 | 70 | +6 | 219 | |
| Toby Boynton | 77 | 82 | 78 | +24 | 237 | |
| Ayden Degiacomo | 87 | 84 | 81 | +39 | 252 | |
| Collier Mclaughlin | 87 | 85 | 93 | +52 | 265 | |
| Jaxson Grimes | 93 | 88 | 84 | +52 | 265 | |
| 4 | Lincoln Christian | 328 | 316 | 326 | +118 | 970 |
| Preston Whitmarsh | 80 | 75 | 76 | +18 | 231 | |
| Caleb Wilson | 79 | 75 | 79 | +20 | 233 | |
| Luke Gunter | 87 | 84 | 84 | +42 | 255 | |
| Asa Lois | 86 | 82 | 89 | +44 | 257 | |
| Ryan Cordova | 83 | 93 | 87 | +50 | 263 | |
| T5 | Marlow | 331 | 325 | 326 | +130 | 982 |
| Lane Boyles marlow | 76 | 79 | 74 | +16 | 229 | |
| Bradley Mcclure | 84 | 80 | 84 | +35 | 248 | |
| Ethan Travis | 85 | 83 | 81 | +36 | 249 | |
| Tommy Miller | 88 | 83 | 87 | +45 | 258 | |
| Drew Wollenberg | 86 | 84 | 89 | +46 | 259 | |
| T5 | Casady | 327 | 331 | 324 | +130 | 982 |
| Jack Lee | 77 | 79 | 79 | +22 | 235 | |
| David Fares | 78 | 85 | 79 | +29 | 242 | |
| Jack Barber | 89 | 86 | 78 | +40 | 253 | |
| Ayan Zubair | 84 | 81 | 88 | +40 | 253 | |
| Michael Fitzsimons | 88 | 90 | 94 | +59 | 272 | |
| 7 | Kingston | 333 | 344 | 336 | +161 | 1013 |
| Dawson Holder | 76 | 80 | 83 | +26 | 239 | |
| Sammy Mcniel | 85 | 90 | 76 | +38 | 251 | |
| Aaron Ellis | 83 | 84 | 87 | +41 | 254 | |
| Kase Mcadams | 89 | 90 | 90 | +56 | 269 | |
| Thomas Hawkins | 89 | 90 | 94 | +60 | 273 | |
| 8 | Tishomingo | 338 | 338 | 341 | +165 | 1017 |
| Owen Baker | 84 | 80 | 79 | +30 | 243 | |
| Hagen Sallee | 81 | 78 | 88 | +34 | 247 | |
| Boston Higgins | 82 | 82 | 85 | +36 | 249 | |
| Brock Daniels | 96 | 99 | 89 | +71 | 284 | |
| Kody Morgan | 91 | 98 | 104 | +80 | 293 | |
| 9 | Stigler | 347 | 333 | 340 | +168 | 1020 |
| Kaden Risenhoover | 72 | 74 | 72 | +5 | 218 | |
| Colt Falconer | 81 | 81 | 84 | +33 | 246 | |
| Eli Mitchell | 97 | 84 | 95 | +63 | 276 | |
| Wade Nixon | 97 | 94 | 89 | +67 | 280 | |
| Jase Bolling | 98 | 96 | 96 | +77 | 290 | |
| 10 | Stroud/Davenport | 338 | 355 | 329 | +170 | 1022 |
| Jett Cooper | 76 | 76 | 74 | +13 | 226 | |
| Reece Murn | 80 | 86 | 82 | +35 | 248 | |
| Tyler Staord | 91 | 92 | 84 | +54 | 267 | |
| Cameron Stewart | 91 | 101 | 89 | +68 | 281 | |
| Jackson Lane | 99 | 102 | 90 | +78 | 291 | |
| 11 | Mount St. Mary | 352 | 355 | 350 | +205 | 1057 |
| Aiden Field | 89 | 79 | 78 | +33 | 246 | |
| Jacob Ceder | 85 | 89 | 88 | +49 | 262 | |
| Samuel Haynes | 88 | 90 | 89 | +54 | 267 | |
| Carter Mauldin | 90 | 97 | 95 | +69 | 282 | |
| John Allison | 100 | 104 | 107 | +98 | 311 | |
| 12 | Davis | 404 | 397 | 373 | +322 | 1174 |
| Brendyn Pierce | 83 | 79 | 77 | +26 | 239 | |
| Spencer Clinton | 96 | 90 | 85 | +58 | 271 | |
| Rance Digby | 101 | 110 | 108 | +106 | 319 | |
| Tye Barnett | 124 | 118 | 103 | +132 | 345 | |
| Dee Idleman | 124 | 132 | 116 | +159 | 372 |
