
2023-2024 Oklahoma Boys High School Golf Team Leaderboard Division - 4A
Tournament Info
Shangri-La Golf Club, Resort & Marina
Champions Course
Afton, OK
May 6, 2024 12:00 pm
May 7, 2024 12:00 pm
May 8, 2024 12:00 pm
Course Info
Par: 72
Slope: 138
Rating: 70.8
Yardage: 6127
Playing Season: Spring
Powered by

National Partners

Stay up to date on Oklahoma High School Golf
| Rank | Team Name | Round 1 | Round 2 | Round 3 | To Par | Total Score |
|---|---|---|---|---|---|---|
| 1 | Plainview | 294 | 303 | 304 | +37 | 901 |
| Jace Chaney | 69 | 68 | 75 | -4 | 212 | |
| Hudson Hobbs | 71 | 80 | 74 | +9 | 225 | |
| Carter Fernando | 74 | 77 | 81 | +16 | 232 | |
| Caden Pyles | 85 | 78 | 76 | +23 | 239 | |
| Jhett Price | 80 | 88 | 79 | +31 | 247 | |
| 2 | OK Christian School | 300 | 306 | 309 | +51 | 915 |
| Ty Neatherlin | 72 | 76 | 77 | +9 | 225 | |
| Reed Higgins | 81 | 70 | 80 | +15 | 231 | |
| Brayden Grande | 75 | 83 | 74 | +16 | 232 | |
| Braden Haines | 72 | 79 | 86 | +21 | 237 | |
| Carter Mccalla | 81 | 81 | 78 | +24 | 240 | |
| 3 | Crossings Christian | 305 | 298 | 313 | +52 | 916 |
| Jackson Magness | 71 | 71 | 77 | +3 | 219 | |
| Patrick Coulter | 76 | 74 | 74 | +8 | 224 | |
| William Bishop | 80 | 74 | 79 | +17 | 233 | |
| Harper Nance | 79 | 79 | 83 | +25 | 241 | |
| Harrison Mills | 79 | 79 | 84 | +26 | 242 | |
| 4 | Tuttle | 309 | 312 | 313 | +70 | 934 |
| Koen King | 70 | 73 | 83 | +10 | 226 | |
| Bryce Freeman | 80 | 78 | 77 | +19 | 235 | |
| Grant Maher | 78 | 80 | 77 | +19 | 235 | |
| Mark Douglas | 81 | 85 | 76 | +26 | 242 | |
| Easton Benton | 85 | 81 | 86 | +36 | 252 | |
| 5 | Bethany | 322 | 314 | 311 | +83 | 947 |
| Jackson Payne | 76 | 80 | 70 | +10 | 226 | |
| Wyatt Geissler | 85 | 78 | 75 | +22 | 238 | |
| Garrett Johnson | 79 | 79 | 86 | +28 | 244 | |
| Landon Hess | 87 | 77 | 80 | +28 | 244 | |
| Will Walstad | 82 | 81 | 89 | +36 | 252 | |
| 6 | Woodward | 311 | 332 | 305 | +84 | 948 |
| Cole Parker | 76 | 85 | 74 | +19 | 235 | |
| Reid Williams | 78 | 88 | 71 | +21 | 237 | |
| Jack Case | 77 | 82 | 83 | +26 | 242 | |
| Conner Sunderland | 87 | 83 | 77 | +31 | 247 | |
| Michael Logan | 80 | 82 | 85 | +31 | 247 | |
| T7 | Poteau | 306 | 327 | 321 | +90 | 954 |
| Connor Whitworth | 69 | 77 | 74 | +4 | 220 | |
| Garrison Whitworth | 72 | 74 | 80 | +10 | 226 | |
| Ethan Mcbee | 79 | 88 | 82 | +33 | 249 | |
| Wyatt Reece | 88 | 88 | 85 | +45 | 261 | |
| Nate Jordan | 86 | 91 | 94 | +55 | 271 | |
| T7 | Cushing | 321 | 312 | 321 | +90 | 954 |
| Koda Chavez | 78 | 79 | 71 | +12 | 228 | |
| Cayden Sherwood | 80 | 75 | 79 | +18 | 234 | |
| Korben Gaskins | 81 | 77 | 80 | +22 | 238 | |
| Sam Moyer | 84 | 81 | 91 | +40 | 256 | |
| Boston Bittle | 82 | 84 | 91 | +41 | 257 | |
| 9 | Blanchard | 316 | 333 | 318 | +103 | 967 |
| Carson Browning | 71 | 79 | 77 | +11 | 227 | |
| Brody Varner | 77 | 83 | 79 | +23 | 239 | |
| Jared Wrigley | 80 | 85 | 78 | +27 | 243 | |
| David Christensen | 88 | 86 | 84 | +42 | 258 | |
| Cale Eischen | 96 | 93 | 96 | +69 | 285 | |
| 10 | Inola | 337 | 321 | 318 | +112 | 976 |
| Caden Thompson | 76 | 75 | 76 | +11 | 227 | |
| Travis Weast | 80 | 77 | 77 | +18 | 234 | |
| Trevor Gro | 89 | 82 | 83 | +38 | 254 | |
| Caleb Helling | 92 | 87 | 82 | +45 | 261 | |
| Aidan Schaefer | 96 | 91 | 95 | +66 | 282 | |
| 11 | Weatherford | 336 | 323 | 331 | +126 | 990 |
| Ethan Sage | 82 | 82 | 81 | +29 | 245 | |
| Witten Beam | 86 | 76 | 84 | +30 | 246 | |
| Tate Sage | 86 | 81 | 83 | +34 | 250 | |
| Jackson Smith | 82 | 84 | 85 | +35 | 251 | |
| Yukon Butler | 90 | 94 | 83 | +51 | 267 | |
| 12 | Elk City | 334 | 336 | 343 | +149 | 1013 |
| Brayden Duncan | 85 | 74 | 86 | +29 | 245 | |
| Kaseton Farris | 84 | 84 | 79 | +31 | 247 | |
| Blake Redd | 81 | 89 | 85 | +39 | 255 | |
| Keaton Twyman | 84 | 89 | 93 | +50 | 266 |
