
2023-2024 Hawaii Boys High School Golf Team Leaderboard Division - DI
Tournament Info
        Kaneohe Klipper Marine Golf Course
        Kaneohe Bay, HI
        Apr 30, 2024 12:00 pm
        May  1, 2024 12:00 pm
        
      Course Info
        Par: 72
        Slope: 133
        Rating: 72.6
          Yardage: 6528
          Playing Season: Spring
      Powered by
        
National Partners
        
Stay up to date on Hawaii High School Golf
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score | 
|---|---|---|---|---|---|
| 1 | Waiakea | 303 | 309 | +36 | 612 | 
| Noah Otani | 77 | 72 | +5 | 149 | |
| Jake Otani | 73 | 78 | +7 | 151 | |
| Skyler Miyashiro | 77 | 80 | +13 | 157 | |
| Noah Miyazono | 80 | 79 | +15 | 159 | |
| Ryder Ng | 76 | 86 | +18 | 162 | |
| 2 | Moanalua | 310 | 304 | +38 | 614 | 
| Nate Choi | 71 | 75 | +2 | 146 | |
| James Fujita | 81 | 74 | +11 | 155 | |
| Gunnar Lee | 81 | 77 | +14 | 158 | |
| Dylan Sakasegawa | 80 | 78 | +14 | 158 | |
| Austin Koki | 78 | 81 | +15 | 159 | |
| Josiah Ganske | 82 | 81 | +19 | 163 | |
| Brady Lee | 85 | 84 | +25 | 169 | |
| 3 | Punahou | 317 | 300 | +41 | 617 | 
| Jordan Takai | 76 | 74 | +6 | 150 | |
| Justin Todd | 78 | 73 | +7 | 151 | |
| Bryce Toledo-lue | 81 | 75 | +12 | 156 | |
| Kaito Hirokawa | 82 | 78 | +16 | 160 | |
| Anthony Uehara | 82 | 80 | +18 | 162 | |
| Seung-min Ham | 84 | 82 | +22 | 166 | |
| 4 | Maui Prep | 310 | 309 | +43 | 619 | 
| Renner Chumley | 74 | 74 | +4 | 148 | |
| Kai Shively | 77 | 78 | +11 | 155 | |
| Landon Long | 80 | 78 | +14 | 158 | |
| Chris Salem | 79 | 79 | +14 | 158 | |
| Arshaya Marshall | 84 | 82 | +22 | 166 | |
| 5 | Iolani | 318 | 317 | +59 | 635 | 
| Jacob Chien | 75 | 73 | +4 | 148 | |
| Aidan Sugihara | 77 | 80 | +13 | 157 | |
| Marcus Takahama | 84 | 79 | +19 | 163 | |
| Cameron Ching | 82 | 85 | +23 | 167 | |
| 6 | Hawaii Baptist | 325 | 326 | +75 | 651 | 
| Maximus Waki | 73 | 81 | +10 | 154 | |
| Ethan Nouchi | 83 | 78 | +17 | 161 | |
| Moxiao Xia | 86 | 81 | +23 | 167 | |
| Reyn Nouchi | 83 | 86 | +25 | 169 | |
| 7 | Hilo | 342 | 333 | +99 | 675 | 
| Reyn Kaneshiro | 76 | 85 | +17 | 161 | |
| Iakona Manuia | 84 | 84 | +24 | 168 | |
| Tyler Maag | 91 | 80 | +27 | 171 | |
| Aidan Puleo | 91 | 84 | +31 | 175 | |
| Kaiden Ambrosio | 94 | 93 | +43 | 187 | |
| 8 | Mililani | 343 | 343 | +110 | 686 | 
| Noah Villarimo | 80 | 85 | +21 | 165 | |
| Noah Bogush | 87 | 86 | +29 | 173 | |
| Tyler Ishikawa | 83 | 90 | +29 | 173 | |
| Tyler Vandevender | 93 | 88 | +37 | 181 | |
| Maika Cardenas | 99 | 84 | +39 | 183 | |
| 9 | Kauai | 351 | 355 | +130 | 706 | 
| Cody Ni'i | 79 | 81 | +16 | 160 | |
| Renyn Lee | 85 | 94 | +35 | 179 | |
| Jv Sibuma | 92 | 90 | +38 | 182 | |
| Caleb Taba | 96 | 90 | +42 | 186 | |
| Elijah Guirao | 95 | 97 | +48 | 192 | 
