
2023-2024 Hawaii Girls High School Golf Team Leaderboard Division - DI
Tournament Info
        Kaneohe Klipper Marine Golf Course
        Kaneohe Bay, HI
        May  7, 2024 12:00 pm
        May  8, 2024 12:00 pm
        
      Course Info
        Par: 72
        Slope: 121
        Rating: 67.5
          Yardage: 5449
          Playing Season: Spring
      Powered by
        
National Partners
        
Stay up to date on Hawaii High School Golf
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score | 
|---|---|---|---|---|---|
| 1 | Punahou | 232 | 212 | +12 | 444 | 
| Jessica Lee | 76 | 71 | +3 | 147 | |
| Nicole Ikeda | 78 | 70 | +4 | 148 | |
| Sydney Fuke | 78 | 71 | +5 | 149 | |
| Samantha Monroe | 79 | 76 | +11 | 155 | |
| Madison Kuratani | 79 | 77 | +12 | 156 | |
| Mira Kubo | 78 | 81 | +15 | 159 | |
| Bri-ela Nakagawa | 81 | 82 | +19 | 163 | |
| 2 | Mililani | 237 | 227 | +32 | 464 | 
| Kady Matsumoto | 77 | 77 | +10 | 154 | |
| Mariko Yonemura | 79 | 77 | +12 | 156 | |
| Kieran Florino | 82 | 75 | +13 | 157 | |
| Kate Nakaoka | 83 | 75 | +14 | 158 | |
| Mia Nakaoka | 81 | 79 | +16 | 160 | |
| Brynn Yonemori | 92 | 86 | +34 | 178 | |
| 3 | Moanalua | 249 | 225 | +42 | 474 | 
| Mia Hirashima | 83 | 71 | +10 | 154 | |
| Paige Sur | 81 | 78 | +15 | 159 | |
| Lia Choi | 90 | 76 | +22 | 166 | |
| Cassidy Tanoue | 89 | 82 | +27 | 171 | |
| Carissa Koki | 85 | 88 | +29 | 173 | |
| Peyton Hayashi | 90 | 91 | +37 | 181 | |
| 4 | Maui Prep | 250 | 234 | +52 | 484 | 
| Tehya Chumley | 80 | 74 | +10 | 154 | |
| Sacha Salem | 84 | 79 | +19 | 163 | |
| Sophia Mallari | 87 | 81 | +24 | 168 | |
| Kelsey Reul | 86 | 87 | +29 | 173 | |
| 5 | Iolani | 246 | 239 | +53 | 485 | 
| Jasmine Wong | 74 | 72 | +2 | 146 | |
| Mia Teramae | 80 | 84 | +20 | 164 | |
| Erika Kuioka | 92 | 83 | +31 | 175 | |
| 6 | Kalani | 255 | 249 | +72 | 504 | 
| Kailee Mckee | 80 | 82 | +18 | 162 | |
| Ashlyn Yorimoto | 87 | 83 | +26 | 170 | |
| Tatum Frias | 88 | 84 | +28 | 172 | |
| Rylee Hara-shimabuku | 88 | 85 | +29 | 173 | |
| 7 | Maui | 267 | 261 | +96 | 528 | 
| Jacelyn Yun | 85 | 84 | +25 | 169 | |
| Jasmyn Yun | 87 | 85 | +28 | 172 | |
| Kalia Kaneta | 95 | 92 | +43 | 187 | |
| 8 | Baldwin | 272 | 258 | +98 | 530 | 
| Anessa Riglos | 81 | 76 | +13 | 157 | |
| Anica Ancheta | 101 | 85 | +42 | 186 | |
| Alyssa Ching | 90 | 97 | +43 | 187 | |
| 9 | Waiakea | 289 | 265 | +122 | 554 | 
| Madelyn Awaya | 96 | 84 | +36 | 180 | |
| Ava Herr | 94 | 87 | +37 | 181 | |
| Kiara Kimata | 99 | 94 | +49 | 193 | |
| 10 | Hilo | 285 | 273 | +126 | 558 | 
| Lauren Kozohara | 86 | 83 | +25 | 169 | |
| Kierstin Ramos | 93 | 100 | +49 | 193 | |
| Mika Holi | 106 | 90 | +52 | 196 | |
| 11 | Kauai | 286 | 297 | +151 | 583 | 
| Amalia Abigania | 95 | 89 | +40 | 184 | |
| Leilani Redondo | 97 | 100 | +53 | 197 | |
| Sydney Ito | 94 | 108 | +58 | 202 | |
| Via Javinar | 133 | 118 | +107 | 251 | 
