
2023-2024 Virginia Boys High School Golf Team Leaderboard Division - VISAA D1
Tournament Info
        Williamsburg National Golf Club
          Jamestown Course
        Williamsburg, VA
        May 13, 2024  8:00 am
        
        
      Course Info
        Par: 72
        Slope: 138
        Rating: 73.5
          Yardage: 6929
          Playing Season: 
      Powered by
        
National Partners
        
Stay up to date on Virginia High School Golf
| Rank | Team Name | To Par | Total Score | 
|---|---|---|---|
| T1 | Woodberry Forest School | +6 | 294 | 
| Will Brown | -2 | 70 | |
| Mack Edwards | +2 | 74 | |
| James Doyle | +2 | 74 | |
| Henry Cardwell | +4 | 76 | |
| Tommy Mcmillan | +4 | 76 | |
| Chris Nabors | +5 | 77 | |
| T1 | St. Paul VI Catholic High School | +6 | 294 | 
| Dennis Mcgowan | -1 | 71 | |
| Brady Orr | +1 | 73 | |
| Mikaila Lamas | +2 | 74 | |
| Ryan Billak | +4 | 76 | |
| Chase Keller | +4 | 76 | |
| Rocco Bucaro | +6 | 78 | |
| 3 | St. Christopher's School | +8 | 296 | 
| Garnett Hall | -4 | 68 | |
| Charles Lange | +1 | 73 | |
| Coleman Bowles | +5 | 77 | |
| August Lange | +6 | 78 | |
| Patrick Goldman | +7 | 79 | |
| Aaron Baker | +11 | 83 | |
| 4 | Catholic High School | +12 | 300 | 
| Xander Goboy | -5 | 67 | |
| Sam Eckhart | +2 | 74 | |
| Alexis Goboy | +4 | 76 | |
| Cayden Fulinara | +11 | 83 | |
| Brayden Thorne | +11 | 83 | |
| Colin Whitfield | +12 | 84 | |
| 5 | Collegiate School | +15 | 303 | 
| Owen Lingerfelt | +2 | 74 | |
| Aj Makherjee | +3 | 75 | |
| Henry Palmore | +5 | 77 | |
| Quinn Pace | +5 | 77 | |
| Teddy Revere | +6 | 78 | |
| Sam Hahn | +8 | 80 | |
| 6 | Trinity Episcopal School | +20 | 308 | 
| Grady Williams | +2 | 74 | |
| Jakob Beauchamp | +4 | 76 | |
| Blake Cullather | +4 | 76 | |
| David Jennings | +10 | 82 | |
| Seth Mileski | +11 | 83 | |
| Ryan Lloyd | +12 | 84 | 
