
2024-2025 Massachusetts Boys High School Golf Team Leaderboard Division - 2
Tournament Info
Berkshire Hills Country Club
Pittsfield, MA
Oct 21, 2024 10:00 am
Course Info
Par: 72
Slope: 120
Rating: 67.9
Yardage: White Tees
Playing Season: Fall
Powered by

National Partners

Stay up to date on Massachusetts High School Golf
| Rank | Team Name | To Par | Total Score |
|---|---|---|---|
| 1 | Pope Francis Preparatory School | +20 | 308 |
| Michael Mcgrath | -1 | 71 | |
| Quinn Woytowicz | +6 | 78 | |
| Jack Ouellette | +6 | 78 | |
| Jack Dias | +9 | 81 | |
| Brody Faneuff | +10 | 82 | |
| Tanner Kmetz | +11 | 83 | |
| T2 | Westwood High School | +22 | 310 |
| Patrick Dalton | +1 | 73 | |
| Lilly Gulesarian | +2 | 74 | |
| Sean Blomquist | +9 | 81 | |
| Aidan Smith | +10 | 82 | |
| Kyle Harvey | +12 | 84 | |
| Jack Ende | +14 | 86 | |
| T2 | Old Rochester Regional | +22 | 310 |
| Peter Le gassick | +2 | 74 | |
| Connor Galligan | +5 | 77 | |
| Luke Pierre | +6 | 78 | |
| Jack Czerkowicz | +9 | 81 | |
| Zack Mourao | +13 | 85 | |
| Logan Franco | +20 | 92 | |
| T2 | Nashoba Regional High School | +22 | 310 |
| Troy Gregg | +2 | 74 | |
| Mason Bowie | +3 | 75 | |
| Nolan Engelhardt | +6 | 78 | |
| Winston Zhao | +11 | 83 | |
| Irv Carnes | +12 | 84 | |
| Jackson Marsteiner | +14 | 86 | |
| 5 | Nauset Reg. High School | +28 | 316 |
| Jack Martin | +4 | 76 | |
| Oliver Smith | +5 | 77 | |
| Jake Everson | +8 | 80 | |
| Max St. aubin | +11 | 83 | |
| Owen Everson | +20 | 92 | |
| Matthew Breda | +27 | 99 | |
| T6 | Duxbury High School | +33 | 321 |
| Matt Nejame | +4 | 76 | |
| Mike Yucius | +9 | 81 | |
| Matt Murray | +9 | 81 | |
| Jack Fisher | +11 | 83 | |
| Greyson Lane | +12 | 84 | |
| Tim Vargas | +16 | 88 | |
| T6 | Norton High School | +33 | 321 |
| Shawn Clary | +6 | 78 | |
| Cole O'connell | +8 | 80 | |
| Mason Ball | +9 | 81 | |
| Griffin Clary | +10 | 82 | |
| Jack Regan | +17 | 89 | |
| Adam Caldwell | +18 | 90 | |
| 8 | Wakefield Memorial High School | +35 | 323 |
| Patrick Maloney | +4 | 76 | |
| Luke Greif | +10 | 82 | |
| Daegan Pothier | +10 | 82 | |
| Michael Yianacopolus | +11 | 83 | |
| Jake Morris | +17 | 89 | |
| Brayden Myette | +18 | 90 | |
| 9 | Masconomet Reg. High School | +37 | 325 |
| Cole Velardo | +5 | 77 | |
| Brendan Sheehan | +10 | 82 | |
| Cooper Wassung | +10 | 82 | |
| Thomas Finn | +12 | 84 | |
| Parker Wassung | +14 | 86 | |
| Drew Nelson | +19 | 91 | |
| 10 | Newburyport High School | +38 | 326 |
| Gavin Goich | +1 | 73 | |
| Jack Oreal | +5 | 77 | |
| Thjis Tague | +15 | 87 | |
| Sam Luekens | +17 | 89 | |
| Austin Yim | +21 | 93 | |
| Davis Pons | +23 | 95 | |
| T11 | Wahconah Regional High School | +42 | 330 |
| Tim Kaley | +7 | 79 | |
| Kesler Anello | +8 | 80 | |
| Logan Aitken | +12 | 84 | |
| Sam Mclaughlin | +15 | 87 | |
| Carter Drake | +17 | 89 | |
| Dom Marcella | +25 | 97 | |
| T11 | Tantasqua Regional Senior High School | +42 | 330 |
| Sam Pieczynski | +6 | 78 | |
| Drew Bardsley | +6 | 78 | |
| Andrew Radebaugh | +13 | 85 | |
| Wyatt Fay | +17 | 89 | |
| Austin Dono | +19 | 91 | |
| Rory Herrick | +22 | 94 | |
| 13 | Blackstone Valley Reg Voc/Tech HS | +46 | 334 |
| Leopaul Gamelin | +6 | 78 | |
| Connor Griffin | +9 | 81 | |
| Charlie Leighton | +11 | 83 | |
| Santiago Hernandez | +20 | 92 | |
| Matteo Lame | +21 | 93 | |
| Aydan Joseph | +33 | 105 |
