
2024-2025 Utah Boys High School Golf Team Leaderboard Division - 2A
Tournament Info
        Cedar Ridge Golf Course
        Cedar City, UT
        Oct  8, 2024 12:00 pm
        Oct  9, 2024 12:00 pm
        
      Course Info
        Par: 71
        Slope: 123
        Rating: 70.9
          Yardage: 6658
          Playing Season: Fall
      Powered by
        
National Partners
        
Stay up to date on Utah High School Golf
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score | 
|---|---|---|---|---|---|
| 1 | South Sevier | 314 | 324 | +70 | 638 | 
| Gunner Sorensen | 72 | 81 | +11 | 153 | |
| Keegan Johnson | 79 | 81 | +18 | 160 | |
| Kyson Brown | 79 | 85 | +22 | 164 | |
| Jamen Memmott | 84 | 83 | +25 | 167 | |
| Ayden Nielson | 88 | 79 | +25 | 167 | |
| Cannon Hessey | 84 | 91 | +33 | 175 | |
| 2 | Beaver | 338 | 327 | +97 | 665 | 
| Kavin Oakden | 74 | 80 | +12 | 154 | |
| Kyler Moss | 87 | 82 | +27 | 169 | |
| Taven Young | 85 | 85 | +28 | 170 | |
| Taiven Gillins | 95 | 84 | +37 | 179 | |
| David Smith | 92 | 89 | +39 | 181 | |
| Statton Cox | 101 | 81 | +40 | 182 | |
| 3 | Parowan | 339 | 334 | +105 | 673 | 
| Tyler Massey | 77 | 76 | +11 | 153 | |
| Mckay Pace | 79 | 76 | +13 | 155 | |
| Daniel Bernhardi | 83 | 88 | +29 | 171 | |
| Trevor Harris | 105 | 94 | +57 | 199 | |
| Kade Smith | 100 | 108 | +66 | 208 | |
| Joey Crockett | 117 | 110 | +85 | 227 | |
| 4 | Rowland Hall | 346 | 335 | +113 | 681 | 
| Hudson Darmstandler | 76 | 79 | +13 | 155 | |
| Jax Salinas | 91 | 82 | +31 | 173 | |
| Andrew Hanarahan | 89 | 87 | +34 | 176 | |
| Madsen Varner | 90 | 87 | +35 | 177 | |
| Henry Damico | 91 | 87 | +36 | 178 | |
| 5 | Waterford | 339 | 349 | +120 | 688 | 
| Rhys Laversin | 82 | 84 | +24 | 166 | |
| Eli Rogge | 80 | 89 | +27 | 169 | |
| Murray Gibson | 92 | 84 | +34 | 176 | |
| Mac Jones | 88 | 96 | +42 | 184 | |
| Will Stender iv | 89 | 95 | +42 | 184 | |
| Gavin Devereaux | 95 | 92 | +45 | 187 | |
| 6 | North Summit | 347 | 346 | +125 | 693 | 
| Bradley Woolstenhulme | 80 | 76 | +14 | 156 | |
| Cameron Batt | 81 | 79 | +18 | 160 | |
| Cooper Carson | 94 | 92 | +44 | 186 | |
| Luke Brown | 92 | 99 | +49 | 191 | |
| Jace Judi | 99 | 112 | +69 | 211 | |
| Sawyer Dallin | 127 | 115 | +100 | 242 | |
| 7 | Kanab | 348 | 354 | +134 | 702 | 
| Ray Capson | 76 | 86 | +20 | 162 | |
| Kale Glover | 83 | 83 | +24 | 166 | |
| Easton Gilberg | 91 | 99 | +48 | 190 | |
| Dixon Kelly | 98 | 92 | +48 | 190 | |
| Logan Dalton | 100 | 93 | +51 | 193 | |
| 8 | Enterprise | 363 | 362 | +157 | 725 | 
| Mccoy Jones | 78 | 81 | +17 | 159 | |
| Colten Seegmiller | 84 | 81 | +23 | 165 | |
| Jackson Hiatt | 99 | 98 | +55 | 197 | |
| Clint Norton | 102 | 102 | +62 | 204 | |
| Jaerick Somerville | 102 | 107 | +67 | 209 | |
| Ryan Barlow | 110 | 118 | +86 | 228 | |
| 9 | Millard | 369 | 357 | +158 | 726 | 
| Kyle Cummings | 83 | 79 | +20 | 162 | |
| Derk Memmott | 88 | 86 | +32 | 174 | |
| Tyler Brunson | 97 | 97 | +52 | 194 | |
| Branson Adams | 101 | 95 | +54 | 196 | |
| Dustin Hatch | 101 | 98 | +57 | 199 | |
| Kamdyn Frampton | 110 | 107 | +75 | 217 | |
| 10 | American Heritage | 364 | 366 | +162 | 730 | 
| Carson Vonk | 81 | 86 | +25 | 167 | |
| Tyler Allen | 89 | 94 | +41 | 183 | |
| Will Braddy | 97 | 86 | +41 | 183 | |
| Max Dibb | 97 | 106 | +61 | 203 | |
| Bryson Irving | 108 | 100 | +66 | 208 | |
| Lukas Torgesen | 110 | 108 | +76 | 218 | |
| 11 | American Leadership Academy | 374 | 398 | +204 | 772 | 
| Gaige Morgan | 87 | 94 | +39 | 181 | |
| Kayden Johnson | 92 | 100 | +50 | 192 | |
| Justus Brost | 95 | 104 | +57 | 199 | |
| Ian Heaps | 100 | 103 | +61 | 203 | |
| Christian Thomas | 107 | 101 | +66 | 208 | |
| Travin Hales | 126 | 112 | +96 | 238 | 
