
2024-2025 Utah Boys High School Golf Team Leaderboard Division - 4A
Tournament Info
        Meadow Brook Golf Course
        Taylorsville, UT
        Oct 16, 2024 12:00 pm
        Oct 17, 2024 12:00 pm
        
      Course Info
        Par: 72
        Slope: 118
        Rating: 67.6
          Yardage: 5957
          Playing Season: Fall
      Powered by
        
National Partners
        
Stay up to date on Utah High School Golf
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score | 
|---|---|---|---|---|---|
| 1 | Park City | 285 | 287 | -4 | 572 | 
| Rawson Hardy | 67 | 69 | -8 | 136 | |
| Forest Summers | 73 | 70 | -1 | 143 | |
| Sam Hunt | 72 | 71 | -1 | 143 | |
| Linus Einum | 73 | 77 | +6 | 150 | |
| Jeremiah Marsh | 73 | 77 | +6 | 150 | |
| Lucas Sweeney | 78 | 83 | +17 | 161 | |
| 2 | Desert Hills | 286 | 291 | +1 | 577 | 
| Brock Porter | 69 | 68 | -7 | 137 | |
| Tanner Wade | 67 | 74 | -3 | 141 | |
| Carter Terry | 71 | 75 | +2 | 146 | |
| Crew Christensen | 79 | 74 | +9 | 153 | |
| Andre Rosales | 79 | 77 | +12 | 156 | |
| Weston Andelin | 79 | 84 | +19 | 163 | |
| 3 | Crimson Cliffs | 292 | 294 | +10 | 586 | 
| Maverick Rhodes | 76 | 68 | E | 144 | |
| Jarren Phillips | 72 | 73 | +1 | 145 | |
| Will Milne | 72 | 76 | +4 | 148 | |
| Dylan Winona | 72 | 77 | +5 | 149 | |
| Matthew Poppe | 82 | 78 | +16 | 160 | |
| Tanner Matheson | 84 | 93 | +33 | 177 | |
| 4 | Ridgeline | 291 | 297 | +12 | 588 | 
| Dallin Anderson | 70 | 73 | -1 | 143 | |
| Roman Johansen | 74 | 72 | +2 | 146 | |
| Tyler Jackman | 72 | 75 | +3 | 147 | |
| Rigdon Dyer | 75 | 78 | +9 | 153 | |
| Bryson Knowles | 76 | 82 | +14 | 158 | |
| Freddy Wayment | 83 | 77 | +16 | 160 | |
| 5 | Cedar | 304 | 300 | +28 | 604 | 
| Matthew Robb | 75 | 70 | +1 | 145 | |
| Max Esplin | 72 | 76 | +4 | 148 | |
| Daxton Nilsson | 78 | 78 | +12 | 156 | |
| Gavin Neville | 79 | 79 | +14 | 158 | |
| Kylan Ross | 88 | 76 | +20 | 164 | |
| Garrett Thompson | 84 | 82 | +22 | 166 | |
| 6 | Orem | 304 | 302 | +30 | 606 | 
| Maddox Nielsen | 74 | 67 | -3 | 141 | |
| Dade Westfall | 78 | 74 | +8 | 152 | |
| Parker Vanburen | 78 | 79 | +13 | 157 | |
| Magnus Gray | 74 | 83 | +13 | 157 | |
| Ryder Rhees | 78 | 84 | +18 | 162 | |
| Chase Ford | 86 | 82 | +24 | 168 | |
| 7 | Unitah | 304 | 306 | +34 | 610 | 
| Eastyn Ewell | 72 | 70 | -2 | 142 | |
| Korver Hawkins | 75 | 75 | +6 | 150 | |
| Sutton Harris | 79 | 76 | +11 | 155 | |
| Brody O'dell | 80 | 85 | +21 | 165 | |
| Noah Lance | 79 | 86 | +21 | 165 | |
| Rylan Baltrum | 78 | 87 | +21 | 165 | |
| 8 | Stansbury | 305 | 308 | +37 | 613 | 
| Denver Douglas | 75 | 68 | -1 | 143 | |
| Jack Griffith | 75 | 69 | E | 144 | |
| Noah Robertson | 81 | 83 | +20 | 164 | |
| Lincoln Maxfield | 77 | 89 | +22 | 166 | |
| Colby Judkins | 78 | 95 | +29 | 173 | |
| Strasser Osborn | 88 | 88 | +32 | 176 | |
| 9 | West Field | 304 | 310 | +38 | 614 | 
| Mack Herzog | 66 | 75 | -3 | 141 | |
| Ethan Luna | 74 | 75 | +5 | 149 | |
| Daxton Crase | 88 | 76 | +20 | 164 | |
| Roc Hansen | 85 | 84 | +25 | 169 | |
| Boston Chambers | 83 | 88 | +27 | 171 | |
| Daxton Seager | 81 | 90 | +27 | 171 | |
| 10 | Green Canyon | 309 | 311 | +44 | 620 | 
| Sam Ballingham | 69 | 73 | -2 | 142 | |
| Logan Drysdale | 78 | 79 | +13 | 157 | |
| Jaren Baker | 79 | 81 | +16 | 160 | |
| Tristin Balls | 83 | 78 | +17 | 161 | |
| Keenan Thanadabout | 85 | 84 | +25 | 169 | |
| Saxon Williams | 88 | 88 | +32 | 176 | |
| 11 | Snow Canyon | 309 | 313 | +46 | 622 | 
| Ammon Allred | 71 | 72 | -1 | 143 | |
| Bryson Steel | 78 | 76 | +10 | 154 | |
| Ashton Finklea | 81 | 82 | +19 | 163 | |
| Kash Mclaws | 80 | 84 | +20 | 164 | |
| Jace Green | 85 | 83 | +24 | 168 | |
| Bridger Larsen | 80 | 94 | +30 | 174 | |
| 12 | Logan | 309 | 316 | +49 | 625 | 
| Gabe Taylor | 75 | 75 | +6 | 150 | |
| Josh Jensen | 78 | 79 | +13 | 157 | |
| Jack Miller | 80 | 79 | +15 | 159 | |
| Britan Hale | 80 | 83 | +19 | 163 | |
| Casen Adams | 76 | 87 | +19 | 163 | |
| Jacob Mcallister | 80 | 89 | +25 | 169 | 
