
2024-2025 Hawaii Boys High School Golf Team Leaderboard Division - 1
Tournament Info
        Mauna Lani Resort Golf Course
          South Course
        Kamuela, HI
        May  1, 2025 12:20 pm
        May  2, 2025 12:20 pm
        
      Course Info
        Par: 72
        Slope: 133
        Rating: 72.6
          Yardage: 6528
          Playing Season: Spring
      Powered by
        
National Partners
        
Stay up to date on Hawaii High School Golf
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score | 
|---|---|---|---|---|---|
| 1 | Punahou | 306 | 310 | +40 | 616 | 
| Jordan Takai | 72 | 76 | +4 | 148 | |
| Bryce Toledo-lue | 74 | 76 | +6 | 150 | |
| Anthony Uehara | 78 | 84 | +18 | 162 | |
| Coel Berardy | 84 | 78 | +18 | 162 | |
| Phoenix Nguyen-eden | 82 | 80 | +18 | 162 | |
| 2 | Kealakehe | 308 | 311 | +43 | 619 | 
| Noah Okazaki | 77 | 74 | +7 | 151 | |
| Malakai Akeo | 73 | 79 | +8 | 152 | |
| Ulukoa Kailiwai | 81 | 72 | +9 | 153 | |
| Xander Broderson | 77 | 86 | +19 | 163 | |
| Tristan Laflamme | 86 | 93 | +35 | 179 | |
| 3 | Waiakea | 311 | 309 | +44 | 620 | 
| Jake Otani | 72 | 75 | +3 | 147 | |
| Noah Miyazono | 75 | 77 | +8 | 152 | |
| Kysen Taniguchi | 84 | 76 | +16 | 160 | |
| Skyler Miyashiro | 82 | 81 | +19 | 163 | |
| Olin Sakamoto | 82 | 84 | +22 | 166 | |
| 4 | Moanalua | 306 | 317 | +47 | 623 | 
| Weien Chang | 76 | 75 | +7 | 151 | |
| Austin Koki | 75 | 79 | +10 | 154 | |
| Dylan Sakasegawa | 78 | 78 | +12 | 156 | |
| Gunnar Lee | 77 | 85 | +18 | 162 | |
| Josiah Ganske | 85 | 86 | +27 | 171 | |
| 5 | Maui Prep | 304 | 325 | +53 | 629 | 
| Renner Chumley | 75 | 73 | +4 | 148 | |
| Landon Long | 71 | 87 | +14 | 158 | |
| Chris Salem | 79 | 81 | +16 | 160 | |
| Arjun Patel | 79 | 91 | +26 | 170 | |
| Kai Shively | 86 | 84 | +26 | 170 | |
| 6 | Iolani | 320 | 323 | +67 | 643 | 
| Aidan Sugihara | 76 | 81 | +13 | 157 | |
| Thomas Kim | 81 | 77 | +14 | 158 | |
| Marcus Takahama | 77 | 85 | +18 | 162 | |
| Makia Gerell | 86 | 80 | +22 | 166 | |
| 7 | Hawaii Baptist | 320 | 327 | +71 | 647 | 
| Maximus Waki | 74 | 81 | +11 | 155 | |
| Reyn Nouchi | 76 | 79 | +11 | 155 | |
| Ethan Nouchi | 82 | 78 | +16 | 160 | |
| Ridge Nakata | 88 | 89 | +33 | 177 | |
| 8 | Hilo | 338 | 326 | +88 | 664 | 
| Tyler Maag | 76 | 83 | +15 | 159 | |
| Aidan Puleo | 82 | 80 | +18 | 162 | |
| Iakona Manuia | 88 | 79 | +23 | 167 | |
| Kaiden Ambrosio | 92 | 84 | +32 | 176 | |
| 9 | Kapaa | 338 | 344 | +106 | 682 | 
| Graham Morgan | 76 | 78 | +10 | 154 | |
| Logan Laymon | 74 | 83 | +13 | 157 | |
| Jayvin Raquel | 93 | 86 | +35 | 179 | |
| Tommy Lockwood | 95 | 97 | +48 | 192 | |
| Lincoln Miner-ho | 104 | 126 | +86 | 230 | |
| 10 | Mililani | 351 | 346 | +121 | 697 | 
| Zealand Pollock | 83 | 83 | +22 | 166 | |
| Noah Villarimo | 81 | 90 | +27 | 171 | |
| Finn Christensen | 92 | 84 | +32 | 176 | |
| Ryson Ishizaki | 96 | 89 | +41 | 185 | |
| Blake Malczon | 95 | 91 | +42 | 186 | |
| 11 | Baldwin | 355 | 360 | +139 | 715 | 
| Liam Lopez | 82 | 89 | +27 | 171 | |
| Brady Yokouchi | 89 | 84 | +29 | 173 | |
| Tyce Keen | 92 | 91 | +39 | 183 | |
| Rylan Siverly | 92 | 96 | +44 | 188 | |
| 12 | Campbell | 381 | 361 | +166 | 742 | 
| Galo Camacho | 96 | 85 | +37 | 181 | |
| Brody Galinato | 94 | 90 | +40 | 184 | |
| Evan Nagamine | 97 | 89 | +42 | 186 | |
| Zavier Puaa | 94 | 97 | +47 | 191 | 
