2024-2025 Texas Boys High School Golf Player Leaderboard Division - 1A

Tournament Info
Plum Creek Golf Club
Kyle, TX
May 5, 2025 12:00 pm
Course Info
Par: 72
Slope: 126
Rating: 70.3
Yardage: 6083
Playing Season: Spring
National Rankings
Regional Rankings
Play Junior golf

Powered by
National Partners

Stay up to date on Texas High School Golf

Rank Player Name Team Name Grad Year To Par Total Score
1 Bo Bradley Texline +2 74
2 Hunter Corman Wildorado +2 74
3 Will Thomason Chester +4 76
4 Seth Sanford Mertzon Irion County +6 78
T5 Cody Means Baird +7 79
T5 Merek Howell Rochelle +7 79
T7 Mason Hejl Abbott +9 81
T7 Tripp Ballard Zephyr +9 81
T9 Chase Nelson Booker +10 82
T9 Max Stalker Abbott +10 82
T9 Wyatt Rothe D’Hanis +10 82
T12 Brenner Sherwood Robert Lee +11 83
T12 Walker Johnson Iredell +11 83
T12 Brent Frosch D’Hanis +11 83
15 Copper Popelka Whitharral +12 84
16 Zachary Beckett Brookeland +13 85
T17 Kobey Morris May +14 86
T17 Ruger Cote D’Hanis +14 86
T17 Braden Mccugh Brookeland +14 86
T17 James Miller Knippa +14 86
T17 Drew Ratliff Wildorado +14 86
T17 Froylan Agundiz Earth Springlake +14 86
T23 Will Vance Wildorado +15 87
T23 Brylen Bezner Jayton +15 87
T23 Jc Lavender Blum +15 87
26 Ethan Mosqueda Earth Springlake +17 89
T27 Brayden Sides Wildorado +18 90
T27 Jd White May +18 90
T29 Tyler Tanaro Earth Springlake +19 91
T29 Caden Wilburn Roscoe Highland +19 91
T31 Grant Torres Sidney +20 92
T31 Chase Miller Abbott +20 92
T31 Mikey Scheriger May +20 92
T31 Jake Poteet Blum +20 92
T35 Corter Sweat Iredell +21 93
T35 Jaxon Tavarez Robert Lee +21 93
T35 Bode Ham Jayton +21 93
T35 Cash Flowers Wildorado +21 93
T39 Colt Gentry Jayton +22 94
T39 Hunter Seider May +22 94
T39 Lane Williams Blum +22 94
T39 Foster Black White Deer +22 94
T39 Denver O'dell Robert Lee +22 94
T44 Braylon Arrington Blum +23 95
T44 Ty Muncy Roscoe Highland +23 95
T46 Bino Gonzalez D’Hanis +24 96
T46 Landon Smith Brookeland +24 96
T46 Dayne Sadler Nocona Prairie Valley +24 96
T46 Max Garcia Robert Lee +24 96
T50 Cj Picou Blum +25 97
T50 Caynden Mynear White Deer +25 97
T50 Riley Sustala Abbott +25 97
T53 Caleb Garland Iredell +26 98
T53 Carson Ponton Abbott +26 98
T53 Gunner Oliver Woodson +26 98
T53 Caleb Herzog Jayton +26 98
57 Calvin Mcgee Roscoe Highland +27 99
58 Drew Muncy Roscoe Highland +28 100
59 Rhyder Glass Roscoe Highland +29 101
T60 Kade Hendry D’Hanis +30 102
T60 Riley Ball May +30 102
T60 Isaac Lanham White Deer +30 102
63 Braxton Brown White Deer +31 103
T64 Travis Woods Brookeland +32 104
T64 Levi Bailey Robert Lee +32 104
T66 Trenton Prewitt Brookeland +33 105
T66 Jacob Alvarez Earth Springlake +33 105
68 Aaron Aguilar Iredell +36 108
69 Cason Powell White Deer +39 111
70 Cole Heutzenroeder Iredell +50 122