
2024-2025 Oklahoma Boys High School Golf Team Leaderboard Division - 6A
Tournament Info
Forest Ridge Golf Club
Broken Arrow, OK
May 12, 2025 12:00 pm
May 12, 2025 12:00 pm
May 13, 2025 12:00 pm
Course Info
Par: 72
Slope: 125
Rating: 71.7
Yardage: 6414
Playing Season: Spring
Powered by

National Partners

Stay up to date on Oklahoma High School Golf
| Rank | Team Name | Round 1 | Round 2 | Round 3 | To Par | Total Score |
|---|---|---|---|---|---|---|
| 1 | Broken Arrow | 297 | 299 | 299 | +31 | 895 |
| Jacob Newsom | 71 | 71 | 71 | -3 | 213 | |
| Jacoby Thetford | 74 | 74 | 74 | +6 | 222 | |
| Porter Hart | 74 | 75 | 75 | +8 | 224 | |
| Luke Chang | 78 | 79 | 79 | +20 | 236 | |
| Gavin Desilva | 83 | 83 | 84 | +34 | 250 | |
| 2 | Owasso | 297 | 300 | 301 | +34 | 898 |
| Ian Wilcoxen | 72 | 73 | 73 | +2 | 218 | |
| Ben Field | 74 | 75 | 75 | +8 | 224 | |
| Jones Vrska | 75 | 75 | 76 | +10 | 226 | |
| Wyatt Farley | 76 | 77 | 77 | +14 | 230 | |
| Kyle Kitch | 78 | 79 | 79 | +20 | 236 | |
| 3 | Edmond Memorial | 309 | 311 | 312 | +68 | 932 |
| Kale Flinton | 72 | 73 | 73 | +2 | 218 | |
| Max Thompson | 78 | 78 | 78 | +18 | 234 | |
| Harris Wilson | 79 | 80 | 80 | +23 | 239 | |
| Cole Casey | 80 | 80 | 81 | +25 | 241 | |
| Connor Knoles | 83 | 84 | 84 | +35 | 251 | |
| 4 | Stillwater | 310 | 311 | 312 | +69 | 933 |
| Tyler Robertson | 75 | 76 | 76 | +11 | 227 | |
| Jack Berger | 76 | 76 | 77 | +13 | 229 | |
| Tristan Parks | 79 | 79 | 79 | +21 | 237 | |
| Jackson Bays | 80 | 80 | 80 | +24 | 240 | |
| Michael Robertson | 81 | 81 | 81 | +27 | 243 | |
| 5 | Norman | 310 | 312 | 314 | +72 | 936 |
| Benson Diehm | 74 | 75 | 75 | +8 | 224 | |
| Keagan Hager | 78 | 78 | 79 | +19 | 235 | |
| Grant Maher | 78 | 79 | 79 | +20 | 236 | |
| Maverick Beeson | 80 | 80 | 81 | +25 | 241 | |
| Carter Cook | 85 | 85 | 85 | +39 | 255 | |
| 6 | Jenks | 310 | 313 | 314 | +73 | 937 |
| Carson Scrymgeour | 74 | 75 | 75 | +8 | 224 | |
| Truman Brown | 76 | 77 | 77 | +14 | 230 | |
| Lars Prior | 80 | 80 | 81 | +25 | 241 | |
| Jp Coffman | 80 | 81 | 81 | +26 | 242 | |
| Connor Cooper | 84 | 84 | 85 | +37 | 253 | |
| 7 | Edmond North | 312 | 313 | 315 | +76 | 940 |
| Owen Mitchel | 76 | 76 | 76 | +12 | 228 | |
| Jake Mourning | 76 | 77 | 77 | +14 | 230 | |
| Bauer Sims | 79 | 79 | 80 | +22 | 238 | |
| Griffin Klingman | 81 | 81 | 82 | +28 | 244 | |
| 8 | Moore | 316 | 317 | 319 | +88 | 952 |
| Jesse Dowell | 77 | 77 | 78 | +16 | 232 | |
| Charlie Dowell | 77 | 77 | 78 | +16 | 232 | |
| Preston Baker | 79 | 79 | 79 | +21 | 237 | |
| Casen Bell | 83 | 84 | 84 | +35 | 251 | |
| Kase Stark | 95 | 95 | 95 | +69 | 285 | |
| 9 | Bartlesville | 323 | 325 | 325 | +109 | 973 |
| Jay Wasemiller | 77 | 77 | 77 | +15 | 231 | |
| Carter Sauer | 80 | 80 | 80 | +24 | 240 | |
| Hutson Coats | 80 | 81 | 81 | +26 | 242 | |
| Ethan Phelps | 86 | 87 | 87 | +44 | 260 | |
| Nash Zervas | 89 | 89 | 90 | +52 | 268 | |
| 10 | Piedmont | 326 | 327 | 328 | +117 | 981 |
| Austen Mueller | 79 | 79 | 80 | +22 | 238 | |
| Cooper Bunce | 81 | 82 | 82 | +29 | 245 | |
| Barrett Munger | 83 | 83 | 83 | +33 | 249 | |
| Braxton Marshall | 83 | 83 | 83 | +33 | 249 | |
| Grayson May | 83 | 83 | 84 | +34 | 250 | |
| T11 | Edmond Santa Fe | 327 | 328 | 331 | +122 | 986 |
| Grady Thompson | 75 | 75 | 76 | +10 | 226 | |
| Ben Stroman | 81 | 82 | 82 | +29 | 245 | |
| Jace Martin | 84 | 84 | 85 | +37 | 253 | |
| Nick Schuman | 87 | 87 | 88 | +46 | 262 | |
| Gunnar Elliott | 91 | 92 | 92 | +59 | 275 | |
| T11 | Norman North | 328 | 328 | 330 | +122 | 986 |
| Jack Austin | 80 | 80 | 80 | +24 | 240 | |
| Hayden Russ | 80 | 80 | 81 | +25 | 241 | |
| Hayes Gladhill | 84 | 84 | 84 | +36 | 252 | |
| Hayes Venk | 84 | 84 | 85 | +37 | 253 | |
| Ethan Dyer | 86 | 87 | 87 | +44 | 260 | |
| 13 | Bixby | 331 | 333 | 334 | +134 | 998 |
| Aiden White | 81 | 82 | 82 | +29 | 245 | |
| Davin Ritter | 83 | 83 | 83 | +33 | 249 | |
| Cade Kaiser | 83 | 84 | 84 | +35 | 251 | |
| Ben Puckett | 84 | 84 | 85 | +37 | 253 | |
| Dominic Graff | 84 | 84 | 85 | +37 | 253 |
