
2024-2025 New Mexico Boys High School Golf Team Leaderboard Division - 5A
Tournament Info
        San Juan Country Club
        Farmington, NM
        May 12, 2025 12:00 pm
        May 13, 2025 12:00 pm
        
      Course Info
        Par: 70
        Slope: 136
        Rating: 71.1
          Yardage: 6715
          Playing Season: Spring
      Powered by
        
National Partners
        
Stay up to date on New Mexico High School Golf
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score | 
|---|---|---|---|---|---|
| T1 | Volcano Vista | 326 | 315 | +81 | 641 | 
| Isaac Cota | 77 | 77 | +14 | 154 | |
| Jj Botello | 83 | 76 | +19 | 159 | |
| Luis Morales | 81 | 81 | +22 | 162 | |
| William Yorgason | 86 | 81 | +27 | 167 | |
| Ezra Konold | 85 | 87 | +32 | 172 | |
| T1 | La Cueva | 314 | 327 | +81 | 641 | 
| Cole Davis | 80 | 79 | +19 | 159 | |
| Ian Pierce | 78 | 82 | +20 | 160 | |
| Nixon Knee | 77 | 83 | +20 | 160 | |
| Aj Kozlowski | 79 | 83 | +22 | 162 | |
| Lukas Strassner | 84 | 83 | +27 | 167 | |
| Colin Orell | 90 | 92 | +42 | 182 | |
| 3 | Alamogordo | 343 | 306 | +89 | 649 | 
| Landon Wright | 79 | 74 | +13 | 153 | |
| Dyson Wright | 82 | 72 | +14 | 154 | |
| Jacobi Saldevar | 90 | 80 | +30 | 170 | |
| Carson Gattis | 92 | 80 | +32 | 172 | |
| Brody Lane | 97 | 86 | +43 | 183 | |
| 4 | Rio Rancho | 326 | 337 | +103 | 663 | 
| Payton Black | 74 | 76 | +10 | 150 | |
| Antonio Vialpando | 85 | 87 | +32 | 172 | |
| Ethan Lee | 80 | 93 | +33 | 173 | |
| Cooper Baldridge | 87 | 87 | +34 | 174 | |
| Mason Hoefel | 88 | 87 | +35 | 175 | |
| 5 | Centennial | 343 | 335 | +118 | 678 | 
| Chico Duran | 82 | 82 | +24 | 164 | |
| Ty Dollar | 87 | 83 | +30 | 170 | |
| Jordan Trujillo | 88 | 83 | +31 | 171 | |
| Adrian Salcido | 88 | 87 | +35 | 175 | |
| Ethan Nelson | 86 | 100 | +46 | 186 | |
| 6 | Roswell | 364 | 341 | +145 | 705 | 
| Rylan Sarracino | 88 | 83 | +31 | 171 | |
| Frankie Anaya | 94 | 82 | +36 | 176 | |
| Xai Carrasco | 91 | 86 | +37 | 177 | |
| Josiah Duran | 91 | 90 | +41 | 181 | |
| Josiah Garcia | 94 | 94 | +48 | 188 | |
| 7 | Hobbs | 373 | 347 | +160 | 720 | 
| Jaden Latimer | 90 | 86 | +36 | 176 | |
| Alonzo Aranda | 93 | 84 | +37 | 177 | |
| Preston Gilmer | 94 | 88 | +42 | 182 | |
| Hunter Gray | 96 | 89 | +45 | 185 | |
| Corbyn Terrell | 102 | 100 | +62 | 202 | |
| 8 | Los Lunas | 377 | 375 | +192 | 752 | 
| Tyler Stephenson | 84 | 78 | +22 | 162 | |
| Dylan Chavez | 87 | 82 | +29 | 169 | |
| Nathan Lucero | 100 | 110 | +70 | 210 | |
| Joshua Smith | 106 | 105 | +71 | 211 | |
| Nicholas Tafoya | 108 | 110 | +78 | 218 | 
