
2024-2025 Virginia Boys High School Golf Team Leaderboard Division - D2
Tournament Info
        Williamsburg National Golf Club
          Jamestown Course
        Williamsburg, VA
        May 13, 2025 12:00 pm
        
        
      Course Info
        Par: 72
        Slope: 138
        Rating: 73.5
          Yardage: 6929
          Playing Season: Spring
      Powered by
        
National Partners
        
Stay up to date on Virginia High School Golf
| Rank | Team Name | To Par | Total Score | 
|---|---|---|---|
| 1 | Trinity Christian School | +11 | 299 | 
| Ethan Evans | -9 | 63 | |
| Anthony Patton | +2 | 74 | |
| Evan Martens | +9 | 81 | |
| Ali Mcdermott | +9 | 81 | |
| Jackson Lee | +10 | 82 | |
| Isaiah Cruz-gordy | +14 | 86 | |
| 2 | Virginia Episcopal School | +16 | 304 | 
| John Barber | +2 | 74 | |
| Nora Finch | +2 | 74 | |
| William Sydnor | +4 | 76 | |
| Tommy Hirzel | +8 | 80 | |
| John Qui | +11 | 83 | |
| Hampton Sydnor | +13 | 85 | |
| 3 | The Steward School | +30 | 318 | 
| Luke Eiben | E | 72 | |
| Brennan Zide | +3 | 75 | |
| Madeleine Smith | +9 | 81 | |
| Sidney Hetherington | +18 | 90 | |
| James Heaton | +31 | 103 | |
| Grayson Yelverton | +33 | 105 | |
| 4 | North Cross School | +32 | 320 | 
| William Hendrickson | -1 | 71 | |
| Zuhair Mirza | +1 | 73 | |
| Will nolan Jackson | +15 | 87 | |
| Clay Cook | +17 | 89 | |
| Turner Faires | +18 | 90 | |
| Brandon Carey | +27 | 99 | |
| 5 | Greenbrier Christian Academy | +52 | 340 | 
| Macie Rasmussen | -6 | 66 | |
| Jackson Burris | +10 | 82 | |
| Carter Diehl | +22 | 94 | |
| Conner Bowden | +26 | 98 | |
| Dunni Scazafava | +26 | 98 | |
| Rocco Cardinale | +29 | 101 | |
| 6 | The Covenant School | +53 | 341 | 
| Noah Higginbotham | +9 | 81 | |
| Hale Hutchinson | +9 | 81 | |
| Will Simpson | +16 | 88 | |
| Jack Liebengood | +19 | 91 | |
| Ike Szajna | +24 | 96 | |
| Harrison Hart | +28 | 100 | 
