
2024-2025 Oregon Boys High School Golf Team Leaderboard Division - 6A
Tournament Info
        The Oregon Golf Club
        West Linn, OR
        May 19, 2025 12:00 pm
        May 20, 2025 12:00 pm
        
      Course Info
        Par: 72
        Slope: 129
        Rating: 72.6
          Yardage: 6561
          Playing Season: Spring
      Powered by
        
National Partners
        
Stay up to date on Oregon High School Golf
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score | 
|---|---|---|---|---|---|
| 1 | Lake Oswego | 307 | 302 | +33 | 609 | 
| Drew Woolworth | 67 | 66 | -11 | 133 | |
| Nathan Pai | 77 | 76 | +9 | 153 | |
| Jimmy Keyser | 81 | 80 | +17 | 161 | |
| Nate Cheriel | 82 | 80 | +18 | 162 | |
| Colin Konkol | 83 | 86 | +25 | 169 | |
| 2 | Westview | 314 | 298 | +36 | 612 | 
| Alex Yang | 74 | 71 | +1 | 145 | |
| Kenton Docktor | 78 | 77 | +11 | 155 | |
| Jake Rodgers | 82 | 73 | +11 | 155 | |
| Alex Lim | 80 | 77 | +13 | 157 | |
| 3 | Central Catholic | 318 | 298 | +40 | 616 | 
| Michael Baldwin | 77 | 72 | +5 | 149 | |
| Dylan Crowell | 79 | 71 | +6 | 150 | |
| Blake Kappes | 77 | 74 | +7 | 151 | |
| Lucas Depalma | 85 | 81 | +22 | 166 | |
| 4 | Lakeridge | 314 | 304 | +42 | 618 | 
| Moses Haddad | 78 | 70 | +4 | 148 | |
| Noah Willott | 76 | 73 | +5 | 149 | |
| Rylan Smalley | 80 | 77 | +13 | 157 | |
| Kyle Frank | 83 | 84 | +23 | 167 | |
| Injoon Park | 80 | 89 | +25 | 169 | |
| 5 | Tigard | 311 | 308 | +43 | 619 | 
| Jennings Oelke | 71 | 70 | -3 | 141 | |
| Quinton Bailey | 76 | 79 | +11 | 155 | |
| Jake Barney | 80 | 81 | +17 | 161 | |
| Luke Barney | 84 | 78 | +18 | 162 | |
| Tucker Fox | 89 | 93 | +38 | 182 | |
| 6 | Jesuit | 307 | 313 | +44 | 620 | 
| Jack Harrington | 73 | 75 | +4 | 148 | |
| Will Burke | 76 | 79 | +11 | 155 | |
| Joseph Ulrich | 75 | 80 | +11 | 155 | |
| Cameron Fagan | 83 | 79 | +18 | 162 | |
| Athan Kaady | 87 | 83 | +26 | 170 | |
| 7 | Grants Pass | 316 | 311 | +51 | 627 | 
| Carson Krauss | 79 | 70 | +5 | 149 | |
| Brevik Hill | 75 | 74 | +5 | 149 | |
| Trey Alderson | 73 | 79 | +8 | 152 | |
| Gaius Cougle | 89 | 88 | +33 | 177 | |
| Dawson Kunst | 91 | 98 | +45 | 189 | |
| 8 | Mountainside | 327 | 301 | +52 | 628 | 
| Cisse Noriyasu | 78 | 70 | +4 | 148 | |
| Kai Hang | 78 | 71 | +5 | 149 | |
| Brayden Russell | 81 | 73 | +10 | 154 | |
| Grayson Webb | 90 | 89 | +35 | 179 | |
| Cole Gooneratne | 98 | 87 | +41 | 185 | |
| 9 | Glencoe | 321 | 308 | +53 | 629 | 
| Owen Irving | 76 | 73 | +5 | 149 | |
| Brody Landaker | 74 | 78 | +8 | 152 | |
| Emmet Meiers | 88 | 77 | +21 | 165 | |
| Tyler Rogers | 83 | 82 | +21 | 165 | |
| Calvin Johnson | 88 | 80 | +24 | 168 | |
| 10 | Sheldon | 328 | 314 | +66 | 642 | 
| Cooper Beban | 79 | 78 | +13 | 157 | |
| Cj Jones | 84 | 75 | +15 | 159 | |
| Charlie Posen | 80 | 79 | +15 | 159 | |
| Will Parks | 85 | 82 | +23 | 167 | |
| Josiah Wolf | 94 | 88 | +38 | 182 | |
| 11 | Cleveland | 322 | 322 | +68 | 644 | 
| Jack Robertson | 74 | 79 | +9 | 153 | |
| Sam Faherty | 81 | 74 | +11 | 155 | |
| Riley Mortola | 84 | 77 | +17 | 161 | |
| Will Paulus | 83 | 92 | +31 | 175 | |
| 12 | South Medford | 341 | 325 | +90 | 666 | 
| Bodhi Hochendoner | 83 | 82 | +21 | 165 | |
| Kyle Snowden | 83 | 84 | +23 | 167 | |
| Jedidiah Johnson | 89 | 80 | +25 | 169 | |
| Hudson Hackwell | 92 | 79 | +27 | 171 | |
| Braeden Carson | 86 | 87 | +29 | 173 | |
| 13 | South Salem | 347 | 339 | +110 | 686 | 
| Daniel Nemecek | 84 | 80 | +20 | 164 | |
| Jacob Case | 85 | 81 | +22 | 166 | |
| Asher Jensen | 87 | 87 | +30 | 174 | |
| Kooper Semm | 91 | 91 | +38 | 182 | |
| Nate Hills | 94 | 93 | +43 | 187 | 
