
2024-2025 Kansas Boys High School Golf Team Leaderboard Division - 2A
Tournament Info
Turkey Creek Golf Course
McPherson, KS
May 27, 2025 12:00 pm
May 28, 2025 12:00 pm
Course Info
Par: 70
Slope: 121
Rating: 70.8
Yardage: 6489
Playing Season: Spring
Powered by

National Partners

Stay up to date on Kansas High School Golf
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Salina Sacred Heart | 311 | 300 | +51 | 611 |
| Dominic Matteucci | 75 | 74 | +9 | 149 | |
| Luke Newell | 79 | 73 | +12 | 152 | |
| Ethan Newell | 79 | 77 | +16 | 156 | |
| Will Tuttle | 86 | 76 | +22 | 162 | |
| Ben Marrs | 79 | 84 | +23 | 163 | |
| Cody Burr | 78 | 92 | +30 | 170 | |
| 2 | Syracuse | 301 | 327 | +68 | 628 |
| Charlie Keller | 75 | 79 | +14 | 154 | |
| Brody Keller | 74 | 82 | +16 | 156 | |
| Brock Keller | 76 | 82 | +18 | 158 | |
| Johnny Tevelde | 76 | 86 | +22 | 162 | |
| Jarrett Scott | 79 | 84 | +23 | 163 | |
| Mason Scott | 90 | 96 | +46 | 186 | |
| 3 | Hoxie | 322 | 321 | +83 | 643 |
| Noah Dowell | 68 | 72 | E | 140 | |
| Sam Watkins | 79 | 84 | +23 | 163 | |
| Charlie Foote | 87 | 82 | +29 | 169 | |
| Brodie Tremblay | 91 | 83 | +34 | 174 | |
| Max Foote | 88 | 90 | +38 | 178 | |
| Mathew Bretz | 104 | 98 | +62 | 202 | |
| 4 | Cair Paravel | 327 | 337 | +104 | 664 |
| Caleb Cleverdon | 76 | 79 | +15 | 155 | |
| Jase Pavlik | 81 | 86 | +27 | 167 | |
| Luke Budden | 85 | 85 | +30 | 170 | |
| Chase Hastert | 85 | 87 | +32 | 172 | |
| Blaine Durbin | 119 | 117 | +96 | 236 | |
| Brady Budden | 128 | 122 | +110 | 250 | |
| 5 | St. Marys Colgan | 335 | 332 | +107 | 667 |
| Leonard Hamilton | 79 | 76 | +15 | 155 | |
| Grant Hite | 76 | 81 | +17 | 157 | |
| Jack Krusich | 85 | 83 | +28 | 168 | |
| Max Imhof | 95 | 96 | +51 | 191 | |
| Alex Beasley | 113 | 92 | +65 | 205 | |
| 6 | Hill City | 334 | 342 | +116 | 676 |
| Case Haynes | 83 | 83 | +26 | 166 | |
| Aj Deges | 81 | 85 | +26 | 166 | |
| Chase Bell | 87 | 83 | +30 | 170 | |
| Kenley Gugleman | 83 | 91 | +34 | 174 | |
| Mitchell Presley | 105 | 101 | +66 | 206 | |
| Chance Poe | 114 | 112 | +86 | 226 |
