
2024-2025 Kansas Boys High School Golf Team Leaderboard Division - 4A
Tournament Info
        Sand Creek Station Golf Club
        Newton, KS
        May 27, 2025 12:00 pm
        May 28, 2025 12:00 pm
        
      Course Info
        Par: 72
        Slope: 127
        Rating: 71
          Yardage: 6308
          Playing Season: 
      Powered by
        
National Partners
        
Stay up to date on Kansas High School Golf
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score | 
|---|---|---|---|---|---|
| 1 | Wamego | 309 | 312 | +45 | 621 | 
| Regan Kueker | 70 | 73 | -1 | 143 | |
| Breckin Miller | 76 | 78 | +10 | 154 | |
| Kaden Tyner | 77 | 80 | +13 | 157 | |
| Joel Schiel | 87 | 81 | +24 | 168 | |
| Wyatt Burch | 89 | 81 | +26 | 170 | |
| Eli Neff | 86 | 88 | +30 | 174 | |
| 2 | Top-Hayden | 316 | 308 | +48 | 624 | 
| James Kuta | 77 | 75 | +8 | 152 | |
| Tagen Rodriguez | 81 | 75 | +12 | 156 | |
| Colin Scott | 83 | 75 | +14 | 158 | |
| Nick Gorman | 79 | 83 | +18 | 162 | |
| Mateo Garcia | 79 | 87 | +22 | 166 | |
| Austin Bean | 86 | 85 | +27 | 171 | |
| 3 | Circle | 331 | 324 | +79 | 655 | 
| Anderson Helmer | 77 | 77 | +10 | 154 | |
| Wyatt Sharp | 80 | 78 | +14 | 158 | |
| Logan Martin | 82 | 83 | +21 | 165 | |
| Kolton Parrish | 100 | 86 | +42 | 186 | |
| Lawson Waldmeier | 92 | 100 | +48 | 192 | |
| Kyson Smith | 106 | 108 | +70 | 214 | |
| 4 | SM Bishop Miege | 323 | 340 | +87 | 663 | 
| Sam Lien | 83 | 75 | +14 | 158 | |
| Griffin Bloemker | 73 | 90 | +19 | 163 | |
| Truman Cardador | 83 | 84 | +23 | 167 | |
| Ben Engle | 84 | 95 | +35 | 179 | |
| Logan Gassett | 89 | 98 | +43 | 187 | |
| Jack Engle | 99 | 91 | +46 | 190 | |
| 5 | Andale | 325 | 339 | +88 | 664 | 
| Tyler Hinton | 80 | 85 | +21 | 165 | |
| Brooks Dyer | 79 | 87 | +22 | 166 | |
| Cavan Schueller | 86 | 81 | +23 | 167 | |
| Jackson Bell | 81 | 87 | +24 | 168 | |
| Sam Kuepker | 85 | 88 | +29 | 173 | |
| Ryan Brasser | 88 | 86 | +30 | 174 | |
| 6 | Buhler | 332 | 333 | +89 | 665 | 
| Drew Demeyer | 77 | 78 | +11 | 155 | |
| Zach Chance | 80 | 82 | +18 | 162 | |
| Nick Chance | 82 | 88 | +26 | 170 | |
| Isaiah Heredia | 102 | 85 | +43 | 187 | |
| Jace Heimerman | 93 | 102 | +51 | 195 | |
| James Dingler | 96 | 116 | +68 | 212 | 
