
2024-2025 Kansas Boys High School Golf Team Leaderboard Division - 5A
Tournament Info
        Emporia Country Club
        Emporia, KS
        May 27, 2025 12:00 pm
        May 28, 2025 12:00 pm
        
      Course Info
        Par: 72
        Slope: 126
        Rating: 70.7
          Yardage: 6309
          Playing Season: Spring
      Powered by
        
National Partners
        
Stay up to date on Kansas High School Golf
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score | 
|---|---|---|---|---|---|
| 1 | St. James Academy | 276 | 276 | -24 | 552 | 
| Josh Fratzel | 68 | 66 | -10 | 134 | |
| Jacob Fratzel | 67 | 68 | -9 | 135 | |
| Jake Kolich | 69 | 69 | -6 | 138 | |
| Drew Hines | 72 | 73 | +1 | 145 | |
| Darren Powell | 72 | 75 | +3 | 147 | |
| Joey Governal | 75 | 74 | +5 | 149 | |
| 2 | Goddard-Eisenhower | 287 | 294 | +5 | 581 | 
| Luke Springer | 69 | 68 | -7 | 137 | |
| Braden Taylor | 72 | 74 | +2 | 146 | |
| Easton Kaylor | 73 | 76 | +5 | 149 | |
| Jackson Loomis | 73 | 81 | +10 | 154 | |
| Nic Tonnessen | 80 | 78 | +14 | 158 | |
| Tyler Charles | 86 | 76 | +18 | 162 | |
| 3 | Maize South | 289 | 294 | +7 | 583 | 
| Conrad Parkhurst | 72 | 70 | -2 | 142 | |
| Joe Binger | 70 | 76 | +2 | 146 | |
| Colten Hoover | 73 | 74 | +3 | 147 | |
| Laken Matthews | 74 | 74 | +4 | 148 | |
| Cooper Bishop | 80 | 85 | +21 | 165 | |
| Koen Ewertz | 87 | 79 | +22 | 166 | |
| 4 | Andover | 293 | 300 | +17 | 593 | 
| Grant Hatzenbuehler | 69 | 73 | -2 | 142 | |
| Seth Benjamin | 74 | 69 | -1 | 143 | |
| Brody Fox | 73 | 79 | +8 | 152 | |
| Luke James | 77 | 83 | +16 | 160 | |
| Tatum Ford | 81 | 79 | +16 | 160 | |
| Luke Yowell | 81 | 82 | +19 | 163 | |
| 5 | Spring Hill | 298 | 299 | +21 | 597 | 
| Colin Kaberline | 72 | 76 | +4 | 148 | |
| Nick Talley | 74 | 76 | +6 | 150 | |
| Ty Mcfarland | 78 | 72 | +6 | 150 | |
| Tyler Stecklein | 76 | 75 | +7 | 151 | |
| Drake Abell | 76 | 76 | +8 | 152 | |
| Lucas Herthel | 86 | 79 | +21 | 165 | |
| 6 | Bishop Carroll | 298 | 303 | +25 | 601 | 
| Max Farber | 67 | 75 | -2 | 142 | |
| Braeden Masterson | 78 | 74 | +8 | 152 | |
| Cohen Hageman | 76 | 77 | +9 | 153 | |
| Drew Mercer | 77 | 77 | +10 | 154 | |
| Landon Timmermeyer | 79 | 78 | +13 | 157 | |
| Drew Ricke | 82 | 83 | +21 | 165 | |
| 7 | De Soto | 302 | 312 | +38 | 614 | 
| Tj Spurlock | 74 | 75 | +5 | 149 | |
| Pierce Krehbiel | 76 | 74 | +6 | 150 | |
| Blake Lininger | 77 | 77 | +10 | 154 | |
| Will Beach | 75 | 86 | +17 | 161 | 
