
2024-2025 Iowa Boys High School Golf Player Leaderboard Division - 1A
Tournament Info
        South Hills Golf Course
        Waterloo, IA
        May 27, 2025 12:00 pm
        May 28, 2025 12:00 pm
        
      Course Info
        Par: 72
        Slope: 122
        Rating: 72.6
          Yardage: 6550
          Playing Season: Spring
      Powered by
        
National Partners
        
Stay up to date on Iowa High School Golf
| Rank | Player Name | Team Name | Grad Year | Round 1 | Round 2 | To Par | Total Score | 
|---|---|---|---|---|---|---|---|
| 1 | Keith Thompson | Hamburg | 2025 | 74 | 71 | +1 | 145 | 
|  | |||||||
| 2 | Liam Schrock | Hillcrest Academy | 2025 | 75 | 71 | +2 | 146 | 
|  | |||||||
| 3 | Jackson Keizer | Boyden-Hull | 2026 | 71 | 76 | +3 | 147 | 
|  | |||||||
| 4 | Carson Streeter | South Winneshiek | 2026 | 77 | 72 | +5 | 149 | 
|  | |||||||
| 5 | Chase Jahde | CAM | 2025 | 79 | 72 | +7 | 151 | 
|  | |||||||
| T6 | Carter Kleinwolterink | Boyden-Hull | 2026 | 76 | 76 | +8 | 152 | 
|  | |||||||
| T6 | Drew Henderson | North Union | 2026 | 77 | 75 | +8 | 152 | 
|  | |||||||
| 8 | Rowan Miller | Hillcrest Academy | 2026 | 76 | 77 | +9 | 153 | 
|  | |||||||
| 9 | Cale Kleppe | Winneshiek | 2026 | 80 | 74 | +10 | 154 | 
|  | |||||||
| 10 | Nicholas Bernhard | Turkey Valley | 2027 | 81 | 75 | +12 | 156 | 
|  | |||||||
| T11 | Brody Thomas | Woodbury Central | 2028 | 82 | 76 | +14 | 158 | 
|  | |||||||
| T11 | Hayden Thompson | Sidney | 2025 | 81 | 77 | +14 | 158 | 
|  | |||||||
| T11 | Garret Van es | Boyden-Hull | 2026 | 80 | 78 | +14 | 158 | 
|  | |||||||
| 14 | Owen Demoss | GTRA | 2025 | 85 | 74 | +15 | 159 | 
|  | |||||||
| 15 | Braylen Crawford | Boyden-Hull | 2025 | 79 | 82 | +17 | 161 | 
|  | |||||||
| T16 | Cody Dickinson | Woodbine | 2025 | 80 | 82 | +18 | 162 | 
|  | |||||||
| T16 | Nolan Sandholdt | Easton Valley | 2025 | 79 | 83 | +18 | 162 | 
|  | |||||||
| T18 | Levi Staudt | West Fork | 2027 | 81 | 82 | +19 | 163 | 
|  | |||||||
| T18 | Solon Yates | Sigourney | 2026 | 79 | 84 | +19 | 163 | 
|  | |||||||
| T20 | Jeremy Maassen | Boyden-Hull | 2025 | 82 | 82 | +20 | 164 | 
|  | |||||||
| T20 | Braiden Todd | South Winneshiek | 2026 | 81 | 83 | +20 | 164 | 
|  | |||||||
| T20 | Ike Molyneux | Sigourney | 2027 | 81 | 83 | +20 | 164 | 
|  | |||||||
| T23 | Cal Pryor | Woodbine | 2027 | 83 | 82 | +21 | 165 | 
|  | |||||||
| T23 | Gavin Wiig | Woodbury Central | 2026 | 82 | 83 | +21 | 165 | 
|  | |||||||
| T23 | Matthew Swancutt | Akron-Westfield | 2026 | 81 | 84 | +21 | 165 | 
|  | |||||||
| T26 | Gage Heyne | English Valleys | 2025 | 85 | 81 | +22 | 166 | 
|  | |||||||
| T26 | Nolan Shreckengost | West Fork | 2025 | 84 | 82 | +22 | 166 | 
|  | |||||||
| T26 | Lucas Baker | Alta-Aurelia | 2025 | 82 | 84 | +22 | 166 | 
|  | |||||||
| 29 | Sawyer Schlee | Starmont | 2027 | 82 | 85 | +23 | 167 | 
|  | |||||||
| T30 | Justin Weispfenning | Easton Valley | 2025 | 84 | 84 | +24 | 168 | 
|  | |||||||
| T30 | Cael Benesh | North Linn | 2025 | 83 | 85 | +24 | 168 | 
|  | |||||||
| T30 | Jackson Neubrand | Akron-Westfield | 2025 | 81 | 87 | +24 | 168 | 
|  | |||||||
| 33 | Tatum Wilken | Akron-Westfield | 2025 | 85 | 84 | +25 | 169 | 
|  | |||||||
| T34 | Jordan Tremmel | Sigourney | 2028 | 88 | 82 | +26 | 170 | 
|  | |||||||
| T34 | Cole Griffith | North Linn | 2025 | 86 | 84 | +26 | 170 | 
|  | |||||||
| T34 | Carson Kelley | Woodbine | 2025 | 83 | 87 | +26 | 170 | 
|  | |||||||
| T37 | Mason Bechen | North Linn | 2025 | 89 | 82 | +27 | 171 | 
|  | |||||||
| T37 | Matson Winings | South Winneshiek | 2026 | 87 | 84 | +27 | 171 | 
|  | |||||||
| 39 | Luke Martensen | South Hamilton | 2026 | 90 | 83 | +29 | 173 | 
|  | |||||||
| T40 | Xander Johnson | Woodbine | 2025 | 94 | 80 | +30 | 174 | 
|  | |||||||
| T40 | Landon Sogard | South Hamilton | 2025 | 87 | 87 | +30 | 174 | 
|  | |||||||
| T40 | Skyler Stolley | Woodbine | 2026 | 87 | 87 | +30 | 174 | 
|  | |||||||
| T40 | Braxton Dennis | CAM | 2027 | 85 | 89 | +30 | 174 | 
|  | |||||||
| 44 | Carter Gruver | Woodbine | 2025 | 96 | 79 | +31 | 175 | 
|  | |||||||
| T45 | Cade Garman | North Linn | 2025 | 92 | 84 | +32 | 176 | 
|  | |||||||
| T45 | Landon Woelber | Boyden-Hull | 2025 | 91 | 85 | +32 | 176 | 
|  | |||||||
| T45 | Aiden Rembe | West Fork | 2028 | 88 | 88 | +32 | 176 | 
|  | |||||||
| T48 | Cain Weber | Sigourney | 2025 | 89 | 88 | +33 | 177 | 
|  | |||||||
| T48 | Mason Zimmerman | North Linn | 2025 | 89 | 88 | +33 | 177 | 
|  | |||||||
| 50 | Hayden Schmidt | North Linn | 2025 | 85 | 93 | +34 | 178 | 
|  | |||||||
| T51 | Josh Wyatt | Sigourney | 2026 | 88 | 91 | +35 | 179 | 
|  | |||||||
| T51 | Jordan Demaray | West Fork | 2025 | 84 | 95 | +35 | 179 | 
|  | |||||||
| T53 | Chase Spieker | CAM | 2025 | 95 | 86 | +37 | 181 | 
|  | |||||||
| T53 | Sam Koehnk | South Hamilton | 2026 | 89 | 92 | +37 | 181 | 
|  | |||||||
| 55 | Brody Harris | South Hamilton | 2026 | 93 | 89 | +38 | 182 | 
|  | |||||||
| T56 | Ryland Good | Hillcrest Academy | 2027 | 91 | 92 | +39 | 183 | 
|  | |||||||
| T56 | Kaleb Walker | Central City | 2025 | 91 | 92 | +39 | 183 | 
|  | |||||||
| T58 | Coby Venteicher | CAM | 2025 | 95 | 89 | +40 | 184 | 
|  | |||||||
| T58 | Michael Carlson | South Hamilton | 2026 | 94 | 90 | +40 | 184 | 
|  | |||||||
| 60 | Jeremy Weispfenning | Easton Valley | 2025 | 92 | 93 | +41 | 185 | 
|  | |||||||
| T61 | Lawson Schrock | Hillcrest Academy | 2027 | 96 | 90 | +42 | 186 | 
|  | |||||||
| T61 | Jackson Goltz | South Winneshiek | 2025 | 90 | 96 | +42 | 186 | 
|  | |||||||
| T63 | Isaac Bruns | Sigourney | 2025 | 98 | 89 | +43 | 187 | 
|  | |||||||
| T63 | Calan Lloyd | Woodbury Central | 2028 | 96 | 91 | +43 | 187 | 
|  | |||||||
| T63 | Julian Weaver | Woodbury Central | 2028 | 90 | 97 | +43 | 187 | 
|  | |||||||
| T63 | Carver Wenthold | South Winneshiek | 2026 | 88 | 99 | +43 | 187 | 
|  | |||||||
| T63 | Braydon Kusler | Akron-Westfield | 2025 | 87 | 100 | +43 | 187 | 
|  | |||||||
| 68 | Wyatt Bonnema | West Fork | 2026 | 96 | 92 | +44 | 188 | 
|  | |||||||
| T69 | Houston Holdgrafer | Easton Valley | 2027 | 98 | 91 | +45 | 189 | 
|  | |||||||
| T69 | Nathan Schoenfelder | Akron-Westfield | 2026 | 95 | 94 | +45 | 189 | 
|  | |||||||
| T69 | Keagan Lee | Easton Valley | 2026 | 94 | 95 | +45 | 189 | 
|  | |||||||
| T72 | Matthew Chalupa | Hillcrest Academy | 2027 | 98 | 94 | +48 | 192 | 
|  | |||||||
| T72 | Keaton Gernhart | Woodbury Central | 2025 | 89 | 103 | +48 | 192 | 
|  | |||||||
| T74 | Connor Deppe | South Hamilton | 2025 | 99 | 95 | +50 | 194 | 
|  | |||||||
| T74 | Austin Eblen | CAM | 2025 | 95 | 99 | +50 | 194 | 
|  | |||||||
| T74 | Tayte Colt | Akron-Westfield | 2025 | 93 | 101 | +50 | 194 | 
|  | |||||||
| 77 | Logan Phipps | Woodbury Central | 2027 | 99 | 96 | +51 | 195 | 
|  | |||||||
| 78 | Madden Cary | CAM | 2027 | 95 | 101 | +52 | 196 | 
|  | |||||||
| 79 | Ethan Yoder | Hillcrest Academy | 2027 | 99 | 99 | +54 | 198 | 
|  | |||||||
| 80 | Braylon Shreckengost | West Fork | 2027 | 101 | 99 | +56 | 200 | 
|  | |||||||
| 81 | Zach Heister | Easton Valley | 2027 | 112 | 106 | +74 | 218 | 
|  | |||||||
