
2024-2025 Iowa Boys High School Golf Team Leaderboard Division - 3A
Tournament Info
        Pheasant Ridge Municipal Golf Course
          Pheasant Ridge Course
        Cedar Falls, IA
        May 27, 2025 12:00 pm
        May 28, 2025 12:00 pm
        
      Course Info
        Par: 72
        Slope: 132
        Rating: 71.9
          Yardage: 6379
          Playing Season: Spring
      Powered by
        
National Partners
        
Stay up to date on Iowa High School Golf
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score | 
|---|---|---|---|---|---|
| T1 | MOC-Floyd Valley | 294 | 294 | +12 | 588 | 
| Carson Korver | 75 | 68 | -1 | 143 | |
| Ian Grossmann | 72 | 75 | +3 | 147 | |
| Liam Dravland | 74 | 75 | +5 | 149 | |
| Gavin Frederes | 73 | 77 | +6 | 150 | |
| Jacob Wrather | 75 | 76 | +7 | 151 | |
| T1 | Waverly-Shell Rock | 291 | 297 | +12 | 588 | 
| Luke Frazell | 73 | 71 | E | 144 | |
| Tyler Gade | 71 | 74 | +1 | 145 | |
| Wesley Hubbard | 74 | 76 | +6 | 150 | |
| Hudson Kroymann | 73 | 77 | +6 | 150 | |
| Tate Lalk | 76 | 77 | +9 | 153 | |
| Aiden Gielau | 83 | 76 | +15 | 159 | |
| 3 | Gilbert | 297 | 299 | +20 | 596 | 
| Ryan Lynch | 68 | 70 | -6 | 138 | |
| Johnny Bouska | 74 | 72 | +2 | 146 | |
| Hudson White | 73 | 81 | +10 | 154 | |
| Brody Hague | 82 | 76 | +14 | 158 | |
| Logan Youngberg | 82 | 81 | +19 | 163 | |
| Taylor Dukes | 85 | 84 | +25 | 169 | |
| 4 | Independence | 294 | 303 | +21 | 597 | 
| Dawson Fuelling | 72 | 73 | +1 | 145 | |
| Jacob Bonefas | 70 | 77 | +3 | 147 | |
| Ethan Cahalan | 76 | 73 | +5 | 149 | |
| Carter Palmer | 76 | 81 | +13 | 157 | |
| Grady Cornwell | 79 | 80 | +15 | 159 | |
| Blayne Mergen | 83 | 87 | +26 | 170 | |
| 5 | Ballard | 310 | 298 | +32 | 608 | 
| Brenden Wright | 77 | 72 | +5 | 149 | |
| Jamin Colvin | 75 | 76 | +7 | 151 | |
| Parker Domino | 77 | 76 | +9 | 153 | |
| Alex Weeks | 81 | 74 | +11 | 155 | |
| Mason Gatchel | 82 | 76 | +14 | 158 | |
| Riley Dingel | 81 | 81 | +18 | 162 | |
| 6 | Solon | 303 | 306 | +33 | 609 | 
| Isaiah Zoske | 67 | 73 | -4 | 140 | |
| Ryder Laing | 79 | 75 | +10 | 154 | |
| Nolan Seagren | 77 | 80 | +13 | 157 | |
| Nick Stahle | 80 | 84 | +20 | 164 | |
| Grant Gordon | 87 | 78 | +21 | 165 | |
| Tyler Greazel | 80 | 85 | +21 | 165 | |
| 7 | West Delaware | 298 | 312 | +34 | 610 | 
| Aidan Zirtzman | 73 | 73 | +2 | 146 | |
| Macoy Peyton | 74 | 77 | +7 | 151 | |
| Colson Mersch | 75 | 82 | +13 | 157 | |
| Jack Buesing | 76 | 83 | +15 | 159 | |
| Griffin Lott | 81 | 80 | +17 | 161 | |
| Blake Mather | 84 | 83 | +23 | 167 | |
| 8 | Spencer | 307 | 311 | +42 | 618 | 
| Alec Stanley | 73 | 77 | +6 | 150 | |
| Easton Beehler | 77 | 79 | +12 | 156 | |
| Reid Doring | 82 | 76 | +14 | 158 | |
| Harrison Daniels | 75 | 84 | +15 | 159 | |
| Foster Roos | 86 | 79 | +21 | 165 | |
| Trenton Hallett | 89 | 80 | +25 | 169 | |
| 9 | Atlantic | 314 | 320 | +58 | 634 | 
| Hudson Mclaren | 78 | 77 | +11 | 155 | |
| Sam Brosam | 78 | 79 | +13 | 157 | |
| Brady Wood | 77 | 81 | +14 | 158 | |
| Gage Gross | 82 | 85 | +23 | 167 | |
| Tristan Hayes | 81 | 88 | +25 | 169 | |
| Trevan Hansen | 92 | 83 | +31 | 175 | |
| 10 | West Liberty | 325 | 311 | +60 | 636 | 
| Cody Seiler | 81 | 73 | +10 | 154 | |
| Cole Daufeldt | 81 | 76 | +13 | 157 | |
| Cael Daufeldt | 80 | 79 | +15 | 159 | |
| Perry Lehman | 86 | 83 | +25 | 169 | |
| Lj Wainwright | 83 | 88 | +27 | 171 | |
| Ryan Laughlin | 86 | 91 | +33 | 177 | |
| 11 | Knoxville | 324 | 314 | +62 | 638 | 
| Luke Roozeboom | 79 | 76 | +11 | 155 | |
| Brady Roozeboom | 84 | 75 | +15 | 159 | |
| Mikey Devos | 82 | 80 | +18 | 162 | |
| Grant Gerdes | 79 | 83 | +18 | 162 | |
| Urban Ziller | 85 | 84 | +25 | 169 | |
| Hayden Keefer | 95 | 106 | +57 | 201 | |
| 12 | Webster City | 322 | 332 | +78 | 654 | 
| Cael Nixon | 78 | 80 | +14 | 158 | |
| Coyce Bertran | 79 | 83 | +18 | 162 | |
| Dawson Bertran | 80 | 86 | +22 | 166 | |
| Luke Firsching | 85 | 83 | +24 | 168 | |
| Cole Miller | 85 | 91 | +32 | 176 | |
| Carter Mickelson | 88 | 90 | +34 | 178 | 
