2024-2025 South Carolina Boys High School Golf Player Leaderboard Division - SCISA 2A

Tournament Info
General James Hackler Course
Conway, SC
Apr 28, 2025 12:00 pm
Apr 29, 2025 12:00 pm
Course Info
Par: 72
Slope: 125
Rating: 71.1
Yardage: 6331
Playing Season: Spring
National Rankings
Regional Rankings
Play Junior golf

Powered by
National Partners

Stay up to date on South Carolina High School Golf

Rank Player Name Team Name Grad Year Round 1 Round 2 To Par Total Score
1 Queston Brooks Bethesda 73 69 -2 142
2 Blanding Franks Carolina Academy 74 75 +5 149
3 Luke Gardner The King’s Academy 76 76 +8 152
4 Jack Early The King’s Academy 77 78 +11 155
5 Jackson Bishop Oakbrook Prep 76 83 +15 159
6 Luke Simonis Holy Trinity 85 77 +18 162
7 Grant Hawkins Lee Academy 82 82 +20 164
8 Thomas Mcdaniel Carolina Academy 81 84 +21 165
9 Jaden Wyndham Cathedral 83 83 +22 166
T10 Matthew Bell The King’s Academy 82 91 +29 173
T10 Barnes Gooding Holy Trinity 84 89 +29 173
T10 Graves Boyd Charleston Collegiate 87 86 +29 173
T10 Harvey Pollock Charleston Collegiate 89 84 +29 173
14 Cam Porter Carolina Academy 87 87 +30 174
15 Luke Fulda Cross Schools 89 86 +31 175
T16 Tucker Scoggins Beaufort Academy 86 94 +36 180
T16 Ellis Howell The King’s Academy 95 85 +36 180
T16 Luke Buckley The King’s Academy 85 95 +36 180
19 Williams Scapellato Charleston Collegiate 90 91 +37 181
T20 Drake Morris Carolina Academy 83 99 +38 182
T20 Whit / palmer Moore / little Charleston Collegiate 88 94 +38 182
T20 Grant Morrison Charleston Collegiate 95 87 +38 182
T23 Fisher Thomas Thomas Heyward 91 93 +40 184
T23 Will Schoen Holy Trinity 97 87 +40 184
25 Mitchell White Thomas Heyward 90 95 +41 185
26 Jamison / grady Andrews / long Carolina Academy 99 92 +47 191
27 Luke Averkin Thomas Heyward 101 96 +53 197
28 Mason Reed Thomas Heyward 109 90 +55 199
29 Nick Abrams Beaufort Academy 102 99 +57 201
30 Gavin Makela Lee Academy 104 99 +59 203
31 Hampton Layton Lee Academy 101 106 +63 207
32 Cooper Newman Lee Academy 101 108 +65 209
33 Trace June Lee Academy 111 101 +68 212
34 Jayden Jones Holy Trinity 108 111 +75 219
35 Grayson Fawcett Beaufort Academy 110 110 +76 220
36 Parker Crosby Beaufort Academy 115 110 +81 225
T37 Marshall / connor Shook / barnes Holy Trinity 122 122 +100 244
T37 Lucas Heape Thomas Heyward 117 127 +100 244
39 Mac Mitchell Beaufort Academy 131 123 +110 254