2024-2025 South Carolina Boys High School Golf Player Leaderboard Division - SCISA 4A

Tournament Info
General James Hackler Course
Conway, SC
Apr 28, 2025 12:00 pm
Apr 29, 2025 12:00 pm
Course Info
Par: 72
Slope: 125
Rating: 71.1
Yardage: 6331
Playing Season: Spring
National Rankings
Regional Rankings
Play Junior golf

Powered by
National Partners

Stay up to date on South Carolina High School Golf

Rank Player Name Team Name Grad Year Round 1 Round 2 To Par Total Score
1 Sage Bradshaw Hilton Head Christian 69 66 -9 135
2 Connor Wolfe Heathwood Hall 73 65 -6 138
3 John Richardson Trinity Collegiate 67 73 -4 140
4 Marcus Bradely Hammond 72 69 -3 141
5 Gabe Schmitz Hilton Head Christian 72 71 -1 143
T6 Mason Slaughter Trinity Collegiate 74 73 +3 147
T6 Lucas Tuner Trinity Collegiate 76 71 +3 147
T6 Jm Jenkins Porter-Gaud 78 69 +3 147
9 Jamen Sanders Northwood 75 73 +4 148
T10 Hayes Etheridge Hilton Head Christian 77 73 +6 150
T10 Woods Weston Hammond 74 76 +6 150
T10 Jp Reed Hilton Head Christian 77 73 +6 150
T13 Denver Hubert Augusta Chrstian 79 72 +7 151
T13 Tomas Carvajal Augusta Chrstian 76 75 +7 151
15 Jenkins Andrews Laurence Manning 76 76 +8 152
T16 Robbie Robertson Laurence Manning 81 72 +9 153
T16 Nathan Dilisi Porter-Gaud 80 73 +9 153
T16 Shepherd Jablon Porter-Gaud 77 76 +9 153
T16 Pierce Hutchinson Heathwood Hall 74 79 +9 153
T16 Adrian Simmons John Paul ll 75 78 +9 153
T16 Grant Zoller Ben Lippen 78 75 +9 153
T22 Cole Bailey Pinewood Prep 76 78 +10 154
T22 Zim Atlanson Hammond 80 74 +10 154
T24 Dylan Folscroft John Paul ll 79 76 +11 155
T24 Jacob Cahalan Porter-Gaud 76 79 +11 155
T24 Brayden Frickel John Paul ll 82 73 +11 155
T24 Walker Cribb Laurence Manning 76 79 +11 155
T28 Phillip Court Hilton Head Christian 74 82 +12 156
T28 Bo Hammersla Hammond 76 80 +12 156
T30 Ryan George John Paul ll 82 75 +13 157
T30 Tate Sonfield Trinity Collegiate 81 76 +13 157
32 Sam Scoggins Laurence Manning 76 83 +15 159
33 Jack Semeraro Palmetto Christian 77 83 +16 160
34 Reid davis / Jase howell Porter-Gaud 80 81 +17 161
T35 Beckett Pierce Augusta Chrstian 82 81 +19 163
T35 Kelly Irick Pinewood Prep 82 81 +19 163
T35 Bruce Harper Hammond 84 79 +19 163
38 Ryan Pfisher Heathwood Hall 85 79 +20 164
39 Nehemiah Dinkins Wilson Hall 76 89 +21 165
40 Ramsey Smith Heathwood Hall 90 78 +24 168
T41 Mcgreggor Byrne Pinewood Prep 88 81 +25 169
T41 Davis Hughes Heathwood Hall 94 75 +25 169
T41 Joe Hall Augusta Chrstian 89 80 +25 169
44 Silas Brown Wilson Hall 89 81 +26 170
T45 Austin Mclaurin Wilson Hall 89 82 +27 171
T45 Ayden kollstedt / Sofie hannagan John Paul ll 84 87 +27 171
T47 Tucker Mappus First Baptist 90 82 +28 172
T47 Buzz Buxton Ben Lippen 83 89 +28 172
49 Jackson Postell Cardinal Newman 89 84 +29 173
50 Noel Johnson Trinity Collegiate 89 85 +30 174
51 Eli Batzig Palmetto Christian 88 88 +32 176
52 Carter Dickinson Ben Lippen 90 87 +33 177
T53 Adam Grassinger Cardinal Newman 91 88 +35 179
T53 Davis Hamilton Camden Military 91 88 +35 179
T53 Joe Johnson Wilson Hall 93 86 +35 179
56 Will ridgeway / Zach swan Ben Lippen 97 83 +36 180
T57 Hugh Bard Augusta Chrstian 96 85 +37 181
T57 Brady Cottingham Cardinal Newman 95 86 +37 181
T59 Wilkes burnette / Cooper bennett Wilson Hall 96 89 +41 185
T59 Charlie Jones Cardinal Newman 85 100 +41 185
61 Charlie Duvall Laurence Manning 93 93 +42 186
62 Jack Catoe Ben Lippen 93 94 +43 187
63 Anna Claire romine Palmetto Christian 98 92 +46 190
64 Connor White Pinewood Prep 99 93 +48 192
65 Miles Johnson Palmetto Christian 91 102 +49 193
66 Andrew Husted Cardinal Newman 105 101 +62 206
67 Jackson Spafford Pinewood Prep 105 102 +63 207