
2024-2025 Utah Girls High School Golf Player Leaderboard Division - 3A
Tournament Info
        Lakeside Golf Course
          Lakeside Course
        West Bountiful, UT
        May  7, 2025 12:00 pm
        May  8, 2025 12:00 pm
        
      Course Info
        Par: 71
        Slope: 115
        Rating: 66.8
          Yardage: 5026
          Playing Season: Spring
      Powered by
        
National Partners
        
Stay up to date on Utah High School Golf
| Rank | Player Name | Team Name | Grad Year | Round 1 | Round 2 | To Par | Total Score | 
|---|---|---|---|---|---|---|---|
| 1 | Paige Anae | Providence Hall (p) | 2028 | 76 | 77 | +11 | 153 | 
|  | |||||||
| 2 | Jane Poll | Morgan | 2025 | 81 | 72 | +11 | 153 | 
|  | |||||||
| 3 | Shelby Gardner | Richfield | 2025 | 80 | 83 | +21 | 163 | 
|  | |||||||
| T4 | Ava Werner | Juan Diego | 2028 | 87 | 80 | +25 | 167 | 
|  | |||||||
| T4 | Sabrina Macias | Juan Diego | 2027 | 75 | 92 | +25 | 167 | 
|  | |||||||
| 6 | Abbee Albrecht | Richfield | 2025 | 87 | 81 | +26 | 168 | 
|  | |||||||
| 7 | Ashlyn Matheson | Juab | 2025 | 82 | 89 | +29 | 171 | 
|  | |||||||
| 8 | Sophie Demond | Morgan | 2028 | 86 | 89 | +33 | 175 | 
|  | |||||||
| T9 | Kenadee Benson | Morgan | 2026 | 90 | 86 | +34 | 176 | 
|  | |||||||
| T9 | Mya Malcom | Richfield | 2026 | 86 | 90 | +34 | 176 | 
|  | |||||||
| 11 | Riley Mcbride | Grantsville | 2025 | 85 | 93 | +36 | 178 | 
|  | |||||||
| 12 | Katy Beaudry | Judge Memorial | 2028 | 89 | 91 | +38 | 180 | 
|  | |||||||
| T13 | Emeree Harrison | Union | 2025 | 93 | 88 | +39 | 181 | 
|  | |||||||
| T13 | Isabella Werner | Juan Diego | 2026 | 86 | 95 | +39 | 181 | 
|  | |||||||
| 15 | Carley West | Carbon | 2025 | 93 | 89 | +40 | 182 | 
|  | |||||||
| 16 | Camilla Macias | Juan Diego | 2027 | 91 | 95 | +44 | 186 | 
|  | |||||||
| 17 | Alexis Burt | Juan Diego | 2028 | 95 | 93 | +46 | 188 | 
|  | |||||||
| 18 | Presley Hester | Ben Lomond | 2025 | 93 | 96 | +47 | 189 | 
|  | |||||||
| 19 | Callie Mcpherson | Juab | 2025 | 97 | 94 | +49 | 191 | 
|  | |||||||
| 20 | Lindsey Wangsgard | Grantsville | 2028 | 98 | 94 | +50 | 192 | 
|  | |||||||
| 21 | Sophia Burns | Judge Memorial | 2026 | 95 | 100 | +53 | 195 | 
|  | |||||||
| T22 | Avery Rasmussen | Union | 2027 | 103 | 94 | +55 | 197 | 
|  | |||||||
| T22 | Macie Bell | Morgan | 2027 | 99 | 98 | +55 | 197 | 
|  | |||||||
| 24 | Ruby Wilding | Morgan | 2027 | 100 | 98 | +56 | 198 | 
|  | |||||||
| 25 | Adrie Seely | Richfield | 2026 | 93 | 106 | +57 | 199 | 
|  | |||||||
| T26 | Elena Harm | Morgan | 2027 | 105 | 97 | +60 | 202 | 
|  | |||||||
| T26 | Cameron Lynn | Juab | 2027 | 97 | 105 | +60 | 202 | 
|  | |||||||
| 28 | Rylie Bates | Judge Memorial | 2028 | 104 | 99 | +61 | 203 | 
|  | |||||||
| 29 | Mailee Albrecht | Richfield | 2027 | 103 | 101 | +62 | 204 | 
|  | |||||||
| T30 | Brityn Lynn | Juab | 2025 | 103 | 103 | +64 | 206 | 
|  | |||||||
| T30 | Julia Draper | Ogden | 2026 | 101 | 105 | +64 | 206 | 
|  | |||||||
| T30 | Kaylynn Black | Carbon | 2025 | 99 | 107 | +64 | 206 | 
|  | |||||||
| T33 | Jessica Larsen | Manti | 2025 | 109 | 98 | +65 | 207 | 
|  | |||||||
| T33 | Cheznie Cook | Union | 2026 | 104 | 103 | +65 | 207 | 
|  | |||||||
| 35 | Charlotte Phipps | Ogden | 2028 | 108 | 100 | +66 | 208 | 
|  | |||||||
| T36 | Belle Justice | Union | 2025 | 110 | 99 | +67 | 209 | 
|  | |||||||
| T36 | Emma Evans | North Sanpete | 2026 | 106 | 103 | +67 | 209 | 
|  | |||||||
| T38 | Summer Johnson | North Sanpete | 2026 | 113 | 97 | +68 | 210 | 
|  | |||||||
| T38 | Shelby Mcbride | Grantsville | 2027 | 105 | 105 | +68 | 210 | 
|  | |||||||
| 40 | Paisley Archibald | Richfield | 2028 | 103 | 109 | +70 | 212 | 
|  | |||||||
| 41 | Ellie Marchant | South Summit | 2025 | 109 | 104 | +71 | 213 | 
|  | |||||||
| 42 | Bentley Hintze | Delta | 2026 | 113 | 101 | +72 | 214 | 
|  | |||||||
| 43 | Mckenna Jones | Judge Memorial | 2025 | 109 | 106 | +73 | 215 | 
|  | |||||||
| T44 | Mackyah Tuck | Ben Lomond | 2026 | 108 | 108 | +74 | 216 | 
|  | |||||||
| T44 | Madeline Evans | Judge Memorial | 2028 | 106 | 110 | +74 | 216 | 
|  | |||||||
| T44 | Raigan Evans | Manti | 2026 | 102 | 114 | +74 | 216 | 
|  | |||||||
| T44 | Remi Arnout | South Summit | 2025 | 97 | 119 | +74 | 216 | 
|  | |||||||
| 48 | Alli Whicker | Juab | 2026 | 108 | 109 | +75 | 217 | 
|  | |||||||
| T49 | Makayla Worthington | Grantsville | 2027 | 113 | 108 | +79 | 221 | 
|  | |||||||
| T49 | Braidee Lamb | Union | 2027 | 110 | 111 | +79 | 221 | 
|  | |||||||
| T51 | Gracie Bromley | Union | 2026 | 114 | 108 | +80 | 222 | 
|  | |||||||
| T51 | Ellie Pratt | Grantsville | 2026 | 109 | 113 | +80 | 222 | 
|  | |||||||
| T51 | Megan Bleazard | Grantsville | 2026 | 106 | 116 | +80 | 222 | 
|  | |||||||
| 54 | Gracie Larson | North Sanpete | 2026 | 109 | 114 | +81 | 223 | 
|  | |||||||
| 55 | Olivia Lemos | Judge Memorial | 2025 | 112 | 113 | +83 | 225 | 
|  | |||||||
| 56 | Kendra Smith | North Sanpete | 2026 | 115 | 113 | +86 | 228 | 
|  | |||||||
| T57 | Vanessa Martinez | Juan Diego | 2026 | 121 | 111 | +90 | 232 | 
|  | |||||||
| T57 | Grace Strickland | Ogden | 2027 | 112 | 120 | +90 | 232 | 
|  | |||||||
| T57 | Brinklee Burton | Delta | 2026 | 110 | 122 | +90 | 232 | 
|  | |||||||
| 60 | Rebekah Mayo | North Sanpete | 2026 | 112 | 121 | +91 | 233 | 
|  | |||||||
| 61 | Leah Sweeney | Carbon | 2027 | 107 | 128 | +93 | 235 | 
|  | |||||||
| 62 | Sara Davis | Ogden | 2026 | 111 | 127 | +96 | 238 | 
|  | |||||||
| 63 | Belle Ekins | Juab | 2026 | 117 | 124 | +99 | 241 | 
|  | |||||||
| 64 | Lani Workman | Ogden | 2028 | 129 | 122 | +109 | 251 | 
|  | |||||||
| 65 | Yo'sea Romo | Carbon | 2028 | 131 | 135 | +124 | 266 | 
|  | |||||||
| 66 | Paisley Koop | North Sanpete | 2027 | 136 | 136 | +130 | 272 | 
|  | |||||||
| 67 | Kaycee Richardson | Carbon | 2028 | 138 | 137 | +133 | 275 | 
|  | |||||||
