
2024-2025 Utah Girls High School Golf Player Leaderboard Division - 4A
Tournament Info
        Southgate Golf Course
        Saint George, UT
        May  7, 2025 12:00 pm
        May  8, 2025 12:00 pm
        
      Course Info
        Par: 71
        Slope: 128
        Rating: 70.0
          Yardage: 5283
          Playing Season: Spring
      Powered by
        
National Partners
        
Stay up to date on Utah High School Golf
| Rank | Player Name | Team Name | Grad Year | Round 1 | Round 2 | To Par | Total Score | 
|---|---|---|---|---|---|---|---|
| 1 | Kaylee Westfall | Orem | 2026 | 69 | 67 | -6 | 136 | 
|  | |||||||
| 2 | Kate Walker | Crimson Cliffs | 2026 | 73 | 70 | +1 | 143 | 
|  | |||||||
| 3 | Brynlee Welch | Crimson Cliffs | 2028 | 74 | 72 | +4 | 146 | 
|  | |||||||
| 4 | Molli Mulhall | Pine View | 2027 | 80 | 73 | +11 | 153 | 
|  | |||||||
| T5 | Taylyn Wilson | Cedar | 2025 | 78 | 79 | +15 | 157 | 
|  | |||||||
| T5 | Breelle Evans | Cedar | 2026 | 77 | 80 | +15 | 157 | 
|  | |||||||
| 7 | Maddie Fujimoto | Ridgeline | 2025 | 77 | 82 | +17 | 159 | 
|  | |||||||
| 8 | Brynlee Bandley | Crimson Cliffs | 2025 | 82 | 81 | +21 | 163 | 
|  | |||||||
| 9 | Rylee Holman | Ridgeline | 2025 | 80 | 85 | +23 | 165 | 
|  | |||||||
| 10 | Ava Miller | Park City | 2027 | 87 | 80 | +25 | 167 | 
|  | |||||||
| 11 | Denym Bohn | Cedar | 2025 | 85 | 83 | +26 | 168 | 
|  | |||||||
| T12 | Kamry Bryan | Stansbury | 2025 | 86 | 83 | +27 | 169 | 
|  | |||||||
| T12 | Tylee Bennett | Bear River | 2025 | 81 | 88 | +27 | 169 | 
|  | |||||||
| 14 | Mattisen Wieland | Pine View | 2026 | 83 | 88 | +29 | 171 | 
|  | |||||||
| 15 | Rena Mcmullin | Green Canyon | 2027 | 86 | 86 | +30 | 172 | 
|  | |||||||
| 16 | Bentley Hansen | Ridgeline | 2025 | 86 | 87 | +31 | 173 | 
|  | |||||||
| 17 | Brynn Staples | Dixie | 2025 | 89 | 85 | +32 | 174 | 
|  | |||||||
| 18 | Piper Burgess | Dixie | 2028 | 89 | 88 | +35 | 177 | 
|  | |||||||
| 19 | Kate Hansen | Ridgeline | 2025 | 88 | 90 | +36 | 178 | 
|  | |||||||
| T20 | Christy Merrell | Uintah | 2028 | 89 | 90 | +37 | 179 | 
|  | |||||||
| T20 | Avery Sutterfield | Dixie | 2025 | 87 | 92 | +37 | 179 | 
|  | |||||||
| T22 | Isabelle Mullen | Sky View | 2025 | 90 | 90 | +38 | 180 | 
|  | |||||||
| T22 | Amelie Vallieres | Park City | 2027 | 86 | 94 | +38 | 180 | 
|  | |||||||
| 24 | Emma Hill | Orem | 2028 | 90 | 91 | +39 | 181 | 
|  | |||||||
| 25 | Ava Feser | Sky View | 2026 | 90 | 92 | +40 | 182 | 
|  | |||||||
| T26 | Anndee Creech | Sky View | 2025 | 91 | 92 | +41 | 183 | 
|  | |||||||
| T26 | Lily Dunkley | Sky View | 2025 | 89 | 94 | +41 | 183 | 
|  | |||||||
| T28 | Emerson Williams | Jordan | 2025 | 95 | 89 | +42 | 184 | 
|  | |||||||
| T28 | Kasia In | Logan | 2025 | 91 | 93 | +42 | 184 | 
|  | |||||||
| 30 | Jaylee Blotter | Green Canyon | 2026 | 93 | 92 | +43 | 185 | 
|  | |||||||
| T31 | Kaylee Koch | Pine View | 2027 | 98 | 89 | +45 | 187 | 
|  | |||||||
| T31 | Addisyn Yack | Uintah | 2025 | 95 | 92 | +45 | 187 | 
|  | |||||||
| T31 | Malea Andrew | Pine View | 2027 | 91 | 96 | +45 | 187 | 
|  | |||||||
| T31 | Madeline Hadar | Park City | 2028 | 99 | 88 | +45 | 187 | 
|  | |||||||
| T31 | Chloe Aldous | Park City | 2026 | 95 | 92 | +45 | 187 | 
|  | |||||||
| T36 | Allie Spackman | Sky View | 2025 | 95 | 95 | +48 | 190 | 
|  | |||||||
| T36 | Nicole Nelson | Cottonwood | 2026 | 96 | 94 | +48 | 190 | 
|  | |||||||
| T38 | Hayden Lusk | Tooele | 2026 | 97 | 99 | +54 | 196 | 
|  | |||||||
| T38 | Allison Roundy | Pine View | 2027 | 101 | 95 | +54 | 196 | 
|  | |||||||
| T38 | Londyn Hardy | Green Canyon | 2025 | 97 | 99 | +54 | 196 | 
|  | |||||||
| 41 | Maggie Garn | Bear River | 2026 | 106 | 91 | +55 | 197 | 
|  | |||||||
| T42 | Eliza Ballou | Jordan | 2025 | 98 | 100 | +56 | 198 | 
|  | |||||||
| T42 | Eva Pedersen | Orem | 2025 | 101 | 97 | +56 | 198 | 
|  | |||||||
| T42 | Kaycee Taysom | Cedar | 2027 | 102 | 96 | +56 | 198 | 
|  | |||||||
| T45 | Norah Mortensen | Green Canyon | 2026 | 96 | 103 | +57 | 199 | 
|  | |||||||
| T45 | Kenedi Bywater | Bear River | 2026 | 95 | 104 | +57 | 199 | 
|  | |||||||
| 47 | Ivy Niederhauser | Sky View | 2025 | 99 | 101 | +58 | 200 | 
|  | |||||||
| T48 | Elle Pedersen | Orem | 2025 | 104 | 98 | +60 | 202 | 
|  | |||||||
| T48 | Penny Ashley | Dixie | 2028 | 102 | 100 | +60 | 202 | 
|  | |||||||
| T48 | Eliza Huddleston | Crimson Cliffs | 2027 | 100 | 102 | +60 | 202 | 
|  | |||||||
| 51 | Allison Bergeson | Cedar | 2027 | 109 | 95 | +62 | 204 | 
|  | |||||||
| T52 | Annabelle Baker | Orem | 2026 | 106 | 99 | +63 | 205 | 
|  | |||||||
| T52 | Piper Hastings | Park City | 2025 | 105 | 100 | +63 | 205 | 
|  | |||||||
| T52 | Wynn Kozlowski | Park City | 2028 | 99 | 106 | +63 | 205 | 
|  | |||||||
| 55 | Kate Callister | Murray | 2026 | 98 | 108 | +64 | 206 | 
|  | |||||||
| 56 | Madison Littlefield | Bear River | 2025 | 98 | 111 | +67 | 209 | 
|  | |||||||
| 57 | Mcneill Taylor | Dixie | 2027 | 103 | 109 | +70 | 212 | 
|  | |||||||
| 58 | Laynee Gibson | Green Canyon | 2026 | 100 | 113 | +71 | 213 | 
|  | |||||||
| T59 | Skylar Camerlango | Orem | 2027 | 98 | 116 | +72 | 214 | 
|  | |||||||
| T59 | Elle Soelberg | Crimson Cliffs | 2028 | 109 | 105 | +72 | 214 | 
|  | |||||||
| 61 | Nora Smith | Ridgeline | 2025 | 112 | 105 | +75 | 217 | 
|  | |||||||
| 62 | Alainey Campbell | Cedar | 2026 | 109 | 109 | +76 | 218 | 
|  | |||||||
| T63 | Sophie Anderson | Green Canyon | 2027 | 113 | 107 | +78 | 220 | 
|  | |||||||
| T63 | Sarah-sophia Peterson | Ridgeline | 2027 | 116 | 104 | +78 | 220 | 
|  | |||||||
| 65 | Autumn Henry | Bear River | 2026 | 111 | 117 | +86 | 228 | 
|  | |||||||
| T66 | Elley Mclauchlin | Dixie | 2026 | 111 | 119 | +88 | 230 | 
|  | |||||||
| T66 | Oaklie Burton | Bear River | 2026 | 108 | 122 | +88 | 230 | 
|  | |||||||
| 68 | Caidence Black | Pine View | 2028 | 124 | 113 | +95 | 237 | 
|  | |||||||
| 69 | Raya Myers | Crimson Cliffs | 2026 | 127 | 122 | +107 | 249 | 
|  | |||||||
