
2025-2026 Wyoming Boys High School Golf Team Leaderboard Division - 2A
Tournament Info
Niobrara Country Club
Lusk, WY
Sep 19, 2025 12:00 pm
Sep 20, 2025 12:00 pm
Course Info
Par: 72
Slope: 116
Rating: 68.6
Yardage: 6338
Playing Season: Fall
Powered by

National Partners

Stay up to date on Wyoming High School Golf
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Sundance | 354 | 354 | +132 | 708 |
| Watt Porter | 86 | 84 | +26 | 170 | |
| Peterson Cash | 85 | 92 | +33 | 177 | |
| Watt Owen | 90 | 89 | +35 | 179 | |
| Downey Catch | 93 | 89 | +38 | 182 | |
| Lenz Keaton | 110 | 105 | +71 | 215 | |
| 2 | Thermopolis | 367 | 368 | +159 | 735 |
| Johnson Hayden | 90 | 88 | +34 | 178 | |
| Simeral Ty | 90 | 89 | +35 | 179 | |
| Shaffer Trevin | 85 | 94 | +35 | 179 | |
| Welch Brody | 102 | 97 | +55 | 199 | |
| Cheatham Anthony | 116 | 112 | +84 | 228 | |
| 3 | Wright | 383 | 382 | +189 | 765 |
| Gerler Colton | 85 | 77 | +18 | 162 | |
| Lembke Grady | 91 | 90 | +37 | 181 | |
| Barnhurst Ethan | 96 | 111 | +63 | 207 | |
| Martinez Chris | 111 | 104 | +71 | 215 | |
| Wrigley Trenton | 121 | 140 | +117 | 261 | |
| 4 | Big Horn | 393 | 403 | +220 | 796 |
| Skinner Trevin | 86 | 92 | +34 | 178 | |
| Nicoletta John | 96 | 89 | +41 | 185 | |
| Byrd William | 92 | 98 | +46 | 190 | |
| Atherton Mason | 119 | 124 | +99 | 243 | |
| T5 | Upton | 412 | 396 | +232 | 808 |
| Juliano Chase | 91 | 86 | +33 | 177 | |
| Schiller Nicolas | 89 | 92 | +37 | 181 | |
| Huckins Tyson | 116 | 102 | +74 | 218 | |
| Butler Ridley | 116 | 116 | +88 | 232 | |
| Mcnutt Tristan | 128 | 127 | +111 | 255 | |
| T5 | Niobrara County | 413 | 395 | +232 | 808 |
| Leimser Hudson | 91 | 86 | +33 | 177 | |
| Manning Aubrey | 93 | 99 | +48 | 192 | |
| Gaukel Charlie | 113 | 103 | +72 | 216 | |
| Matthews Corbin | 116 | 107 | +79 | 223 | |
| Coffman Keen | 134 | 140 | +130 | 274 | |
| 7 | Kemmerer | 405 | 407 | +236 | 812 |
| Benson Trevan | 77 | 74 | +7 | 151 | |
| Swann Samuel | 112 | 103 | +71 | 215 | |
| Backman Easton | 107 | 115 | +78 | 222 | |
| Lozier Charlie | 109 | 115 | +80 | 224 | |
| Sandal Bowman | 116 | 117 | +89 | 233 | |
| 8 | Moorcroft | 441 | 418 | +283 | 859 |
| Lunen Rilen | 90 | 100 | +46 | 190 | |
| Linder Drake | 110 | 102 | +68 | 212 | |
| Gose Sean | 130 | 102 | +88 | 232 | |
| Reynolds Marcus | 117 | 118 | +91 | 235 | |
| Martinez Cruiz | 124 | 114 | +94 | 238 | |
| 9 | Tongue River | 442 | 434 | +300 | 876 |
| Lewis Easton | 77 | 80 | +13 | 157 | |
| Stutzman Hatcher | 112 | 108 | +76 | 220 | |
| Logan Drew | 120 | 116 | +92 | 236 | |
| Nield Gus | 139 | 130 | +125 | 269 | |
| Miles Payton | 133 | 139 | +128 | 272 |
