
2025-2026 Colorado Boys High School Golf Player Leaderboard Division - 2A
Tournament Info
Elmwood Golf Course
Pueblo City Park Course
Pueblo, CO
Oct 6, 2025 12:00 pm
Oct 7, 2025 12:00 pm
Course Info
Par: 70
Slope: 117
Rating: 69.5
Yardage: 6461
Playing Season: Fall
Powered by

National Partners

Stay up to date on Colorado High School Golf
| Rank | Player Name | Team Name | Grad Year | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|---|---|
| 1 | Noah Pearson | Swink | 2026 | 70 | 73 | +3 | 143 |
![]() | |||||||
| 2 | Isaiah Fowler | Frontier Academy | 2028 | 73 | 70 | +3 | 143 |
![]() | |||||||
| T3 | Gage Poulsen | Liberty Common | 2029 | 71 | 75 | +6 | 146 |
![]() | |||||||
| T3 | Ashton Park | Cedaredge | 2028 | 73 | 73 | +6 | 146 |
![]() | |||||||
| T5 | Teague Murrey | Jefferson Academy | 2029 | 74 | 73 | +7 | 147 |
![]() | |||||||
| T5 | Connor Mellott | Monte Vista | 2027 | 71 | 76 | +7 | 147 |
![]() | |||||||
| T5 | Banks Obrien | Telluride | 2029 | 75 | 72 | +7 | 147 |
![]() | |||||||
| 8 | Joey Banks | Forge | 2029 | 69 | 80 | +9 | 149 |
![]() | |||||||
| 9 | Braylon Ball | Windsor Charter Academy | 2029 | 78 | 72 | +10 | 150 |
![]() | |||||||
| 10 | Jonah Lodge | Dawson | 2026 | 78 | 73 | +11 | 151 |
![]() | |||||||
| T11 | Dayten Diorio | Sterling | 2026 | 76 | 76 | +12 | 152 |
![]() | |||||||
| T11 | Collen Todd | Golden View Classical Academy | 2027 | 75 | 77 | +12 | 152 |
![]() | |||||||
| T13 | Keeton Jilek | Brush | 2026 | 78 | 75 | +13 | 153 |
![]() | |||||||
| T13 | Logan Snyder | Brush | 2027 | 78 | 75 | +13 | 153 |
![]() | |||||||
| T15 | Branson Burbidge | Rye | 2026 | 77 | 77 | +14 | 154 |
![]() | |||||||
| T15 | Bryson Elam | Rangely | 2028 | 75 | 79 | +14 | 154 |
![]() | |||||||
| 17 | Ben Pederson | Jefferson Academy | 2027 | 82 | 73 | +15 | 155 |
![]() | |||||||
| T18 | Trey Speir | Denver Christian | 2027 | 80 | 76 | +16 | 156 |
![]() | |||||||
| T18 | Ron Karin | St. Mary's | 2026 | 79 | 77 | +16 | 156 |
![]() | |||||||
| T20 | Canton Sandstrom | Frontier Academy | 2027 | 78 | 79 | +17 | 157 |
![]() | |||||||
| T20 | Wyatt Hansen | Vail Christian | 2027 | 77 | 80 | +17 | 157 |
![]() | |||||||
| T20 | Hayden Leblount | Frontier Academy | 2026 | 83 | 74 | +17 | 157 |
![]() | |||||||
| T23 | Pierce Groome | Denver Christian | 2029 | 82 | 76 | +18 | 158 |
![]() | |||||||
| T23 | Isaiah Gonzales | Forge | 2028 | 82 | 76 | +18 | 158 |
![]() | |||||||
| 25 | Trevor Meltz | Vail Mountain | 2027 | 80 | 79 | +19 | 159 |
![]() | |||||||
| T26 | Cian Courtney | Vail Christian | 2027 | 79 | 81 | +20 | 160 |
![]() | |||||||
| T26 | Andrew Ruddy | SkyView Academy | 2027 | 78 | 82 | +20 | 160 |
![]() | |||||||
| T26 | Ben Mettlen | Brush | 2026 | 80 | 80 | +20 | 160 |
![]() | |||||||
| T26 | Matthew Welch | Denver Academy | 2026 | 79 | 81 | +20 | 160 |
![]() | |||||||
| T26 | Ryan Banks | Forge | 2029 | 82 | 78 | +20 | 160 |
![]() | |||||||
| T31 | Henry Sisneros | Salida | 2026 | 81 | 80 | +21 | 161 |
![]() | |||||||
| T31 | Trey Colerickt | Sterling | 2026 | 81 | 80 | +21 | 161 |
![]() | |||||||
| T33 | Eli Weir | Fowler | 2027 | 83 | 79 | +22 | 162 |
![]() | |||||||
| T33 | Dixon Gill | Forge | 2028 | 81 | 81 | +22 | 162 |
![]() | |||||||
| T33 | Haedan Morton | Front Range Christian | 2026 | 78 | 84 | +22 | 162 |
![]() | |||||||
| T36 | Patrick Greer | Vail Christian | 2027 | 80 | 83 | +23 | 163 |
![]() | |||||||
| T36 | Oliver Kullberger | Vail Mountain | 2026 | 83 | 80 | +23 | 163 |
![]() | |||||||
| T36 | Ty Wood | Rye | 2029 | 84 | 79 | +23 | 163 |
![]() | |||||||
| T36 | Manuel rubio Gonzalez | Telluride | 2029 | 78 | 85 | +23 | 163 |
![]() | |||||||
| 40 | Arlo Mudge | Lake County | 2028 | 83 | 81 | +24 | 164 |
![]() | |||||||
| T41 | Fletcher Dale | Telluride | 2029 | 84 | 81 | +25 | 165 |
![]() | |||||||
| T41 | Calvin Mcneil | Liberty Common | 2027 | 81 | 84 | +25 | 165 |
![]() | |||||||
| T41 | Owen Steward | Frontier Academy | 2027 | 78 | 87 | +25 | 165 |
![]() | |||||||
| T41 | Oscar Ford | Denver Christian | 2028 | 83 | 82 | +25 | 165 |
![]() | |||||||
| T41 | Jakoby Ross | Monte Vista | 2027 | 80 | 85 | +25 | 165 |
![]() | |||||||
| T41 | Collin Stribling | Rye | 2028 | 82 | 83 | +25 | 165 |
![]() | |||||||
| T41 | Karson Parmer | Limon | 2026 | 76 | 89 | +25 | 165 |
![]() | |||||||
| T41 | Simon Clune | St. Mary's | 2027 | 79 | 86 | +25 | 165 |
![]() | |||||||
| T41 | Kolt Johnson | Wray | 2026 | 85 | 80 | +25 | 165 |
![]() | |||||||
| T41 | Kaleb Knutson | Sterling | 2028 | 79 | 86 | +25 | 165 |
![]() | |||||||
| T41 | Jake Cairns | Lake County | 2026 | 82 | 83 | +25 | 165 |
![]() | |||||||
| T52 | Karsten Buller | Eads | 2026 | 84 | 82 | +26 | 166 |
![]() | |||||||
| T52 | Noah Webster | Estes Park | 2027 | 86 | 80 | +26 | 166 |
![]() | |||||||
| T52 | Irvin Ossola | Telluride | 2029 | 80 | 86 | +26 | 166 |
![]() | |||||||
| T52 | Kayden Eastin | Sterling | 2026 | 85 | 81 | +26 | 166 |
![]() | |||||||
| T52 | Cade Hoschouer | Sedgwick County | 2027 | 77 | 89 | +26 | 166 |
![]() | |||||||
| T52 | Sid Towle | Vail Christian | 2027 | 88 | 78 | +26 | 166 |
![]() | |||||||
| 58 | Jack Chavez | Vanguard | 2028 | 84 | 83 | +27 | 167 |
![]() | |||||||
| 59 | Finn Almond | Dawson | 2027 | 82 | 86 | +28 | 168 |
![]() | |||||||
| T60 | Kale Macken | Dawson | 2027 | 77 | 92 | +29 | 169 |
![]() | |||||||
| T60 | Fisher Phillips | Vail Mountain | 2027 | 83 | 86 | +29 | 169 |
![]() | |||||||
| T60 | Max Morton | Front Range Christian | 2028 | 86 | 83 | +29 | 169 |
![]() | |||||||
| T63 | Michael Abbate | Florence | 2026 | 86 | 84 | +30 | 170 |
![]() | |||||||
| T63 | Luke Chronowski | Golden View Classical Academy | 2026 | 88 | 82 | +30 | 170 |
![]() | |||||||
| T63 | Tucker Corazzari | SkyView Academy | 2026 | 91 | 79 | +30 | 170 |
![]() | |||||||
| T66 | Brody Scherrer | Limon | 2026 | 85 | 86 | +31 | 171 |
![]() | |||||||
| T66 | Dylan Bahrenburg | Jefferson Academy | 2026 | 84 | 87 | +31 | 171 |
![]() | |||||||
| T68 | Tait O⊙brien | SkyView Academy | 2029 | 83 | 89 | +32 | 172 |
![]() | |||||||
| T68 | Kade Kenney | Rye | 2027 | 87 | 85 | +32 | 172 |
![]() | |||||||
| T68 | Ricky Schillig | Stratton | 2026 | 87 | 85 | +32 | 172 |
![]() | |||||||
| T68 | Adyn Hough | Eads | 2027 | 86 | 86 | +32 | 172 |
![]() | |||||||
| T68 | Jake Dreiling | Front Range Christian | 2027 | 86 | 86 | +32 | 172 |
![]() | |||||||
| 73 | Andrew Forstl | Vail Mountain | 2026 | 88 | 85 | +33 | 173 |
![]() | |||||||
| T74 | Aiden Ford | Monte Vista | 2027 | 89 | 85 | +34 | 174 |
![]() | |||||||
| T74 | Alexander Weathers | Yuma | 2028 | 87 | 87 | +34 | 174 |
![]() | |||||||
| 76 | Drew Morris | Denver Christian | 2028 | 91 | 84 | +35 | 175 |
![]() | |||||||
| T77 | Drake Kearney | Estes Park | 2027 | 92 | 84 | +36 | 176 |
![]() | |||||||
| T77 | Wyatt Hivner | SkyView Academy | 2028 | 88 | 88 | +36 | 176 |
![]() | |||||||
| 79 | Luc Stanley | Denver Academy | 2027 | 85 | 92 | +37 | 177 |
![]() | |||||||
| T80 | Cozner deaver Ring | Holyoke | 2026 | 88 | 91 | +39 | 179 |
![]() | |||||||
| T80 | George Hermanson | Golden View Classical Academy | 2026 | 90 | 89 | +39 | 179 |
![]() | |||||||
| 82 | Brooks Scherrer | Limon | 2028 | 101 | 80 | +41 | 181 |
![]() | |||||||
| 83 | Hudson Rockwell | Wray | 2028 | 95 | 87 | +42 | 182 |
![]() | |||||||
| 84 | Oscar Spruill | Dawson | 2028 | 96 | 88 | +44 | 184 |
![]() | |||||||
.png)
