
2025-2026 Utah Boys High School Golf Team Leaderboard Division - 2A
Tournament Info
        Palisade Golf Course
        Sterling, UT
        Oct  1, 2025 12:00 pm
        Oct  2, 2025 12:00 pm
        
      Course Info
        Par: 72
        Slope: 123
        Rating: 69.7
          Yardage: 6333
          Playing Season: Fall
      Powered by
        
National Partners
        
Stay up to date on Utah High School Golf
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score | 
|---|---|---|---|---|---|
| 1 | Waterford | 320 | 331 | +75 | 651 | 
| Adam Deng | 79 | 81 | +16 | 160 | |
| Will Stender iv | 76 | 87 | +19 | 163 | |
| Hank Donnelly | 81 | 84 | +21 | 165 | |
| Mac Jones | 86 | 81 | +23 | 167 | |
| Eli Rogge | 84 | 85 | +25 | 169 | |
| Cruz Wardle | 92 | 87 | +35 | 179 | |
| 2 | Beaver | 322 | 330 | +76 | 652 | 
| Taven Young | 76 | 80 | +12 | 156 | |
| Kyler Moss | 80 | 81 | +17 | 161 | |
| Statton Cox | 82 | 82 | +20 | 164 | |
| Kray Matheson | 84 | 87 | +27 | 171 | |
| Eli Gale | 90 | 91 | +37 | 181 | |
| Dray Smith | 89 | 94 | +39 | 183 | |
| 3 | American Heritage | 324 | 347 | +95 | 671 | 
| Carson Vonk | 76 | 84 | +16 | 160 | |
| Will Braddy | 81 | 83 | +20 | 164 | |
| James Smith | 79 | 85 | +20 | 164 | |
| Tyler Allen | 88 | 95 | +39 | 183 | |
| Bryson Irving | 90 | 96 | +42 | 186 | |
| Lukas Torgesen | 93 | 106 | +55 | 199 | |
| 4 | Rowland Hall | 336 | 336 | +96 | 672 | 
| Henry Damico | 78 | 76 | +10 | 154 | |
| Andrew Hanarahan | 88 | 83 | +27 | 171 | |
| Madsen Varner | 83 | 90 | +29 | 173 | |
| Jax Salinas | 90 | 87 | +33 | 177 | |
| Jimmy Cashiola | 87 | 93 | +36 | 180 | |
| Will Weisselberg | 92 | 100 | +48 | 192 | |
| 5 | South Sevier | 326 | 363 | +113 | 689 | 
| Ayden Nielson | 77 | 88 | +21 | 165 | |
| Cannon Hessey | 79 | 88 | +23 | 167 | |
| Houston Blake | 81 | 97 | +34 | 178 | |
| Krew Winkel | 89 | 90 | +35 | 179 | |
| Gavin Moore | 100 | 98 | +54 | 198 | |
| Riley White | 96 | 104 | +56 | 200 | |
| 6 | North Summit | 351 | 342 | +117 | 693 | 
| Bradley Woolstenhulme | 74 | 75 | +5 | 149 | |
| Cameron Batt | 81 | 73 | +10 | 154 | |
| Boston Preece | 95 | 98 | +49 | 193 | |
| Luke Brown | 101 | 96 | +53 | 197 | |
| Merrick Devereux | 109 | 122 | +87 | 231 | |
| Isaac Greenwood | 120 | 116 | +92 | 236 | |
| 7 | Grand County | 354 | 353 | +131 | 707 | 
| Kalvery Toney | 84 | 85 | +25 | 169 | |
| Conlan Byrd | 84 | 87 | +27 | 171 | |
| Nash Jones | 88 | 91 | +35 | 179 | |
| Jake Mason | 98 | 92 | +46 | 190 | |
| Tristan Bane | 101 | 90 | +47 | 191 | |
| Brayden Hughes | 102 | 101 | +59 | 203 | |
| 8 | Millard | 353 | 365 | +142 | 718 | 
| Derk Memmott | 75 | 83 | +14 | 158 | |
| Branson Adams | 92 | 90 | +38 | 182 | |
| Nathan Johnson | 93 | 94 | +43 | 187 | |
| Kamdyn Frampton | 93 | 99 | +48 | 192 | |
| Zach Seiler | 99 | 98 | +53 | 197 | |
| Parker Sagers | 96 | 101 | +53 | 197 | |
| 9 | Enterprise | 368 | 361 | +153 | 729 | 
| Mccoy Jones | 79 | 75 | +10 | 154 | |
| Jaerick Somerville | 94 | 96 | +46 | 190 | |
| Julian Jones | 99 | 99 | +54 | 198 | |
| Clint Norton | 112 | 91 | +59 | 203 | |
| Aiden Emmett | 96 | 108 | +60 | 204 | |
| Justin Hess | 116 | 124 | +96 | 240 | |
| 10 | Kanab | 355 | 375 | +154 | 730 | 
| Ray Capson | 74 | 79 | +9 | 153 | |
| Easton Gilberg | 85 | 100 | +41 | 185 | |
| Brennan Orton | 99 | 93 | +48 | 192 | |
| Brady Ramsey | 100 | 103 | +59 | 203 | |
| Brayden Heyborne | 97 | 116 | +69 | 213 | |
| Kingston Anderson | 110 | 105 | +71 | 215 | 
