
2025-2026 Utah Boys High School Golf Team Leaderboard Division - 3A
Tournament Info
        Stansbury Park Golf Club
        Tooele, UT
        Oct  8, 2025 12:00 pm
        Oct  9, 2025 12:00 pm
        
      Course Info
        Par: 72
        Slope: 123
        Rating: 69.4
          Yardage: 6368
          Playing Season: Fall
      Powered by
        
National Partners
        
Stay up to date on Utah High School Golf
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score | 
|---|---|---|---|---|---|
| 1 | Morgan | 301 | 280 | +5 | 581 | 
| Caleb Rees | 73 | 65 | -6 | 138 | |
| Jace Benson | 73 | 66 | -5 | 139 | |
| Braxton Telford | 74 | 74 | +4 | 148 | |
| Davis Wilkins | 82 | 75 | +13 | 157 | |
| Kaizer Olaveson | 81 | 80 | +17 | 161 | |
| Korver Toone | 84 | 81 | +21 | 165 | |
| 2 | Juab | 295 | 290 | +9 | 585 | 
| Denver Douglas | 69 | 63 | -12 | 132 | |
| Crue Cowan | 72 | 72 | E | 144 | |
| Ty Bender | 77 | 75 | +8 | 152 | |
| Jaylen Dinkel | 77 | 80 | +13 | 157 | |
| Kolor Hooper | 77 | 83 | +16 | 160 | |
| Austin Peay | 86 | 83 | +25 | 169 | |
| 3 | Richfield | 289 | 313 | +26 | 602 | 
| Max Albrecht | 69 | 71 | -4 | 140 | |
| Jorgen Southwick | 69 | 81 | +6 | 150 | |
| Braigen Mcconnell | 72 | 84 | +12 | 156 | |
| Jett Wall | 79 | 78 | +13 | 157 | |
| Jack Albrecht | 82 | 83 | +21 | 165 | |
| Wesley Nowers | 81 | 86 | +23 | 167 | |
| 4 | Union | 305 | 308 | +37 | 613 | 
| Caleb Weight | 77 | 72 | +5 | 149 | |
| Cade Frandsen | 77 | 76 | +9 | 153 | |
| Owen Smith | 74 | 79 | +9 | 153 | |
| Brennen Mecham | 77 | 82 | +15 | 159 | |
| Stetson Wills | 80 | 81 | +17 | 161 | |
| Parker Frandsen | 80 | 85 | +21 | 165 | |
| 5 | Carbon | 313 | 303 | +40 | 616 | 
| Dayton King | 74 | 72 | +2 | 146 | |
| Levi King | 76 | 74 | +6 | 150 | |
| Cash Withers | 83 | 79 | +18 | 162 | |
| Karsen Gazell | 90 | 78 | +24 | 168 | |
| Paxton Falk | 80 | 89 | +25 | 169 | |
| Triston Cunningham | 85 | 88 | +29 | 173 | |
| 6 | Delta | 325 | 314 | +63 | 639 | 
| Kyler Davies | 83 | 74 | +13 | 157 | |
| Dreyden Wood | 78 | 80 | +14 | 158 | |
| Cooper Smith | 82 | 81 | +19 | 163 | |
| Dylan Moody | 86 | 79 | +21 | 165 | |
| Eastyn Larsen | 82 | 86 | +24 | 168 | |
| Brix Mcdermaid | 94 | 84 | +34 | 178 | |
| 7 | Ogden | 318 | 327 | +69 | 645 | 
| Dallin Eliason | 77 | 79 | +12 | 156 | |
| Parley Gladwell | 76 | 82 | +14 | 158 | |
| Logan Handy | 79 | 86 | +21 | 165 | |
| Kolt Bremser | 87 | 81 | +24 | 168 | |
| Luke Larsen | 86 | 85 | +27 | 171 | |
| Cash Fife | 88 | 92 | +36 | 180 | |
| 8 | Logan | 316 | 331 | +71 | 647 | 
| Braden Anderson | 77 | 79 | +12 | 156 | |
| Britan Hale | 81 | 81 | +18 | 162 | |
| Ethan Woolley | 79 | 85 | +20 | 164 | |
| Daxon Adams | 79 | 86 | +21 | 165 | |
| Connor Murray | 94 | 90 | +40 | 184 | |
| Myles Dahle | 89 | 98 | +43 | 187 | |
| 9 | North Sanpete | 333 | 343 | +100 | 676 | 
| Sean Allred | 75 | 86 | +17 | 161 | |
| Chase Sorensen | 83 | 82 | +21 | 165 | |
| Channing Walker | 84 | 88 | +28 | 172 | |
| Dallin Heftel | 93 | 87 | +36 | 180 | |
| Case Lund | 91 | 94 | +41 | 185 | |
| Mckray Beesley | 99 | 100 | +55 | 199 | 
