
2025-2026 Utah Boys High School Golf Player Leaderboard Division - 4A
Tournament Info
Lakeside Golf Course
Lakeside Course
West Bountiful, UT
Oct 8, 2025 12:00 pm
Oct 9, 2025 12:00 pm
Course Info
Par: 71
Slope: 117
Rating: 68.4
Yardage: 6037
Playing Season: Fall
Powered by

National Partners

Stay up to date on Utah High School Golf
| Rank | Player Name | Team Name | Grad Year | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|---|---|
| 1 | Dylan Winona | Crimson Cliffs | 2026 | 65 | 69 | -8 | 134 |
![]() | |||||||
| 2 | Beckham Skinner | Ridgeline | 2029 | 67 | 71 | -4 | 138 |
![]() | |||||||
| T3 | Dallin Anderson | Ridgeline | 2028 | 67 | 75 | E | 142 |
![]() | |||||||
| T3 | Maverick Rhodes | Crimson Cliffs | 2026 | 70 | 72 | E | 142 |
![]() | |||||||
| T5 | Eastyn Ewell | Uintah | 2026 | 70 | 73 | +1 | 143 |
![]() | |||||||
| T5 | Graham Morgan | Park City | 2027 | 70 | 73 | +1 | 143 |
![]() | |||||||
| T7 | Linus Einum | Park City | 2027 | 71 | 73 | +2 | 144 |
![]() | |||||||
| T7 | Luke Brown | Dixie | 2028 | 70 | 74 | +2 | 144 |
![]() | |||||||
| 9 | William Andrus | Hurricane | 2026 | 74 | 71 | +3 | 145 |
![]() | |||||||
| T10 | Miles Cromwell | Sky View | 2026 | 72 | 74 | +4 | 146 |
![]() | |||||||
| T10 | Bryson Knowles | Ridgeline | 2026 | 74 | 72 | +4 | 146 |
![]() | |||||||
| T10 | Aiden Peterson | Mountain View | 2027 | 74 | 72 | +4 | 146 |
![]() | |||||||
| T10 | Ollie Pearce | East | 2026 | 72 | 74 | +4 | 146 |
![]() | |||||||
| T14 | Stockton Archibald | Mountain Crest | 2026 | 75 | 72 | +5 | 147 |
![]() | |||||||
| T14 | Korver Hawkins | Uintah | 2027 | 73 | 74 | +5 | 147 |
![]() | |||||||
| T14 | Luke Christensen | Desert Hills | 2028 | 71 | 76 | +5 | 147 |
![]() | |||||||
| T14 | Daniel Holmberg | Highland | 2026 | 74 | 73 | +5 | 147 |
![]() | |||||||
| T18 | Andre Rosales | Desert Hills | 2028 | 72 | 76 | +6 | 148 |
![]() | |||||||
| T18 | Daxton Groll | Mountain Crest | 2026 | 73 | 75 | +6 | 148 |
![]() | |||||||
| T18 | Ammon Allred | Snow Canyon | 2026 | 73 | 75 | +6 | 148 |
![]() | |||||||
| T18 | Russell Israelsen | Dixie | 2028 | 71 | 77 | +6 | 148 |
![]() | |||||||
| T18 | Fisher Campagna | Judge Memorial | 2027 | 73 | 75 | +6 | 148 |
![]() | |||||||
| T18 | Finn Patterson | Green Canyon | 2027 | 70 | 78 | +6 | 148 |
![]() | |||||||
| T18 | Ben Wright | East | 2029 | 70 | 78 | +6 | 148 |
![]() | |||||||
| T25 | Korver Clark | Mountain Crest | 2027 | 77 | 72 | +7 | 149 |
![]() | |||||||
| T25 | Gordon Gatrell | Pine View | 2026 | 74 | 75 | +7 | 149 |
![]() | |||||||
| T25 | Cooper Kozlowsky | Park City | 2026 | 75 | 74 | +7 | 149 |
![]() | |||||||
| T25 | Stryker Allen | Highland | 2026 | 75 | 74 | +7 | 149 |
![]() | |||||||
| T25 | Logan Pratt | Mountain View | 2026 | 73 | 76 | +7 | 149 |
![]() | |||||||
| T25 | Tommy Yates | Cottonwood | 2026 | 73 | 76 | +7 | 149 |
![]() | |||||||
| T31 | Trevyn King | Pine View | 2027 | 78 | 72 | +8 | 150 |
![]() | |||||||
| T31 | Kade Leishman | Mountain View | 2027 | 75 | 75 | +8 | 150 |
![]() | |||||||
| T31 | Kash Mclaws | Snow Canyon | 2026 | 74 | 76 | +8 | 150 |
![]() | |||||||
| T34 | Cove Cummings | Pine View | 2029 | 70 | 81 | +9 | 151 |
![]() | |||||||
| T34 | Will Milne | Crimson Cliffs | 2027 | 79 | 72 | +9 | 151 |
![]() | |||||||
| T34 | Cannon Turley | Dixie | 2027 | 73 | 78 | +9 | 151 |
![]() | |||||||
| T34 | Jack Johnson | Crimson Cliffs | 2029 | 76 | 75 | +9 | 151 |
![]() | |||||||
| T38 | Nathan Purcell | Mountain Crest | 2026 | 74 | 78 | +10 | 152 |
![]() | |||||||
| T38 | Laslo Waltman | East | 2027 | 75 | 77 | +10 | 152 |
![]() | |||||||
| T40 | Chase Leavitt | Desert Hills | 2027 | 78 | 75 | +11 | 153 |
![]() | |||||||
| T40 | Noah Lance | Uintah | 2027 | 73 | 80 | +11 | 153 |
![]() | |||||||
| T40 | Elliott Feser | Sky View | 2028 | 75 | 78 | +11 | 153 |
![]() | |||||||
| T40 | Carden Clawson | Pine View | 2026 | 71 | 82 | +11 | 153 |
![]() | |||||||
| T44 | Cooper Rhees | Orem | 2029 | 79 | 75 | +12 | 154 |
![]() | |||||||
| T44 | Jake Darley | Ridgeline | 2027 | 72 | 82 | +12 | 154 |
![]() | |||||||
| T46 | Austin Bauer | Sky View | 2027 | 74 | 81 | +13 | 155 |
![]() | |||||||
| T46 | Kayden Hunt | Dixie | 2029 | 73 | 82 | +13 | 155 |
![]() | |||||||
| T48 | Dane Hays | Park City | 2028 | 82 | 74 | +14 | 156 |
![]() | |||||||
| T48 | Daxton Nilsson | Cedar | 2026 | 73 | 83 | +14 | 156 |
![]() | |||||||
| T48 | Joe Bird | Highland | 2026 | 78 | 78 | +14 | 156 |
![]() | |||||||
| T48 | Bridger Wilson | Hurricane | 2026 | 76 | 80 | +14 | 156 |
![]() | |||||||
| T48 | Freddie Wayment | Ridgeline | 2026 | 76 | 80 | +14 | 156 |
![]() | |||||||
| T53 | Cooper Albrecht | Cedar | 2029 | 78 | 79 | +15 | 157 |
![]() | |||||||
| T53 | Cayson Duffin | Summit Academy | 2026 | 75 | 82 | +15 | 157 |
![]() | |||||||
| T53 | Noah Nickisch | Highland | 2027 | 77 | 80 | +15 | 157 |
![]() | |||||||
| T53 | Rocco Humphrey | East | 2026 | 75 | 82 | +15 | 157 |
![]() | |||||||
| T57 | Sutton Harris | Uintah | 2027 | 82 | 76 | +16 | 158 |
![]() | |||||||
| T57 | Dylan Theurer | Sky View | 2028 | 79 | 79 | +16 | 158 |
![]() | |||||||
| T57 | Hayden Quertinmont | Desert Hills | 2027 | 74 | 84 | +16 | 158 |
![]() | |||||||
| T57 | Brady Woodward | Bear River | 2026 | 72 | 86 | +16 | 158 |
![]() | |||||||
| T57 | Reece Griffin | Highland | 2027 | 79 | 79 | +16 | 158 |
![]() | |||||||
| T57 | Roman Johansen | Ridgeline | 2026 | 84 | 74 | +16 | 158 |
![]() | |||||||
| T57 | Dade Westfall | Orem | 2028 | 78 | 80 | +16 | 158 |
![]() | |||||||
| T57 | Henry Evans | East | 2026 | 78 | 80 | +16 | 158 |
![]() | |||||||
| T65 | Hudson Darmstandler | Park City | 2028 | 81 | 78 | +17 | 159 |
![]() | |||||||
| T65 | Bryson Ence | Snow Canyon | 2028 | 78 | 81 | +17 | 159 |
![]() | |||||||
| T65 | Cason Rich | Hurricane | 2028 | 79 | 80 | +17 | 159 |
![]() | |||||||
| T65 | Taylor Jacobsen | Crimson Cliffs | 2027 | 75 | 84 | +17 | 159 |
![]() | |||||||
| T69 | Brenan Holman | Desert Hills | 2026 | 78 | 82 | +18 | 160 |
![]() | |||||||
| T69 | Luke Maxfield | Desert Hills | 2028 | 78 | 82 | +18 | 160 |
![]() | |||||||
| T69 | Darian Robison | East | 2026 | 77 | 83 | +18 | 160 |
![]() | |||||||
| T69 | Graham Ensign | Dixie | 2026 | 82 | 78 | +18 | 160 |
![]() | |||||||
| T69 | Grady Esplin | Hurricane | 2027 | 74 | 86 | +18 | 160 |
![]() | |||||||
| T74 | Trevor Pratt | Mountain View | 2029 | 79 | 82 | +19 | 161 |
![]() | |||||||
| T74 | Jeter Soto | Judge Memorial | 2027 | 79 | 82 | +19 | 161 |
![]() | |||||||
| T74 | Carson Hunt | Dixie | 2027 | 81 | 80 | +19 | 161 |
![]() | |||||||
| T77 | Milo Pratt | East | 2027 | 77 | 85 | +20 | 162 |
![]() | |||||||
| T77 | Henry Hardy | East | 2026 | 78 | 84 | +20 | 162 |
![]() | |||||||
| T79 | Elijah Cromwell | Sky View | 2029 | 81 | 82 | +21 | 163 |
![]() | |||||||
| T79 | Cutler Christensen | Bear River | 2026 | 79 | 84 | +21 | 163 |
![]() | |||||||
| T79 | Dylan Hersh | Judge Memorial | 2026 | 79 | 84 | +21 | 163 |
![]() | |||||||
| T82 | Cooper Wieland | Pine View | 2029 | 80 | 84 | +22 | 164 |
![]() | |||||||
| T82 | Marcus Mcallister | Orem | 2026 | 78 | 86 | +22 | 164 |
![]() | |||||||
| T82 | Lincoln Stubbs | Orem | 2028 | 77 | 87 | +22 | 164 |
![]() | |||||||
| T85 | Tyson Watkins | Uintah | 2029 | 80 | 85 | +23 | 165 |
![]() | |||||||
| T85 | Quinn Kelly | Park City | 2026 | 80 | 85 | +23 | 165 |
![]() | |||||||
| 87 | Rosstin Reynolds | Uintah | 2026 | 84 | 82 | +24 | 166 |
![]() | |||||||
| 88 | Mathew Evans | Judge Memorial | 2026 | 78 | 90 | +26 | 168 |
![]() | |||||||
| 89 | Stone White | Mountain Crest | 2026 | 82 | 87 | +27 | 169 |
![]() | |||||||
| 90 | Rockwell Dansie | Crimson Cliffs | 2027 | 85 | 85 | +28 | 170 |
![]() | |||||||
| 91 | Jackson Cory | Mountain Crest | 2026 | 88 | 86 | +32 | 174 |
![]() | |||||||
| 92 | Cash Stromberg | Pine View | 2027 | 85 | 90 | +33 | 175 |
![]() | |||||||
| 93 | Mason Fonua | Sky View | 2026 | 92 | 85 | +35 | 177 |
![]() | |||||||

