
2025-2026 Utah Boys High School Golf Team Leaderboard Division - 6A
Tournament Info
        The Links At Sleepy Ridge
        Orem, UT
        Oct  6, 2025 12:00 pm
        Oct  7, 2025 12:00 pm
        
      Course Info
        Par: 72
        Slope: 129
        Rating: 72.0
          Yardage: 6841
          Playing Season: Fall
      Powered by
        
National Partners
        
Stay up to date on Utah High School Golf
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score | 
|---|---|---|---|---|---|
| 1 | Corner Canyon | 276 | 273 | -27 | 549 | 
| William Pizza | 66 | 68 | -10 | 134 | |
| Drew Wilson | 69 | 68 | -7 | 137 | |
| Tyse Boman | 71 | 68 | -5 | 139 | |
| Ben Wilson | 70 | 69 | -5 | 139 | |
| Jackson Nordhoff | 78 | 78 | +12 | 156 | |
| Bostin Bloechel | 78 | 78 | +12 | 156 | |
| 2 | Lone Peak | 275 | 277 | -24 | 552 | 
| Blake Brown | 65 | 67 | -12 | 132 | |
| Ryder Huish | 74 | 66 | -4 | 140 | |
| Noah Goeckeritz | 70 | 70 | -4 | 140 | |
| Austin Jones | 66 | 77 | -1 | 143 | |
| Weston Abbott | 75 | 74 | +5 | 149 | |
| Ben Lucero | 80 | 75 | +11 | 155 | |
| 3 | Riverton | 292 | 292 | +8 | 584 | 
| Jaxon Erickson | 67 | 67 | -10 | 134 | |
| Austin Bennion | 77 | 69 | +2 | 146 | |
| Lincoln Judd | 72 | 76 | +4 | 148 | |
| Boston Knight | 81 | 80 | +17 | 161 | |
| Trey Pehrson | 76 | 86 | +18 | 162 | |
| Warren Fisher | 86 | 89 | +31 | 175 | |
| 4 | Bingham | 285 | 300 | +9 | 585 | 
| Krew Heward | 71 | 73 | E | 144 | |
| Parker Young | 71 | 74 | +1 | 145 | |
| Will Barrick | 67 | 80 | +3 | 147 | |
| Sean Robison | 76 | 77 | +9 | 153 | |
| Caleb Bennion | 81 | 76 | +13 | 157 | |
| Connor Oettli | 80 | 82 | +18 | 162 | |
| 5 | American Fork | 301 | 287 | +12 | 588 | 
| Jack Davis | 72 | 69 | -3 | 141 | |
| Sam Fairbanks | 75 | 72 | +3 | 147 | |
| Landon Lieu | 78 | 72 | +6 | 150 | |
| Sam Rutter | 76 | 74 | +6 | 150 | |
| Wes Brown | 78 | 79 | +13 | 157 | |
| Cash Vanburen | 92 | 81 | +29 | 173 | |
| 6 | Farmington | 302 | 297 | +23 | 599 | 
| Jack Summerhays | 69 | 70 | -5 | 139 | |
| Max Clapham | 78 | 74 | +8 | 152 | |
| Griffin Belnap | 78 | 77 | +11 | 155 | |
| Kaden Williamson | 77 | 79 | +12 | 156 | |
| Coulson Summerhays | 81 | 76 | +13 | 157 | |
| Cruz Davidson | 79 | 81 | +16 | 160 | |
| 7 | Weber | 299 | 301 | +24 | 600 | 
| Hayes Torgersen | 75 | 72 | +3 | 147 | |
| Austin Bybee | 71 | 76 | +3 | 147 | |
| Linkin Chansamone | 75 | 78 | +9 | 153 | |
| Kolby Mock | 79 | 76 | +11 | 155 | |
| Ryder Howe | 78 | 77 | +11 | 155 | |
| Stockton Jardine | 81 | 81 | +18 | 162 | |
| 8 | Layton | 302 | 299 | +25 | 601 | 
| Madden Barnes | 70 | 71 | -3 | 141 | |
| Ryan Liechty | 78 | 73 | +7 | 151 | |
| Jace Seaman | 75 | 78 | +9 | 153 | |
| Chase Randall | 79 | 79 | +14 | 158 | |
| Daxton Tidwell | 82 | 77 | +15 | 159 | |
| Levi Ratcliffe | 83 | 81 | +20 | 164 | |
| 9 | Lehi | 299 | 303 | +26 | 602 | 
| Crue Harward | 71 | 70 | -3 | 141 | |
| Jordan Ofahengaue | 72 | 71 | -1 | 143 | |
| Mckay Mendenhall | 74 | 77 | +7 | 151 | |
| Zane Haehl | 83 | 85 | +24 | 168 | |
| Brodyn Pace | 82 | 89 | +27 | 171 | |
| Carson Priest | 89 | 87 | +32 | 176 | |
| 10 | Cedar Valley | 302 | 317 | +43 | 619 | 
| Titan Sumner | 71 | 74 | +1 | 145 | |
| Brayden Hester | 72 | 78 | +6 | 150 | |
| Ethan Zullo | 75 | 82 | +13 | 157 | |
| Austin Young | 84 | 83 | +23 | 167 | |
| Austin Andersen | 91 | 92 | +39 | 183 | |
| Chris Meier | 94 | 89 | +39 | 183 | |
| 11 | Herriman | 300 | 323 | +47 | 623 | 
| Will Anderson | 71 | 79 | +6 | 150 | |
| Ian Miyasaki | 75 | 77 | +8 | 152 | |
| Callaway Fackrell | 75 | 85 | +16 | 160 | |
| Krew Saunders | 79 | 82 | +17 | 161 | |
| Parker Goodman | 85 | 86 | +27 | 171 | |
| Jaden Chan | 110 | 91 | +57 | 201 | 
